Last updated: 17 October 2009
Foot-and-Mouth Disease Virus A
Species: Foot-and-mouth disease virus (FMDV) |
||||||
| Virus | Strain |
Region |
Length |
Accession No. |
Reference | Comments |
Foot-and-mouth disease virus A (FMDV-A) |
||||||
| Afghanistan (AFG) | ||||||
| FMDV-A | AFG/130/2004* | VP1 | 639 | EF457980 | Schumann et al., 2008 | |
| FMDV-A | AFG/131/2004* | VP1 | 639 | EF457981 | Schumann et al., 2008 | |
| FMDV-A | AFG/160/2005* | VP1 | 639 | EF457982 | Schumann et al., 2008 | |
| FMDV-A | AFG/183/2005* | VP1 | 639 | EF457983 | Schumann et al., 2008 | |
| Albania (ALB) | ||||||
| FMDV-A | A/ALB/1/96 | VP1 | 639 | EU553850 | Valarcher et al., 2008 | |
| Argentina (ARG) | ||||||
| FMDV-A10 | Argentina/61 (A61) | CG: S-frag. +L-frag. |
368 | M14409 | Newton et al., 1986 | |
| 7107 | X00429 | Carroll et al., 1984 | J02180; J02186; J02189 | |||
| 5'UTR(p) | 92 | M10496 | Harris, 1980 | |||
| 5'UTR(p)+L | 796 | M29336 | Clarke et al., 1985 | |||
| 5'UTR(p)(S-frag) | 368 | M14409 | Newton et al., 1986 | |||
| 5'UTR(p)+L(p) | 203 | M31575 | Sangar et al., 1987 | |||
| L(p)+P1+ 2A+2B(p) |
2820 | V01130 | Boothroyd et al., 1982 | |||
| P1+3C (modified) | 3444 | AX343832 | King et al., 2002 (Patent) | |||
| FMDV-A | Argentina/68 | VP1 | 639 | AJ308694 | König et al., 2001 | |
| FMDV-A24 | Bahia Blanca/ARG/71 | VP1 | 639 | AJ308695 | König et al., 2001 | |
| FMDV-A | Argentina/76 | VP1 | 639 | AJ409219 | König et al., 2001 | |
| FMDV-A | Argentina/79 | VP1 | 639 | K03345 | Weddell et al., 1985 | |
| FMDV-A | Alem/ARG/81 | VP1 | 639 | AJ306219 | M.E. Piccone, 1989 (Thesis); König et al., 2001 | |
| FMDV-A81 | Castellanos/ARG/87 | VP1 | 639 | AJ306222 | M.E. Piccone, 1989 (Thesis); König et al., 2001 | |
| FMDV-A81 | Castellanos/ARG/87 (clone A) | VP1 | 639 | U62255 | Mbayed, V.A. (no reference given) | |
| FMDV-A81 | Castellanos/ARG/87 (AFc1) | VP1 | 639 | U62256 | Mbayed, V.A. (no reference given) | |
| FMDV-A81 | Castellanos/ARG/87 (AFc2) | VP1 | 639 | U62257 | Mbayed, V.A. (no reference given) | |
| FMDV-A81 | Castellanos/ARG/87 (AFc3) | VP1 | 639 | U62258 | Mbayed, V.A. (no reference given) | |
| FMDV-A81 | Castellanos/ARG/87 (AF1) | VP1 | 639 | U62259 | Mbayed, V.A. (no reference given) | |
| FMDV-A81 | Castellanos/ARG/87 (AF2) | VP1 | 639 | U62260 | Mbayed, V.A. (no reference given) | |
| FMDV-A81 | Castellanos/ARG/87 (AF3) | VP1 | 639 | U62261 | Mbayed, V.A. (no reference given) | |
| FMDV-A81 | Castellanos/ARG/87 (AF4) | VP1 | 639 | U62262 | Mbayed, V.A. (no reference given) | |
| FMDV-A81 | Castellanos/ARG/87 (AF5) | VP1 | 639 | U62263 | Mbayed, V.A. (no reference given) | |
| FMDV-A | Utracan/ARG/87 | VP1 | 639 | AJ306221 | M.E. Piccone, 1989 (Thesis); König et al., 2001 | |
| FMDV-A | 25 de Mayo/ARG/87 | VP1 | 639 | AJ306220 | M.E. Piccone, 1989 (Thesis); König et al., 2001 | |
| FMDV-A | Ayacucho/ARG/90 | VP1 | 639 | AJ308696 | König et al., 2001 | |
| FMDV-A24 | Córdoba/ARG/90 | VP1 | 639 | AJ308697 | König et al., 2001 | |
| FMDV-A | San Ignacio/ARG/90 | VP1 | 639 | AJ308698 | König et al., 2001 | |
| FMDV-A | Rivadavia/ARG/91 | VP1 | 639 | AJ308699 | König et al., 2001 | |
| FMDV-A | Córdoba/ARG/92 | VP1 | 639 | AJ308700 | König et al., 2001 | |
| FMDV-A | Corrientes/ARG/92 | VP1 | 639 | AJ308701 | König et al., 2001 | |
| FMDV-A | Pehuajó/ARG/92 | VP1 | 639 | AJ308702 | König et al., 2001 | |
| Bhutan (BHU) | ||||||
| FMDV-A | BHU/41/2002 | VP1 | 639 | EU414525 | Schumann et al., 2008 | |
| Brazil (BRA) | ||||||
| FMDV-A24 | Cruzeiro/Brazil/55 | 5' NCR(p)+L+P1 +2A+2B(p) |
3579 | AJ251476 | C. Abrams, unpub.; N.J. Knowles et al., unpub. | |
| VP1+2A(p) | 648 |
J02183; A06733 |
Makoff et al., 1982; Bothroyd and Makoff, 1984 |
|||
| VP1(p) | 630 | K03340 | Weddell et al., 1985 | |||
| L | 603 | L19599 | Diez et al., unpub. | |||
| FMDV-A | Venceslau/Brazil/76 | VP1 | 639 | M12905 | Cheung et al., 1984 | |
| VP1 | 639 | K03344 | Weddell et al., 1985 | |||
| FMDV-A79 | Caçapava/Brazil/76 (BRA/2/77) | VP1 | 639 | EU553851 | Valarcher et al., 2008 | |
| Cameroon (CAR) | ||||||
| FMDV-A | CAR/15/2000 | VP1 | 639 | EF208755 | Knowles et al., 2007 | |
| China (CHA) | ||||||
| FMDV-A | NM/EL/60*
(NeiMen, P.R. China) (Nèiměnggǔzìzhìqū = Inner Mongolia) |
VP1(p) | 426 | AJ131663 | Liu et al., 1998 | |
| FMDV-A | NM/XZ/64*
(NeiMen, P.R. China) (Nèiměnggǔzìzhìqū = Inner Mongolia) |
VP1(p) | 429 | AJ131664 | Liu et al., 1998 | |
| FMDV-A | XJ/KT/58* (Aketao, XinJiang, P.R. China) | VP1(p) | 429 | AJ131665 | Liu et al., 1998 | |
| FMDV-A | GS/LX/62* (Gansu, P.R. China) | VP1(p) | 429 | AJ131666 | Liu et al., 1998 | |
| Colombia (COL) | ||||||
| FMDV-A27 | Cundinamarca/COL/76 | VP1 | 636 | K03341 | Weddell et al., 1985 | |
| EGYPT (EGY) | ||||||
| FMDV-A | EGY/1/72 | VP1 | 639 | EF208756 | Knowles et al., 2007 | |
| FMDV-A | EGY/1/2006 | VP1 | 639 | EF208757 | Knowles et al., 2007 | |
| FMDV-A | EGY/2/2006 | VP1 | 639 | EF208758 | Knowles et al., 2007 | |
| FMDV-A | EGY/3/2006 | VP1 | 639 | EF208759 | Knowles et al., 2007 | |
| FMDV-A | EGY/4/2006 | VP1 | 639 | EF208760 | Knowles et al., 2007 | |
| FMDV-A | EGY/5/2006 | VP1 | 639 | EF208761 | Knowles et al., 2007 | |
| Ethiopia (ETH) | ||||||
| FMDV-A | ETH/7/92 | VP1 | 639 | EF208765 | Knowles et al., 2007 | |
| FMDV-A | ETH/1/94 | VP1 | 639 | EF208766 | Knowles et al., 2007 | |
| FMDV-A | ETH/23/94 | VP1 | 639 | EF208767 | Knowles et al., 2007 | |
| FMDV-A | ETH/3/2005 | VP1 | 639 | EF208762 | Gelaye et al., unpub. | |
| FMDV-A | ETH/4/2005 | VP1 | 639 | EF208763 | Gelaye et al., unpub. | |
| FMDV-A | ETH/16/2005 | VP1 | 639 | EF208764 | Gelaye et al., unpub. | |
| France (FRA) | ||||||
| FMDV-A5 | Allier/FRA/60 (FRA/1/68) | VP1 | 639 | M16079 | Beck and Strohmaier, 1987 | |
| FMDV-A5 | Allier/FRA/60 | VP1(p) | 609 | M16080 | Beck and Strohmaier, 1987 | |
| Gambia (GAM) | ||||||
| FMDV-A | GAM/44/98 | VP1 | 636 | EF208768 | Knowles et al., 2007 | |
| FMDV-A | GAM/51/98 | L | 615 | AF283431 | van Rensburg et al., 2002 | |
| VP1(p) | 375 | AF390862 | van Rensburg et al., 2002 | |||
| 3C | 639 | AF283446 | van Rensburg et al., 2002 | |||
| Germany (GER), incl. Federal Republic of Germany (FRG) and the German Democratic Republic (GDR) | ||||||
| FMDV-A11 | GER/29 (AGB) | VP1 | 639 | EU553852 | Valarcher et al., 2008 | |
| FMDV-A3 | Mecklenberg/GER/44 | VP1 | 636 | EU553853 | Valarcher et al., 2008 | |
| FMDV-A5 | Pommern/East Germany/47 | VP1(p)+2A(p) | 294 | M16093 | Beck and Strohmaier, 1987 | |
| VP1 | 636 | EU553854 | Valarcher et al., 2008 | |||
| FMDV-A4 | Hessen/West Germany/48 | VP1 | 636 | EU553855 | Valarcher et al., 2008 | |
| FMDV-A5 | Westerwald/West Germany/51 | VP1+2A(p) |
694 |
V01135 | Beck et al., 1983a | |
|
VP1(p) |
435 |
Weddell et al., 1985 | ||||
| 5'UTR(p)+L(p) | 190 |
AJ010870 | Bigeriego et al., 1999 | |||
| 3D(p) |
399 |
AJ010871 | Bigeriego et al., 1999 | |||
| FMDV-A | Aachen/FRG/76 | VP1(p) | 171 | N/A | Beck and Strohmaier, 1987 | |
| FMDV-A | Aachen/GER/76 (GER/1/77) | VP1 | 639 | EU553856 | Valarcher et al., 2008 | |
| FMDV-A5 | Bernbeuren/FRG/84 | VP1(p)+2A(p) | 602 | M16083 | Beck and Strohmaier, 1987 | |
| Greece (GRE) | ||||||
| FMDV-A7 | Athens/GRE/50 | VP1 | 636 | EU553857 | Valarcher et al., 2008 | |
| FMDV-A | Megara/GRE/1/76 | VP1 | 639 | EU553858 | Valarcher et al., 2008 | |
| FMDV-A | Plati/GRE/1/77 | VP1 | 639 | EU553859 | Valarcher et al., 2008 | |
| India (IND) | ||||||
| FMDV-A22 | Tamil Nadu, India | VP1(p)+2A+2B(p) | 330 | X88860 | Tulasiram et al., unpublished | |
| FMDV-A22 | Cuddapah, A.P. India | VP1(p)+2A+2B(p) | 330 | X88859 | Tulasiram et al., unpublished | |
| FMDV-A22 | A22 vaccine strain (India) | VP1(p)+2A+2B(p) | 330 | X88858 | Tulasiram et al., unpublished | |
| FMDV-A22 | IND/17/77* | VP1(p) | 210 | AF136351 | Nayak et al., 2001 | |
| P1 | 2211 | AF204108 | Tosh et al., 2000 | |||
| Leader | 603 | AF225907 | George et al., unpub. | |||
| FMDV-A | IND/55/86* | VP1 | 633 | AF390655 | Tosh et al., 2002 | |
| FMDV-A | IND/77/86* | VP1 | 633 | AF390663 | Tosh et al., 2002 | |
| FMDV-A | IND/86/86* | VP1(p) | 567 | AF390670 | Tosh et al., 2002 | |
| FMDV-A | IND/100/86* | VP1(p) | 210 | AF136345 | Nayak et al., 2001 | |
| FMDV-A | IND/101/86* | VP1 | 639 | AF390590 | Tosh et al., 2002 | |
| FMDV-A | IND/99/87* | VP1(p) | 210 | AF136371 | Nayak et al., 2001 | |
| FMDV-A | IND/145/87* | VP1(p) | 210 | AF136348 | Nayak et al., 2001 | |
| FMDV-A | IND/7/88* | VP1(p) | 210 | AF136369 | Nayak et al., 2001 | |
| FMDV-A | IND/53/88* | VP1(p) | 180 | AF136360 | Nayak et al., 2001 | |
| FMDV-A | IND/56/88* | VP1(p) | 192 | AF136361 | Nayak et al., 2001 | |
| FMDV-A | IND/58/88* | VP1(p) | 210 | AF136362 | Nayak et al., 2001 | |
| FMDV-A | IND/61/88* | VP1 | 639 | AF390657 | Tosh et al., 2002 | |
| FMDV-A | IND/170/88* | VP1(p) | 624 | AF390612 | Tosh et al., 2002 | |
| FMDV-A | IND/302/88* | VP1 | 633 | AF390641 | Tosh et al., 2002 | |
| FMDV-A | IND/395/88* | VP1 | 639 | AF390645 | Tosh et al., 2002 | |
| FMDV-A | IND/396/88* | VP1(p) | 210 | AF136359 | Nayak et al., 2001 | |
| FMDV-A | IND/21/90* | VP1 | 639 | AF390620 | Tosh et al., 2002 | |
| FMDV-A | IND/122/90* | VP1(p) | 195 | AF136346 | Nayak et al., 2001 | |
| FMDV-A | IND/160/90* | VP1 | 639 | AF390608 | Tosh et al., 2002 | |
| FMDV-A | IND/6/92* | VP1(p) | 210 | AF136367 | Nayak et al., 2001 | |
| FMDV-A | IND/17/92* | VP1(p) | 210 | AF136352 | Nayak et al., 2001 | |
| FMDV-A | IND/2/93* | VP1 | 639 | AF390635 | Tosh et al., 2002 | |
| FMDV-A | IND/148/93* | VP1 | 639 | AF390606 | Tosh et al., 2002 | |
| FMDV-A | IND/172/94* | VP1 | 639 | AF390615 | Tosh et al., 2002 | |
| FMDV-A | IND/299/94* | VP1 | 639 | AF390639 | Tosh et al., 2002 | |
| FMDV-A | IND/300/94* | VP1(p) | 210 | AF136358 | Nayak et al., 2001 | |
| FMDV-A | IND/199/95* | VP1(p) | 210 | AF136353 | Nayak et al., 2001 | |
| FMDV-A | IND/219/95* | VP1(p) | 210 | AF136354 | Nayak et al., 2001 | |
| FMDV-A | IND/220/95* | VP1(p) | 210 | AF136355 | Nayak et al., 2001 | |
| FMDV-A | IND/222/95* | VP1(p) | 210 | AF136356 | Nayak et al., 2001 | |
| FMDV-A | IND/13/96* | VP1(p) | 210 | AF136347 | Nayak et al., 2001 | |
| FMDV-A | IND/15/96* | VP1(p) | 210 | AF136350 | Nayak et al., 2001 | |
| FMDV-A | IND/25/96* | VP1(p) | 210 | AF136357 | Nayak et al., 2001 | |
| FMDV-A | IND/59/96* | VP1(p) | 210 | AF136363 | Nayak et al., 2001 | |
| FMDV-A | IND/60/96* | VP1(p) | 210 | AF136364 | Nayak et al., 2001 | |
| FMDV-A | IND/61/96* | VP1(p) | 210 | AF136365 | Nayak et al., 2001 | |
| FMDV-A | IND/62/96* | VP1(p) | 210 | AF136366 | Nayak et al., 2001 | |
| FMDV-A | IND/76/96* | VP1 | 639 | AF390662 | Tosh et al., 2002 | |
| FMDV-A | IND/77/96* | VP1(p) | 180 | AF136368 | Nayak et al., 2001 | |
| FMDV-A | IND/78/96* | VP1(p) | 210 | AF136370 | Nayak et al., 2001 | |
| FMDV-A | IND/92/96* | VP1 | 639 | AF390671 | Tosh et al., 2002 | |
| FMDV-A | IND/93/96* | VP1 | 639 | AF390672 | Tosh et al., 2002 | |
| FMDV-A | IND/96/96* | VP1 | 639 | AF390673 | Tosh et al., 2002 | |
| FMDV-A | IND/154/96* | VP1(p) | 210 | AF136349 | Nayak et al., 2001 | |
| FMDV-A | IND/248/96* | VP1 | 627 | AF390625 | Tosh et al., 2002 | |
| FMDV-A | IND/257/96* | VP1 | 639 | AF390629 | Tosh et al., 2002 | |
| FMDV-A | IND/270/96* | VP1 | 639 | AF390631 | Tosh et al., 2002 | |
| FMDV-A | IND/287/96* | VP1 | 639 | AF390633 | Tosh et al., 2002 | |
| FMDV-A | IND/289/96* | VP1 | 639 | AF390634 | Tosh et al., 2002 | |
| FMDV-A | IND/83/97* | VP1(p) | 624 | AF390667 | Tosh et al., 2002 | |
| FMDV-A | IND/84/97* | VP1 | 639 | AF390669 | Tosh et al., 2002 | |
| FMDV-A | IND/156/97* | VP1 | 639 | AF390607 | Tosh et al., 2002 | |
| FMDV-A | IND/161/97* | VP1 | 639 | AF390609 | Tosh et al., 2002 | |
| FMDV-A | IND/163/97* | VP1 | 639 | AF390611 | Tosh et al., 2002 | |
| FMDV-A | IND/406/97* | VP1 | 639 | ? | Tosh et al., 2002 | |
| FMDV-A | IND/408/97* | VP1 | 639 | AF390647 | Tosh et al., 2002 | |
| FMDV-A | IND/432/97* | VP1(p) | 588 | AF390649 | Tosh et al., 2002 | |
| FMDV-A | IND/490/97* | VP1 | 639 | AF390652 | Tosh et al., 2002 | |
| FMDV-A | IND/253/98* | VP1 | 639 | AF390627 | Tosh et al., 2002 | |
| FMDV-A | IND/256/98* | VP1 | 639 | AF390628 | Tosh et al., 2002 | |
| FMDV-A | IND/455/98* | VP1 | 639 | AF390650 | Tosh et al., 2002 | |
| FMDV-A | IND/456/98* | VP1 | 639 | AF390651 | Tosh et al., 2002 | |
| FMDV-A | IND/123/99* | VP1(p) | 592 | AF390598 | Tosh et al., 2002 | |
| FMDV-A | IND/135/99* | VP1 | 639 | AF390603 | Tosh et al., 2002 | |
| FMDV-A | IND/138/99* | VP1 | 639 | AF390604 | Tosh et al., 2002 | |
| FMDV-A | IND/139/99* | VP1 | 639 | AF390605 | Tosh et al., 2002 | |
| FMDV-A | IND/233/99* | VP1 | 639 | AF390621 | Tosh et al., 2002 | |
| FMDV-A | IND/236/99* | VP1 | 639 | AF390622 | Tosh et al., 2002 | |
| FMDV-A | IND/237/99* | VP1 | 639 | AF390623 | Tosh et al., 2002 | |
| FMDV-A | IND/252/99* | VP1 | 639 | AF390626 | Tosh et al., 2002 | |
| FMDV-A | IND/258/99* | VP1 | 639 | AF390630 | Tosh et al., 2002 | |
| FMDV-A | IND/294/99* | VP1 | 639 | AF390636 | Tosh et al., 2002 | |
| FMDV-A | IND/297/99* | VP1 | 639 | AF390637 | Tosh et al., 2002 | |
| FMDV-A | IND/298/99* | VP1 | 639 | AF390638 | Tosh et al., 2002 | |
| FMDV-A | IND/299/99* | VP1 | 636 | AF390640 | Tosh et al., 2002 | |
| FMDV-A | IND/10/2000* | VP1 | 639 | AF390591 | Tosh et al., 2002 | |
| FMDV-A | IND/11/2000* | VP1(p) | 627 | AF390594 | Tosh et al., 2002 | |
| FMDV-A | IND/13/2000* | VP1(p) | 624 | AF390601 | Tosh et al., 2002 | |
| FMDV-A | IND/16/2000* | VP1 | 639 | AF390610 | Tosh et al., 2002 | |
| FMDV-A | IND/17/2000* | VP1(p) | 629 | AF390613 | Tosh et al., 2002 | |
| FMDV-A | IND/19/2000* | VP1 | 639 | AF390618 | Tosh et al., 2002 | |
| FMDV-A | IND/38/2000* | VP1 | 639 | AF390643 | Tosh et al., 2002 | |
| FMDV-A | IND/39/2000* | VP1 | 639 | AF390644 | Tosh et al., 2002 | |
| FMDV-A | IND/40/2000* | VP1 | 639 | AF390646 | Tosh et al., 2002 | |
| FMDV-A | IND/42/2000* | VP1 | 639 | AF390648 | Tosh et al., 2002 | |
| FMDV-A | IND/50/2000* | VP1 | 639 | AF390653 | Tosh et al., 2002 | |
| FMDV-A | IND/53/2000* | VP1 | 639 | AF390654 | Tosh et al., 2002 | |
| FMDV-A | IND/60/2000* | VP1 | 638 | AF390656 | Tosh et al., 2002 | |
| FMDV-A | IND/67/2000* | VP1 | 639 | AF390658 | Tosh et al., 2002 | |
| FMDV-A | IND/78/2000* | VP1 | 639 | AF390664 | Tosh et al., 2002 | |
| FMDV-A | IND/80/2000* | VP1 | 639 | AF390665 | Tosh et al., 2002 | |
| FMDV-A | IND/81/2000* | VP1 | 639 | AF390666 | Tosh et al., 2002 | |
| FMDV-A | IND/84/2000* | VP1 | 639 | AF390668 | Tosh et al., 2002 | |
| FMDV-A | IND/104/2000* | VP1 | 639 | AF390592 | Tosh et al., 2002 | |
| FMDV-A | IND/115/2000* | VP1 | 639 | AF390595 | Tosh et al., 2002 | |
| FMDV-A | IND/116/2000* | VP1 | 639 | AF390596 | Tosh et al., 2002 | |
| FMDV-A | IND/119/2000* | VP1 | 639 | AF390597 | Tosh et al., 2002 | |
| FMDV-A | IND/126/2000* | VP1 | 639 | AF390599 | Tosh et al., 2002 | |
| FMDV-A | IND/128/2000* | VP1 | 639 | AF390600 | Tosh et al., 2002 | |
| FMDV-A | IND/134/2000* | VP1 | 639 | AF390602 | Tosh et al., 2002 | |
| FMDV-A | IND/172/2000* | VP1 | 639 | AF390614 | Tosh et al., 2002 | |
| FMDV-A | IND/173/2000* | VP1 | 639 | AF390616 | Tosh et al., 2002 | |
| FMDV-A | IND/174/2000* | VP1 | 639 | AF390617 | Tosh et al., 2002 | |
| FMDV-A | IND/192/2000* | VP1 | 638 | AF390619 | Tosh et al., 2002 | |
| FMDV-A | IND/24/2001* | VP1 | 639 | AF390624 | Tosh et al., 2002 | |
| FMDV-A | IND/68/2001* | VP1 | 639 | AF390659 | Tosh et al., 2002 | |
| FMDV-A | IND/69/2001* | VP1(p) | 607 | AF390660 | Tosh et al., 2002 | |
| Iran (IRN) | ||||||
| FMDV-A | IRN/1/87 | VP1(p) | 242 | M38461 | Samuel et al., 1988 | |
| FMDV-A | Iran/87 (Iranian vaccine strain) | VP3(p)+VP1(p) | 621 | AY370770 | Esmaelizad et al., unpub. | |
| 3D(p) | 688 | AY248743 | Esmaelizad et al., unpub. | |||
| FMDV-A | Iran/87 | VP3(p)+VP1(p) | 587 | AY898962 | Afroz, G. and Nahid, M., unpub. | |
| FMDV-A | IRN/2/87 | VP1 | 636 | EF208770 | Knowles et al., 2007 | |
| FMDV-A | IRN/1/96 | VP1 | 639 | EF208771 | Knowles et al., 2007 | |
| FMDV-A | IRN/22/99 | VP1 | 636 | EF208772 | Knowles et al., 2007 | |
| FMDV-A | IRN/1/2005 | VP1 | 639 | EF208769 | Knowles et al., 2007 | |
| FMDV-A | IRN/34/2001 | VP1 | 639 | EU414526 | Schumann et al., 2008 | |
| FMDV-A | IRN/2/2002 | VP1 | 639 | EU414527 | Schumann et al., 2008 | |
| FMDV-A | IRN/7/2003 | VP1 | 639 | EU414528 | Schumann et al., 2008 | |
| FMDV-A | IRN/10/2003 | VP1 | 639 | EU414529 | Schumann et al., 2008 | |
| FMDV-A | IRN/7/2004 | VP1 | 639 | EU414530 | Schumann et al., 2008 | |
| Iraq (IRQ) | ||||||
| FMDV-A22 | IRQ/24/64 | VP2+VP3+VP1 | 1956 | AJ251474 | Bolwell et al., 1989 | |
| 3D(p) | 383 | AF536535 | T.B. Rasmussen et al., unpub. | |||
| FMDV-A | IRQ/100/2002 | VP1 | 636 | EU414531 | Schumann et al., 2008 | |
| Italy (ITL) | ||||||
| FMDV-A8 | Parma/Italy/50 | VP1 | 636 | EU553860 | Valarcher et al., 2008 | |
| FMDV-A5 | Parma/Italy/62 | VP1(p)+2A(p) | 618 | M16081 | Beck and Strohmaier, 1987 | |
| VP1 | 636 | EU553861 | Valarcher et al., 2008 | |||
| FMDV-A | ITL/1/75 | VP1 | 639 | EU553862 | Valarcher et al., 2008 | |
| FMDV-A | ITL/1/77 | VP1 | 639 | EU553863 | Valarcher et al., 2008 | |
| FMDV-A | ITL/1/78A | VP1 | 639 | EU553864 | Valarcher et al., 2008 | |
| FMDV-A5 | Modena/Italy/84 | VP1(p)+2A(p) | 618 | M16082 | Beck and Strohmaier, 1987 | |
| FMDV-A5 | ITL/1/85 (Reggio Emilia, 1984) | VP1 | 636 | EU553865 | Valarcher et al., 2008 | |
| FMDV-A5 | Salerno/Italy/85 | VP3(p)+VP1(p) | 552 | N/A | Beck and Strohmaier, 1987 | |
| FMDV-A5 | ITL/1/86 (Verona, 1985) | VP1 | 636 | EU553866 | Valarcher et al., 2008 | |
| FMDV-A5 | ITL/5/89 (Naples, R1004) | VP1 | 636 | EU553867 | Valarcher et al., 2008 | |
| Kazakhstan (KAZ) | ||||||
| FMDV-A22 | Talasskiy/1999 | L-frag | 7477 | FJ623456 | Strochkov et al., unpublished | |
| Kenya (KEN) | ||||||
| FMDV-A | K179/71* (KEN/1/76) | L | 615 | AF283432 | van Rensburg et al., 2002 | |
| VP1(p) | 378 | AF390861 | van Rensburg et al., 2002 | |||
| 3A | 459 | AF335007 | Heath, L.E., Vosloo, W. and Nel, L.H., unpub. | |||
| 3C | 639 | AF378299 | van Rensburg et al., 2002 | |||
| FMDV-A | K37/84* | L | 618 | AF283433 | van Rensburg et al., 2002 | |
| VP1(p) | 375 | AF023526 | Bastos, 1998 | |||
| 3C | 639 | AF283447 | van Rensburg et al., 2002 | |||
| VP1 | 639 | EU414532 | Schumann et al., 2008 | |||
| FMDV-A | KEN/15/98 | VP1 | 639 | EF208774 | Knowles et al., 2007 | |
| FMDV-A | KEN/16/98A | VP1 | 639 | EF208775 | Knowles et al., 2007 | |
| FMDV-A | KEN/29/2005 | VP1 | 639 | EF208773 | Knowles et al., 2007 | |
| Laos (LAO) | ||||||
| FMDV-A | LAO/36/2003 | VP1 | 636 | EU667455 | Khounsy et al., unpub. | |
| FMDV-A | LAO/1/2006 | VP1 | 636 | EU667456 | Khounsy et al., unpub. | |
| FMDV-A | LAO/6/2006 | VP1 | 636 | EU667457 | Khounsy et al., unpub. | |
| FMDV-A | LAO/7/2006 | VP1 | 636 | EU667458 | Khounsy et al., unpub. | |
| FMDV-A | LAO/8/2006 | VP1 | 636 | EU667459 | Khounsy et al., unpub. | |
| Libya (LIB) | ||||||
| FMDV-A | LIB/4/79 | VP1 | 636 | EU553868 | Valarcher et al., 2008 | |
| Macedonia (MCD) | ||||||
| FMDV-A | MCD/1/96 | VP1 | 639 | EU553869 | Valarcher et al., 2008 | |
| Mali (MAI) | ||||||
| FMDV-A | MAI/2/97 | VP1 | 636 | EF208776 | Knowles et al., 2007 | |
| Malta (MTA) | ||||||
| FMDV-A | MTA/1/78 | VP1 | 636 | EU553872 | Valarcher et al., 2008 | |
| Malaysia (MAY) | ||||||
| FMDV-A | MAY/2/2002 | VP1 | 636 | EU414533 | Schumann et al., 2008 | |
| Morocco (MOR) | ||||||
| FMDV-A | MOR/7/77 | VP1 | 639 | EU553870 | Valarcher et al., 2008 | |
| FMDV-A5 | MOR/1/83 | VP1(p)+2A(p) | 669 | M16090 | Beck and Strohmaier, 1987 | |
| FMDV-A5 | MOR/8/83 | VP1 | 636 | EU553871 | Valarcher et al., 2008 | |
| Netherlands (NET) | ||||||
| FMDV-A10 | Groot-Ammers/Holland/42 | L | 615 | AF283430 | H.G. Van Rensburg and L.H. Nel, unpub. | |
| VP2 | 654 | M20716 | Thomas et al., 1988 | |||
| VP3 | 663 | M20717 | Thomas et al., 1988 | |||
| VP1 | 636 | M20715 | Thomas et al., 1988 | |||
| FMDV-A | NET/1/77 | VP1 | 639 | EU553873 | Valarcher et al., 2008 | |
| Pakistan (PAK) | ||||||
| FMDV-A | PAK/28/2002 | VP1 | 639 | EU414534 | Schumann et al., 2008 | |
| FMDV-A | PAK/9/2003 | VP1 | 639 | EU414535 | Schumann et al., 2008 | |
| FMDV-A | PAK/3/2006 | L-fragment | 7623 | EF117837 | Klein et al., unpublished | |
| Portugal (POR) | ||||||
| FMDV-A5 | POR/1/83 | VP1(p)+2A(p) | 519 | M16092 | Beck and Strohmaier, 1987 | |
| Saudi Arabia (SAU) | ||||||
| FMDV-A | SAU/12/86 | VP1(p) | 247 | M38458 | Samuel et al., 1988 | |
| FMDV-A | SAU/23/86 | VP1(p) | 314 | M38459 | Samuel et al., 1988 | |
| VP1 | 642 | EU414536 | Schumann et al., 2008 | |||
| FMDV-A | SAU/25/87 | VP1(p) | 314 | M38460 | Samuel et al., 1988 | |
| FMDV-A | SAU/16/95 | VP1 | 639 | EU553874 | Valarcher et al., 2008 | |
| Spain (SPA) | ||||||
| FMDV-A2 | SPA/43 | VP1 | 636 | EU553875 | Valarcher et al., 2008 | |
| FMDV-A14 | Bandujo/SPA/1/59 | VP1 | 636 | EU553876 | Valarcher et al., 2008 | |
| FMDV-A24 | Santander/SPA/1/73 | VP1 | 639 | EU553877 | Valarcher et al., 2008 | |
| FMDV-A5 | Madrid/Spain/83 | VP1(p)+2A(p) | 645 | M16084 | Beck and Strohmaier, 1987 | |
| FMDV-A5 | Lerida/Spain/83 | VP1(p) | 521 | M16089 | Beck and Strohmaier, 1987 | |
| FMDV-A | Murcia/SPA/83 | VP1(p) (fragment 1) | 116 | M21698; M16085 | Beck and Strohmaier, 1987 | |
| VP1(p) (fragment 2) | 123 | M21697; M16085 | Beck and Strohmaier, 1987 | |||
