Last updated: 18 January 2010
Foot-and-Mouth Disease Virus Asia 1
Species: Foot-and-mouth disease virus (FMDV) |
||||||
| Virus | Strain |
Region |
Length |
Accession No. |
Reference | Comments |
Foot-and-mouth disease virus Asia 1 (FMDV-Asia 1) |
||||||
| Afghanistan (AFG) | ||||||
| FMDV-Asia1 | AFG/1/2001 | VP1 | 633 | DQ121109 | Valarcher et al., 2005 | |
| FMDV-Asia1 | AFG/4/2001 | VP1 | 633 | DQ121110 | Valarcher et al., 2005 | |
| FMDV-Asia1 | AFG/22/2003* | VP1 | 633 | EF457987 | Schumann et al., 2008 | |
| FMDV-Asia1 | AFG/24/2003* | VP1 | 633 | EF457988 | Schumann et al., 2008 | |
| FMDV-Asia1 | AFG/26/2003* | VP1 | 633 | EF457989 | Schumann et al., 2008 | |
| FMDV-Asia1 | AFG/33/2003* | VP1 | 633 | EF457990 | Schumann et al., 2008 | |
| FMDV-Asia1 | AFG/40/2003* | VP1 | 633 | EF457991 | Schumann et al., 2008 | |
| FMDV-Asia1 | AFG/44/2003* | VP1 | 633 | EF457992 | Schumann et al., 2008 | |
| FMDV-Asia1 | AFG/116/2004* | VP1 | 633 | EF457993 | Schumann et al., 2008 | |
| FMDV-Asia1 | AFG/138/2004* | VP1 | 633 | EF457994 | Schumann et al., 2008 | |
| Bhutan (BHU) | ||||||
| FMDV-Asia1 | BHU/27/2002 | VP1 | 633 | DQ121111 | Valarcher et al., 2005 | |
| FMDV-Asia1 | BHU/34/2002 | VP1 | 633 | DQ121112 | Valarcher et al., 2005 | |
| Cambodia (CAM) | ||||||
| FMDV-Asia1 | CAM/2/93 |
VP1(p) |
165 |
Samuel and Knowles, 2001 | ||
| China (People's Republic of) (CHA) | ||||||
| FMDV-Asia1 | YNBS/58 |
CG |
8163 | AY390432 | Chang et al., unpub. | |
| FMDV-Asia1 | ZB/CHA/58 (att) |
CG |
8193 | DQ533483 | Xin et al., unpub. | attenuated for cattle by serial passages in suckling rabbit (187 times in sucking rabbit), then adapted BHK-21 cell 8 times |
| FMDV-Asia1 | Menglian County, Yunnan Province, P.R. China |
VP1(p) |
598 | AF241566 | Zhang et al., 2002. | |
|
FMDV-Asia1 |
JiangSu/China/2005 | VP1 | 633 | DQ156527 | Valarcher et al., 2005 | |
|
FMDV-Asia1 |
Jiangsu/China/2005 (Wuxi city, Huishan district) | CG | 8189 | EF149009 | Li et al.2007a | |
| FMDV-Asia1 | HeB/China/1/2005 (Hebei, Zhangjiakou) | VP1 | 633 | EF187274 | Shang et al., unpub. | |
| FMDV-Asia1 | HeB/China/2/2005 (Hebei, Sanhe) | VP1 | 633 | EF187273 | Shang et al., unpub. | |
| FMDV-Asia1 | QH/China/2005 (Qinghai) | VP1 | 633 | EF187272 | Shang et al., unpub. | |
| FMDV-Asia1 | Gansu/China/2005 | VP1 | 633 | EF185304 | Shang et al., unpub. | |
| FMDV-Asia1 | Beijing/China/2005 | VP1 | 633 | EF185303 | Shang et al., unpub. | |
| FMDV-Asia1 | Shandong/China/2005 | VP1(p) | 423 | EF428440 | Shao et al., unpub. | from bovine semen |
| FMDV-Asia1 | BR/Myanmar/001/2006 (China) | VP1 | 633 | EU091342 | Zhang et al., unpub. | border region with Myanmar |
| FMDV-Asia1 | BR/Myanmar/002/2006 (China) | VP1 | 633 | EU091343 | Zhang et al., unpub. | border region with Myanmar |
| FMDV-Asia1 | BR/Myanmar/003/2006 (China) | VP1 | 633 | EU091344 | Zhang et al., unpub. | border region with Myanmar |
| FMDV-Asia1 | BR/Myanmar/004/2006 (China) | VP1 | 633 | EU091345 | Zhang et al., unpub. | border region with Myanmar |
| FMDV-Asia1 | BR/Myanmar/005/2006 (China) | VP1 | 633 | EU091346 | Zhang et al., unpub. | border region with Myanmar |
| FMDV-Asia1 | BR/Myanmar/006/2006 (China) | VP1 | 633 | EU091347 | Zhang et al., unpub. | border region with Myanmar |
| FMDV-Asia1 | BR/Myanmar/007/2006 (China) | VP1 | 633 | EU091348 | Zhang et al., unpub. | border region with Myanmar |
| Greece (GRE) | ||||||
| FMDV-Asia1 | GRE/1/84 | VP1 | 633 | EU553909 | Valarcher et al., 2008 | |
| FMDV-Asia1 | GRE/2/2000 | VP1 | 633 | DQ121113 | Valarcher et al., 2005 | |
| Hong Kong (HKN) (Special Administrative Region of the People's Republic of China) | ||||||
| FMDV-Asia1 | HKN/1/2005 | VP1 | 633 | DQ121114 | Valarcher et al., 2005 | |
| FMDV-Asia1 | HKN/2/2005 | VP1 | 633 | DQ121115 | Valarcher et al., 2005 | |
| FMDV-Asia1 | HKN/CHA/05 | CG | 8187 | EF149010 | Li et al.2007a,b | |
| India (IND) | ||||||
| FMDV-Asia1 | IND/63/72* | CG | 8167 | AY304994 | Saravanan et al., unpub. | |
| 5'NCR (S-fragment) | 370 | X83209 | Suryanarayana et al., unpub. (a) | |||
| 5'NCR (L-fragment)+L(p) | 843 | Y17973 | Suryanarayana et al., unpub. (b) | |||
| L | 603 | AF227965 | George et al., unpub. (1) | These sequences differ at 5 positions | ||
| L | 603 | AF207521 | George et al., unpub. (2) | |||
| P1+2A(p) | 2313 | Y09949 | Reddy et al., 1999 | |||
| P1 | 2196 | AF292106 | Gurumurthy et al., unpub. | |||
| 2B | 462 | AF207524 | George et al., unpub. (4) | |||
| 2C | 954 | AF088224 | Reddy et al., unpub. | |||
| 3A | 459 | AF207525 | George et al., unpub. (5) | |||
| 3BBB | 213 | George et al., unpub. (6) | ||||
| 3C | 639 | AF088223 | Reddy et al., 1998 | |||
| 3D | 1413 | AF207520 | George et al., 2001 | |||
| VP1* | 897 | S37121 | Suryanarayana et al., 1992 | |||
|
* The above sequence is incorrect and is corrected by Y09949 |
||||||
| FMDV-Asia1 | Nainital, U.P. (vaccine strain) | VP1(p)+2A+2B(p) | 327 | X88855 | Tulasiram et al., unpublished | |
| FMDV-Asia1 | Mandya, Karnataka | VP1(p)+2A+2B(p) | 327 | X88856 | Tulasiram et al., unpublished | |
| FMDV-Asia1 | Nilgiri, Tamil Nadu | VP1(p)+2A+2B(p) | 327 | X88857 | Tulasiram et al., unpublished | |
| FMDV-Asia1 | IND/8/79 | VP1 | 633 | EU553910 | Valarcher et al., 2008 | |
| FMDV-Asia1 | WBN/117/85 | VP1 | 633 | EU553911 | Valarcher et al., 2008 | |
| FMDV-Asia1 | IND/18/80 | VP1 | 633 | DQ121116 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/15/81 | VP1 | 633 | DQ121117 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/4/86* (Bhutan?) | VP1 | 629 | AF392944 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/10/86* | VP1 | 624 | AF392901 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/75/86* (1985) | VP1 | 633 | AF390702 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/82/86* | VP1 | 624 | AF392924 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/106/86* (1984) | VP1(p) | 165 | AF392949 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/46/87* (1986) | VP1 | 630 | AF390692 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/22/88* | VP1 | 630 | AF390685 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/120/88* | VP1 | 630 | AF390675 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/155/88* | VP1 | 633 | AF390679 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/177/88* | VP1 | 630 | AF392904 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/184/88* | VP1(p) |
258 |
Sanyal et al., unpub. | ||
| FMDV-Asia1 | IND/267/88* | VP1(p) |
597 |
Gurumurthy et al., unpub. | ||
| FMDV-Asia1 | IND/5/89* | VP1(p) |
198 |
Ansell et al., 1994 | ||
| FMDV-Asia1 | IND/19/89* | VP1 | 631 | AF390684 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/20/89* | VP1(p) | 216 | AF392961 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/21/89* | VP1(p) | 360 | AF392973 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/45/89* | VP1 | 633 | AF390691 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/2/90* | VP1 | 630 | AF392912 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/9/90* | VP1(p) | 165 | AF392970 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/10/90* | VP1(p) | 171 | AF392950 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/112/90* | VP1(p) | 165 | AF392951 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/115/90* (1989) | VP1(p) | 204 | AF392952 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/116/90* | VP1 | 633 | AF392926 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/132/90* | VP1 | 669 | AF390676 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/10/91* (1990) | VP1(p) | 614 | AF390674 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/13/91* (1990) | VP1 | 633 | AF390677 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/17/91* | VP1 | 633 | AF390682 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/120/91* | VP1 | 627 | AF392927 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/30/92* (1991) | VP1(p) | 210 | AF392965 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/68/92* | VP1 | 630 | AF392946 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/247/92* | VP1 | 633 | AF392932 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/17/93* | VP1(p) | 325 | AF392972 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/49/93* | VP1 | 633 | AF392945 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/51/93* | VP1 | 629 | AF392923 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/53/93* | VP1 | 633 | AF390695 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/152/94* | VP1 | 630 | AF392930 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/175/94* | VP1 | 633 | AF392931 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/183/94* | VP1(p) | 201 | AF392957 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/187/94* | VP1(p) | 207 | AF392960 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/281/94* | VP1 | 627 | AF392910 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/293/94* | VP1(p) | 347 | AF392975 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/298/94* | VP1 | 629 | AF392935 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/305/94* | VP1 | 630 | AF392936 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/314/94* | VP1 | 627 | AF392937 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/316/94* | VP1 | 633 | AF390688 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/318/94* | VP1(p) | 249 | AF392966 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/1/95* (1994) | VP1 | 633 | AF390683 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/4/95* (1994) | VP1 | 626 | AF390693 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/6/95* (1994) | VP1 | 669 | AF390697 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/11/95* | VP1(p) | 165 | AF390708 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/14/95* (1994?) | VP1(p) | 165 | AF390711 | Muthuchelvan et al., unpub. | |
| VP1 | 633 | AF390678 | Gurumurthy et al., unpub. | |||
| FMDV-Asia1 | IND/15/95* | VP1(p) | 616 | AF390680 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/17/95* | VP1(p) | 165 | AF390712 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/23/95* (1994) | VP1(p) | 165 | AF392963 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/24/95* (1994) | VP1 | 630 | AF392933 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/26/95* | VP1 | 633 | AF390687 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/40/95* | VP1(p) | 492 | AF392977 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/43/95* | VP1 | 627 | AF392916 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/47/95* | VP1 | 630 | AF392921 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/49/95* | VP1(p) | 165 | AF390721 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/50/95* | VP1 | 630 | AF390694 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/57/95* | VP1 | 633 | AF390696 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/88/95* | VP1(p) | 165 | AF390722 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/101/95* | VP1(p) | 165 | AF390707 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/183/95* | VP1(p) | 210 | AF392958 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/233/95* | VP1(p) | 216 | AF392962 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/8/96* | VP1(p) | 165 | AF390723 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/11/96* | VP1(p) | 165 | AF390709 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/33/96* | VP1 | 630 | AF390689 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/43/96* | VP1 | 630 | AF390690 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/70/96* (1994) | VP1 | 626 | AF390698 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/71/96* (1994) | VP1 | 633 | AF390699 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/72/96 (1995) | L | 603 | AF227966 | George et al., unpub. (1) | |
| VP1 | 633 | AF390700 | Gurumurthy et al., unpub. | |||
| FMDV-Asia1 | IND/73/96* (1995) | VP1 | 633 | AF390701 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/80/96* | VP1 | 633 | AF390703 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/81/96* | VP1 | 633 | AF390704 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/82/96* | VP1 | 633 | AF390705 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/89/96* | VP1 | 633 | AF390706 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/172/96 | VP1(p) | 203 | AF392971 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/173/96* | VP1 | 633 | AF390681 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/198/96* | VP1(p) | 165 | AF390713 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/202/96* | VP1(p) | 165 | AF390714 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/339/96* | VP1 | 629 | AF392939 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/26/97* | VP1(p) | 324 | AF392974 | Gurumurthy et al., unpub. | |
| FMDV-Asia1 | IND/252/97* | VP1(p) | 165 | AF390715 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/256/97* | VP1 | 633 | AF392906 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/258/97* | VP1 | 246 | AF392964 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/294/97* | VP1 | 630 | AF392913 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/386/97* | VP1 | 633 | AF392914 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/388/97* | VP1 | 633 | AF392915 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/390/97* (1994) | VP1 | 633 | AF392940 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/396/97* (1994) | VP1 | 633 | AF392941 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/397/97* (1994) | VP1 | 633 | AF392942 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/447/97* | VP1(p) | 165 | AF390720 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/491/97* | VP1 | 633 | AF392922 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/44/98* | VP1 | 630 | AF392943 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/93/98* | VP1(p) | 207 | AF392969 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/125/98* | VP1 | 633 | AF392928 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/126/98* | VP1(p) | 210 | AF392953 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/127/98* | VP1(p) | 243 | AF392954 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/128/98* | VP1(p) | 252 | AF392955 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/130/98* | VP1(p) | 225 | AF390710 | Muthuchelvan et al., unpub. | |
| VP1(p) | 270 | AF392956 | Sanyal et al., unpub. | |||
| FMDV-Asia1 | IND/270/98* | VP1 | 632 | AF392907 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/271/98* | VP1 | 633 | AF392908 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/305/98* | VP1(p) | 252 | AF390716 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/323/98* | VP1(p) | 285 | AF390717 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/324/98* | VP1 | 627 | AF392938 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/325/98* | VP1(p) | 369 | AF390718 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/326/98* | VP1(p) | 252 | AF392967 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/333/98* | VP1(p) | 279 | AF390719 | Muthuchelvan et al., unpub. | |
| FMDV-Asia1 | IND/451/98* | VP1 | 627 | AF392917 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/452/98* | VP1 | 627 | AF392918 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/453/98* | VP1 | 627 | AF392919 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/454/98* | VP1 | 627 | AF392920 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/68/99* (1998) | VP1(p) | 165 | AF392968 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/69/99* (1998) | VP1 | 633 | AF392947 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/92/99* | VP1 | 633 | AF392925 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/100/99* (1998) | VP1(p) | 300 | AF392948 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/102/99* | VP1 | 633 | AF392897 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/104/99* | VP1 | 633 | AF392898 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/105/99* | VP1 | 633 | AF392899 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/107/99* | VP1 | 633 | AF392900 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/108/99* | VP1 | 633 | AF392902 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/126/99* | VP1 | 633 | AF392903 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/127/99* (1998) | VP1 | 633 | AF392929 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/196/99* | VP1 | 633 | AF392905 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/277/99* | VP1 | 633 | AF392909 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/278/99* | VP1 | 633 | AF392934 | Sanyal et al., unpub. | |
| FMDV-Asia1 | IND/286/99* | VP1 | 633 | AF392911 | Gurumurthy et al., 2002 | |
| FMDV-Asia1 | IND/60/2002* | VP1 | 633 | DQ101243 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/139/2002* | VP1 | 633 | DQ101242 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/198/2002* | VP1 | 633 | DQ101244 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/762/2003* | VP1 | 633 | DQ101240 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/763/2003* | VP1 | 633 | DQ101241 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/114/2004* (2003) | VP1 | 633 | DQ101239 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/165/2004* | VP1 | 633 | DQ101238 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/175/2004* | VP1 | 633 | DQ101237 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/268/2004* | VP1 | 633 | DQ101236 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/388/2004* | VP1 | 633 | DQ101235 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IND/151/94* | CG | 8227 | DQ989303 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/334/00* | CG | 8227 | DQ989304 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/116/90* | CG | 8273 | DQ989305 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/81/86* | CG | 8227 | DQ989306 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/247/92* | CG | 8272 | DQ989307 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/397/97* | CG | 8275 | DQ989308 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/82/96* | CG | 8275 | DQ989309 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/101/99* | CG | 8204 | DQ989310 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/37/02* | CG | 8188 | DQ989311 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/13/91* | CG | 8270 | DQ989312 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/52/87* | CG | 8270 | DQ989313 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/354/01* | CG | 8273 | DQ989314 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/47/93* | CG | 8272 | DQ989315 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/21/89* | CG | 8275 | DQ989316 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/148/01* | CG | 8274 | DQ989317 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/61/02* | CG | 8269 | DQ989318 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/423/01* | CG | 8274 | DQ989319 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/182/02* | CG | 8273 | DQ989320 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/438/01* | CG | 8273 | DQ989321 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/139/02* | CG | 8251 | DQ989322 | Mohapatra et al., 2008 | |
| FMDV-Asia1 | IND/97/03* | CG | 8279 | DQ989323 | Mohapatra et al., 2008 | |
| Iran (IRN) | ||||||
| FMDV-Asia1 | Iranian vaccine strain | 3D(p) | 257 | AY150861 | Esmaelizad and Ashtiani, unpub. | |
| 398 | AY250077 | Esmaelizad and Ashtiani, unpub. | ||||
| FMDV-Asia1 | IRN/1/73 | VP1 | 633 | EU553912 | Valarcher et al., 2008 | |
| FMDV-Asia1 | IRN/58/99 | VP1 | 633 | DQ121122 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IRN/4/2001 | VP1 | 633 | DQ121118 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IRN/10/2004 | VP1 | 633 | DQ121119 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IRN/25/2004 | VP1 | 633 | DQ121120 | Valarcher et al., 2005 | |
| FMDV-Asia1 | IRN/31/2004 | VP1 | 633 | DQ121121 | Valarcher et al., 2005 | |
| Israel (ISR) | ||||||
| FMDV-Asia1 | ISR/1/57 | VP1 | 633 | EU553913 | Valarcher et al., 2008 | |
| Laos (LAO) | ||||||
| FMDV-Asia1 | LAO/1/96 | VP1 | 633 | EU667460 | Khounsy et al., unpub. | |
| FMDV-Asia1 | LAO/3/98 | VP1 | 633 | EU667461 | Khounsy et al., unpub. | |
| Lebanon (LEB) | ||||||
| FMDV-Asia1 | L83 (Lebanon/83) | P1 | 2333 | U01207 | Stram et al., 1994 | |
| FMDV-Asia1 | Kfar Kela/Lebanon/83 | VP1 | 633 | AJ294931 | Knowles et al., 2001 | |
| 3ABBB | 672 | AJ295004 | Knowles et al., 2001 | |||
| FMDV-Asia1 | Lebanon/88 | 3D(p) | 383 | AF536540 | T.B. Rasmussen et al., unpub. | |
| Mongolia (MOG) | ||||||
| FMDV-Asia1 | MOG/05 | CG | 8193 | EF614458 | Lee et al., unpublished | |
| Myanmar (MYA) | ||||||
| FMDV-Asia1 | MYA/2/2001 | VP1 | 632 | DQ121123 | Valarcher et al., 2005 | |
| Pakistan (PAK) | ||||||
| FMDV-Asia1 | PAK/1/54 | VP2+VP3+VP1 | 1941 | AJ251478 | N.J. Knowles et al., unpub. | |
| VP1(p)+2A+2B(p) | 493 | AF024509 | Bastos, 1998 | |||
| FMDV-Asia1 | PAK/1/91 | 3A | 459 | AF335015 | Heath, L.E., Vosloo, W. and Nel, L.H., unpub. | |
| FMDV-Asia1 | PAK/2/98 | VP1 | 633 | EU553914 | Valarcher et al., 2008 | |
| FMDV-Asia1 | PAK/30/2002 | VP1 | 633 | DQ121124 | Valarcher et al., 2005 | |
| FMDV-Asia1 | PAK/31/2002 | VP1 | 633 | DQ121125 | Valarcher et al., 2005 | |
| FMDV-Asia1 | PAK/20/2003 | VP1 | 633 | DQ121126 | Valarcher et al., 2005 | |
| FMDV-Asia1 | PAK/69/2003 | VP1 | 633 | DQ121127 | Valarcher et al., 2005 | |
| FMDV-Asia1 | PAK/1/2004 | VP1 | 633 | DQ121128 | Valarcher et al., 2005 | |
| Russia (RUS) | ||||||
| FMDV-Asia1 | Amursky/Russia/2005 | VP1 | 633 | DQ121401 | Valarcher et al., 2005 | |
| Tajikistan (TAJ) | ||||||
| FMDV-Asia1 | TAJ/1/2004 | VP1 | 633 | DQ121402 | Valarcher et al., 2005 | |
| FMDV-Asia1 | TAJ/2/2004 | VP1 | 633 | DQ121403 | Valarcher et al., 2005 | |
| Thailand (TAI) | ||||||
| FMDV-Asia1 | TAI/1/98 | VP1 | 633 | DQ121129 | Valarcher et al., 2005 | |
| Turkey (TUR) | ||||||
| FMDV-Asia1 | TUR/15/73 | VP1 | 633 | EU553917 | Valarcher et al., 2008 | |
| FMDV-Asia1 | TUR/8/99 | VP1 | 633 | DQ121130 | Valarcher et al., 2005 | |
| FMDV-Asia1 | TUR/10/99 | VP1 | 633 | DQ121131 | Valarcher et al., 2005 | |
| FMDV-Asia1 | TUR/3/2000 | VP1 | 633 | EU553915 | Valarcher et al., 2008 | |
| FMDV-Asia1 | TUR/6/2000 | VP1 | 633 | EU553916 | Valarcher et al., 2008 | |
| USSR (USS) | ||||||
