Last updated: 05 December 2009
Foot-and-Mouth Disease Virus C
| Virus | Country | Strain | Region | Length | Accession No. | Reference | Comments |
| C4 | Argentina | Tierra del Fuego/Argentine/66 | P1 | 2196 | M90372 | Martínez et al., 1992 | |
| C5 | Argentina | Argentine/69 | VP1 | 633 | M90377 | Martínez et al., 1992 | |
| C5 | Argentina | Argentine/69 | P1 | 2197 | L29078 | Mateu et al., 1994 | |
| C3 | Argentina | Santa Fe/Argentina/75 | VP1 | 633 | M90055 | Martínez et al., 1992 | |
| C3 | Argentina | Argentina/83 | VP1 | 633 | M90371 | Martínez et al., 1992 | |
| C3 | Argentina | Argentina/83 | VP1 | 633 | EU553883 | Valarcher et al., 2008 | |
| C3 | Argentina | Argentina/84 | VP1 | 633 | M19761 | Piccone et al., 1988 | |
| C3 | Argentina | Argentina/84 | P1 | 2199 | N/A | Feigelstock et al., 1992 | |
| C3 | Argentina | Argentina/85 | P1 | 2196 | L29062 | Mateu et al., 1994 | |
| C3 | Argentina | Argentina/85 | CG | 8161 | AJ007347 | Escarmis et al., 1998 | |
| C3 | Argentina | Argentina/85 | CG | 8161 | AJ007572 | Escarmis et al., 1998 | |
| C3 | Argentina | Salto/Arg/91 | VP1 | 630 | AJ308703 | König et al., 2001 | |
| C3 | Argentina | San Antonio de Giles/Arg/92 | VP1 | 630 | AJ308704 | König et al., 2001 | |
| C3 | Argentina | Rivadavia/Arg/93 | VP1(p) | 541 | AJ306216 | König et al., 2001 | |
| C3 | Argentina | Gral. Roca/Arg/02/93 | VP1 | 630 | AJ306214 | König et al., 2001 | |
| C3 | Argentina | Gral. Roca/Arg/03/93 | VP1(p) | 429 | AJ306215 | König et al., 2001 | |
| C3 | Argentina | Gral. Villegas/Arg/93 | VP1 | 630 | AJ306217 | König et al., 2001 | |
| C3 | Argentina | Gral. Lamadrid/Arg/93 | VP1 | 630 | AJ306213 | König et al., 2001 | |
| C3 | Argentina | San Cristobal/Arg/94 | VP1(p) | 516 | AJ306218 | König et al., 2001 | |
| C | Austria | AUR/4/73 | VP1 | 627 | EU553884 | Valarcher et al., 2008 | |
| C1 | Belgium | Loupoigne/Belgium/53 | VP1 | 627 | M90369 | Martínez et al., 1992 | |
| C1 | Belgium | Loupoigne/Belgium/53 | VP1 | 627 | EU553885 | Valarcher et al., 2008 | |
| C5 | Belgium | BEL/1/69 | VP1 | 633 | EU553886 | Valarcher et al., 2008 | |
| C | Belgium | BEL/1/72 | VP1 | 627 | EU553887 | Valarcher et al., 2008 | |
| C3 | Brazil | Resende/Brazil/55 | L | 615 | AF378301 | van Rensburg et al., 2002 | |
| C3 | Brazil | Resende/Brazil/55 | P1 | 2199 | M90381 | Martínez et al., 1992 | |
| C3 | Brazil | Resende/Brazil/55 | VP1 | 633 | L08386 | Schiappacassi et al., 1995 | |
| C3 | Brazil | Resende/Brazil/55 | VP1 | 633 | L08259 | Schiappacassi et al., 1995 | |
| C3 | Brazil | Resende/Brazil/55 | 3A | 459 | AY026896 | Heath, L.E., Vosloo, W. and Nel, L.H., unpub. | |
| C3 | Brazil | Resende/Brazil/55 | 3C | 639 | AF283452 | van Rensburg et al., 2002 | |
| C3 | Brazil | Resende | 5'UTR(p)(S-frag) | 364 | D10140 | Cao et al., 1991 | |
| C3 | Brazil | Resende | 5'UTR(p)(L-frag) | 718 | D10145 | Cao et al., 1991 | |
| C3 | Brazil | Resende | 3'UTR | 95 | D10150 | Cao et al., 1991 | |
| C3 | Brazil | Resende O/E (attenuated) | 5'UTR(p)(S-frag) | 364 | D10141 | Cao et al., 1991 | |
| C3 | Brazil | Resende O/E (attenuated) | 5'UTR(p)(L-frag) | 718 | D10146 | Cao et al., 1991 | |
| C3 | Brazil | Resende O/E (attenuated) | 3'UTR | 94 | D10151 | Cao et al., 1991 | |
| C3 | Brazil | Indaial/Brazil/71 | P1 | 2196 | M90376 | Martínez et al., 1992 | |
| C3 | Brazil | Indaial/Brazil/71 | VP1+2A(p) | 702 | J02184 | Makoff et al., 1982; | |
| C3 | Brazil | Indaial/Brazil/71 | VP1+2A(p) | 702 | A06735 | Boothroyd and Makoff, 1984 | |
| C1 | Denmark | Turup/Denmark/61 | VP1 | 627 | M90370 | Martínez et al., 1992 | |
| C1 | Denmark | Turup/Denmark/61 | VP1 | 627 | EU553888 | Valarcher et al., 2008 | |
| C1 | France | Vosges/France/60 | VP1 | 627 | M90375 | Martínez et al., 1992 | |
| C1 | France | Vosges/France/60 | VP1 | 627 | EU553889 | Valarcher et al., 2008 | |
| C1 | France | Haute Loire/France/69 | VP1 | 627 | M84360 | Martínez et al., 1992 | |
| C1 | France | Haute Loire/France/69 | P1 | 2193 | L29061 | Mateu et al., 1994 | |
| C1 | France | Haute Loire/France/69 | VP1 | 627 | EU553890 | Valarcher et al., 2008 | |
| C | France | Cotes du Nord/FRA/74 | VP1 | 627 | EU553891 | Valarcher et al., 2008 | |
| C | France | Pyrenees Atlantiques/FRA/80 | VP1 | 627 | EU553892 | Valarcher et al., 2008 | |
| C1 | Germany | Germany/c.26 (CGC) | P1 | 2193 | M90368 | Martínez et al., 1992 | |
| C1 | Germany | Germany/c.26 (CGC) | VP1 | 627 | EU553893 | Valarcher et al., 2008 | |
| C1 | Germany | Oberbayen/FRG/60 | VP1+2A(p) | 685 | V01134 | Beck et al., 1983a | |
| C1 | Germany | Oberbayen/FRG/60 | 5'NCR(p) to 2A | 3119 | X00130 | Beck et al., 1983b | |
| C1 | Germany | Oberbayen/FRG/60 | 3B (x 3) | 326 | J02191 | Forss and Schaller, 1982 | |
| C | Germany | Oberbayern/GER/72 (GER/1/73) | VP1 | 627 | EU553894 | Valarcher et al., 2008 | |
| C5 | Greece | GRE/1/70 | VP1 | 633 | EU553895 | Valarcher et al., 2008 | |
| C | Hungary | HUN/1/72 (vaccine strain) | VP1 | 627 | EU553896 | Valarcher et al., 2008 | |
| C | Hungary | HUN/2/72 (field strain) | VP1 | 627 | EU553897 | Valarcher et al., 2008 | |
| C1 | India | Bombay/India/64 | L | 603 | AF207522 | George et al., unpub. (7) | |
| C1 | Italy | Brescia/Italy/64 | VP1 | 627 | M86532 | Martínez et al., 1992 | |
| C1 | Italy | Perugia/ITL/63 | VP1 | 627 | EU553898 | Valarcher et al., 2008 | |
| C | Italy | ITL/2/81 | VP1 | 627 | EU553899 | Valarcher et al., 2008 | |
| C | Italy | ITL/98/85 | VP1 | 627 | EU553900 | Valarcher et al., 2008 | |
| C | Italy | ITL/3/86 | VP1 | 627 | EU553901 | Valarcher et al., 2008 | |
| C1 | Italy | ITL/1/88 | VP1 | 627 | EU553902 | Valarcher et al., 2008 | |
| C1 | Italy | Monte Pulciano/Italy/88 | VP1(p) | 280 | M90374 | Martínez et al., 1992 | |
| C1 | Italy | Brescia/Italy/89 | VP1(p) | 266 | M90382 | Martínez et al., 1992 | |
| C | Philippines | PHI/3/87 | VP1 | 627 | M90373 | Martínez et al., 1992 | |
| C | Philippines | PHI/1/88 | VP1 | 630 | M90378 | Martínez et al., 1992 | |
| C | Portugal | POR/2/80 | VP1 | 627 | EU553903 | Valarcher et al., 2008 | |
| C | Romania | ROM/1/72 | VP1 | 627 | EU553904 | Valarcher et al., 2008 | |
| C1 | Spain | Santa Pau/Spain/70 (C-S8) | P1 | 2145 | N/A | Sobrino et al., 1989 | |
| C1 | Spain | Santa Pau/Spain/70 (C-S8) | P1 | 2193 | N/A | Díez et al., 1990 | |
| C1 | Spain | Santa Pau/Spain/70 (C-S8) | 3D | 1685 | M11027 | Martinez-Salas et al., 1985 | |
| C1 | Spain | Santa Pau/Spain/70 (C-S8c1) | CG | 8115 | AJ133357 | Toja et al., 1999 | |
| C1 | Spain | Santa Pau/Spain/70 (C-S8c1) | L | 603 | L19601 | Diez et al., unpub. | |
| C1 | Spain | Santa Pau/Spain/70 (C-S8c1) | S fragment | 366 | X69024; | Escarmis et al., 1992 | |
| C1 | Spain | Santa Pau/Spain/70 (C-S8c1) | S51913 | ||||
| C1 | Spain | Santa Pau/Spain/70 (R100) | P1 | 2193 | M60118 | Díez et al., 1990 | |
| C1 | Spain | Santa Pau/Spain/70 (R100) | L | 603 | L19602 | Diez et al., unpub. | |
| C1 | Spain | Santa Pau/Spain/70 (rp99) | CG | 8115 | AJ133358 | Toja et al., 1999 | derived from persistently infected BHK-21 cells, passage 99 |
| C1 | Spain | Santa Pau/Spain/70 (rp146) | CG | 8115 | AJ133359 | Toja et al., 1999 | derived from persistently infected BHK-21 cells, passage 146 |
| C1 | Spain | Santa Pau/Spain/70 (MARLS clone) | CG | 8115 | AF274010 | Baranowski et al., 1998 | |
| C1 | Spain | Santa Pau/Spain/70 (H595) | CG | 8115 | AM409325 | Herrera et al., 2007 | subjected to 95 plaque-to-plaque transfers |
| C1 | Spain | C-S8p260d417 | CG | 7698 | DQ409183 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S8p260d999 | CG | 7116 | DQ409184 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S8p260p3d | CG | 8115 | DQ409185 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S8p360d417 | CG | 7698 | DQ409186 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S8p360d951 | CG | 7164 | DQ409187 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S8p360p5d | CG | 8115 | DQ409188 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S8p460d417 | CG | 7698 | DQ409189 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S8p460d951 | CG | 7164 | DQ409190 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S8p460p5d | CG | 8115 | DQ409191 | Garcia-Arriaza et al., 2006 | |
| C1 | Spain | C-S9 | VP1 | 627 | M18898 | Martínez et al., 1988 | |
| C1 | Spain | C-S10 | VP1(p) | 201 | M22502 | Sobrino et al., 1986 | |
| C1 | Spain | C-S10 | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| C1 | Spain | Toledo/Spain/79 (C-S14) | VP1(p) | 230 | M22503 | Sobrino et al., 1986; Martínez et al., 1988 | |
| C1 | Spain | Toledo/Spain/79 (C-S14) | P1 | 2145 | N/A | Sobrino et al., 1989 | |
| C1 | Spain | Serra de Daró/Spain/81 (C-S15) | VP1 | 627 | M22505 | Sobrino et al., 1986 | |
| C1 | Spain | Serra de Daró/Spain/81 (C-S15) | P1 | 2145 | N/A | Sobrino et al., 1989 | |
| C1 | Spain | Serra de Daró/Spain/81 (C-S15) | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| C1 | Spain | Esponellá/Spain/81 (C-S16) | VP1(p) | 344 | M22506 | Sobrino et al., 1986 | |
| C1 | Spain | Esponellá/Spain/81 (C-S16) | P1 | 2145 | N/A | Sobrino et al., 1989 | |
| C1 | Spain | Esponellá/Spain/81 (C-S16) | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| C1 | Spain | Bordills/Spain/81 (C-S17) | VP1(p) | 434 | M22507 | Sobrino et al., 1986 | |
| C1 | Spain | Bordills/Spain/81 (C-S17) | P1 | 2145 | N/A | Sobrino et al., 1989 | |
| C1 | Spain | Bordills/Spain/81 (C-S17) | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| C1 | Spain | C-S18 | VP1 | 627 | M18899 | Martínez et al., 1988 | |
| C1 | Spain | C-S20 | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| C1 | Spain | C-S21 | VP1(p) | 321 | M22504 | Sobrino et al., 1986 | |
| C1 | Spain | C-S22 | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| C1 | Spain | Riart/Spain/82 (C-S35) | VP1 | 627 | M18900 | Martínez et al., 1988 | |
| C1 | Spain | Riart/Spain/82 (C-S35) | P1 | 2145 | N/A | Sobrino et al., 1989 | |
| C1 | Spain | Riart/Spain/82 (C-S35) | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| C1 | Switzerland | Noville/Switzerland/65 | VP1 | 627 | M90379 | Martínez et al., 1992 | |
| C1 | Switzerland | Noville/Switzerland/65 | VP1(p) | 417 | AF024510 | Bastos, 1998 | |
| C1 | Switzerland | Noville/Switzerland/65 | L | 603 | L19600 | Diez et al., unpub. | |
| C1 | Switzerland | Noville/Switzerland/65 | 5'UTR(p) | 50 | M10505 | Harris, 1980 | |
| C1 | Switzerland | Noville/Switzerland/65 | 3C | 639 | AF283451 | van Rensburg et al., 2002 | |
| C1 | Switzerland | Noville/Switzerland/65 | 3D(p) | 383 | AF536536 | T.B. Rasmussen et al., unpub. | |
| C | United Kingdom | 149/UK/34 | VP1 | 627 | EU553905 | Valarcher et al., 2008 | |
| C2 | United Kingdom | 997/UK/53 | VP1 | 630 | M90380 | Martínez et al., 1992 | |
| C2 | United Kingdom | 997/UK/53 | 5'UTR(p) | 70 | M10504 | Harris, 1980 | |
| C2 | United Kingdom | 997/UK/53 | VP1 | 630 | EU553906 | Valarcher et al., 2008 | |
| C | United Kingdom | UKG/70/74 | VP1 | 627 | EU553907 | Valarcher et al., 2008 | |
| C2 | Uruguay | Pando/Uruguay/44 | P1 | 2196 | M90367 | Martínez et al., 1992 | |
| C2 | Uruguay | Pando/Uruguay/44 | VP1 | 630 | EU553908 | Valarcher et al., 2008 | |
| C | Unknown origin | unknown strain | 5'UTR(p) | 70 | K01790 | Harris, 1979 | |
| C | Unknown origin | unknown strain | VP1 | 627 | M63637 | Villaverde et al., 1991 | |
| C | Unknown origin | unknown strain | VP1 | 627 | M63638 | Villaverde et al., 1991 |
CG = complete genome; (p) = partial gene sequence; N/A = not available
Country codes used by the World Reference Laboratory for FMD (WRLFMD)