Last updated: 10 March 2008
Foot-and-Mouth Disease Virus C
Species: Foot-and-mouth disease virus (FMDV) |
||||||
| Virus | Strain |
Region |
Length |
Accession No. |
Reference | Comments |
Foot-and-mouth disease virus C (FMDV-C) |
||||||
| Argentina (ARG) | ||||||
| FMDV-C4 | Tierra del Fuego/Argentine/66 | P1 | 2196 | M90372 | Martínez et al., 1992 | |
| FMDV-C5 | Argentine/69 | VP1 | 633 | M90377 | Martínez et al., 1992 | |
| P1 | 2197 | L29078 | Mateu et al., 1994 | |||
| FMDV-C3 | Santa Fe/Argentina/75 | VP1 | 633 | M90055 | Martínez et al., 1992 | |
| FMDV-C3 | Argentina/83 | VP1 | 633 | M90371 | Martínez et al., 1992 | |
| VP1 | 633 | EU553883 | Valarcher et al., 2008 | |||
| FMDV-C3 | Argentina/84 | VP1 | 633 | M19761 | Piccone et al., 1988 | |
| P1 | 2199 | N/A | Feigelstock et al., 1992 | |||
| FMDV-C3 | Argentina/85 | P1 | 2196 | L29062 | Mateu et al., 1994 | |
| CG | 8161 | AJ007347 | Escarmis et al., 1998 | |||
| CG | 8161 | AJ007572 | Escarmis et al., 1998 | |||
| FMDV-C3 | Salto/Arg/91 | VP1 | 630 | AJ308703 | König et al., 2001 | |
| FMDV-C3 | San Antonio de Giles/Arg/92 | VP1 | 630 | AJ308704 | König et al., 2001 | |
| FMDV-C3 | Rivadavia/Arg/93 | VP1(p) | 541 | AJ306216 | König et al., 2001 | |
| FMDV-C3 | Gral. Roca/Arg/02/93 | VP1 | 630 | AJ306214 | König et al., 2001 | |
| FMDV-C3 | Gral. Roca/Arg/03/93 | VP1(p) | 429 | AJ306215 | König et al., 2001 | |
| FMDV-C3 | Gral. Villegas/Arg/93 | VP1 | 630 | AJ306217 | König et al., 2001 | |
| FMDV-C3 | Gral. Lamadrid/Arg/93 | VP1 | 630 | AJ306213 | König et al., 2001 | |
| FMDV-C3 | San Cristobal/Arg/94 | VP1(p) | 516 | AJ306218 | König et al., 2001 | |
| Austria (AUR) | ||||||
| FMDV-C | AUR/4/73 | VP1 | 627 | EU553884 | Valarcher et al., 2008 | |
| Belgium (BEL) | ||||||
| FMDV-C1 | Loupoigne/Belgium/53 |
VP1 |
627 | M90369 | Martínez et al., 1992 | |
| VP1 | 627 | EU553885 | Valarcher et al., 2008 | |||
| FMDV-C5 | BEL/1/69 | VP1 | 633 | EU553886 | Valarcher et al., 2008 | |
| FMDV-C | BEL/1/72 | VP1 | 627 | EU553887 | Valarcher et al., 2008 | |
| Brazil (BRA) | ||||||
| FMDV-C3 | Resende/Brazil/55 | L | 615 | AF378301 | van Rensburg et al., 2002 | |
| P1 | 2199 | M90381 | Martínez et al., 1992 | |||
| VP1 | 633 | L08386 | Schiappacassi et al., 1995 | |||
| VP1 | 633 | L08259 | Schiappacassi et al., 1995 | |||
| 3A | 459 | AY026896 | Heath, L.E., Vosloo, W. and Nel, L.H., unpub. | |||
| 3C | 639 | AF283452 | van Rensburg et al., 2002 | |||
| FMDV-C3 | Resende | 5'UTR(p)(S-frag) | 364 | D10140 | Cao et al., 1991 | |
| 5'UTR(p)(L-frag) | 718 | D10145 | Cao et al., 1991 | |||
| 3'UTR | 95 | D10150 | Cao et al., 1991 | |||
| FMDV-C3 | Resende O/E (attenuated) | 5'UTR(p)(S-frag) | 364 | D10141 | Cao et al., 1991 | |
| 5'UTR(p)(L-frag) | 718 | D10146 | Cao et al., 1991 | |||
| 3'UTR | 94 | D10151 | Cao et al., 1991 | |||
| FMDV-C3 | Indaial/Brazil/71 | P1 | 2196 | M90376 | Martínez et al., 1992 | |
| FMDV-C3 | Indaial/Brazil/71 | VP1+2A(p) |
702 |
Makoff et al., 1982; Boothroyd and Makoff, 1984 |
||
| Denmark (DEN) | ||||||
| FMDV-C1 | Turup/Denmark/61 |
VP1 |
627 | M90370 | Martínez et al., 1992 | |
| VP1 | 627 | EU553888 | Valarcher et al., 2008 | |||
| France (FRA) | ||||||
| FMDV-C1 | Vosges/France/60 | VP1 | 627 | M90375 | Martínez et al., 1992 | |
| VP1 | 627 | EU553889 | Valarcher et al., 2008 | |||
| FMDV-C1 | Haute Loire/France/69 | VP1 | 627 | M84360 | Martínez et al., 1992 | |
| P1 | 2193 | L29061 | Mateu et al., 1994 | |||
| VP1 | 627 | EU553890 | Valarcher et al., 2008 | |||
| FMDV-C | Cotes du Nord/FRA/74 | VP1 | 627 | EU553891 | Valarcher et al., 2008 | |
| FMDV-C | Pyrenees Atlantiques/FRA/80 | VP1 | 627 | EU553892 | Valarcher et al., 2008 | |
| Germany (GER), incl. Federal Republic of Germany (FRG) and the German Democratic Republic (GDR) | ||||||
| FMDV-C1 | Germany/c.26 (CGC) | P1 | 2193 | M90368 | Martínez et al., 1992 | |
| VP1 | 627 | EU553893 | Valarcher et al., 2008 | |||
| FMDV-C1 | Oberbayen/FRG/60 | VP1+2A(p) | 685 | V01134 | Beck et al., 1983a | |
| 5'NCR(p) to 2A | 3119 | X00130 | Beck et al., 1983b | |||
| 3B (x 3) | 326 | J02191 | Forss and Schaller, 1982 | |||
| FMDV-C | Oberbayern/GER/72 (GER/1/73) | VP1 | 627 | EU553894 | Valarcher et al., 2008 | |
| Greece (GRE) | ||||||
| FMDV-C5 | GRE/1/70 | VP1 | 633 | EU553895 | Valarcher et al., 2008 | |
| Hungary (HUN) | ||||||
| FMDV-C | HUN/1/72 (vaccine strain) | VP1 | 627 | EU553896 | Valarcher et al., 2008 | |
| FMDV-C | HUN/2/72 (field strain) | VP1 | 627 | EU553897 | Valarcher et al., 2008 | |
| India (IND) | ||||||
| FMDV-C1 | Bombay/India/64 | L | 603 | AF207522 | George et al., unpub. (7) | |
| Italy (ITL) | ||||||
| FMDV-C1 | Brescia/Italy/64 | VP1 | 627 | M86532 | Martínez et al., 1992 | |
| FMDV-C1 | Perugia/ITL/63 | VP1 | 627 | EU553898 | Valarcher et al., 2008 | |
| FMDV-C | ITL/2/81 | VP1 | 627 | EU553899 | Valarcher et al., 2008 | |
| FMDV-C | ITL/98/85 | VP1 | 627 | EU553900 | Valarcher et al., 2008 | |
| FMDV-C | ITL/3/86 | VP1 | 627 | EU553901 | Valarcher et al., 2008 | |
| FMDV-C1 | ITL/1/88 | VP1 | 627 | EU553902 | Valarcher et al., 2008 | |
| FMDV-C1 | Monte Pulciano/Italy/88 | VP1(p) | 280 | M90374 | Martínez et al., 1992 | |
| FMDV-C1 | Brescia/Italy/89 | VP1(p) | 266 | M90382 | Martínez et al., 1992 | |
| Philippines (PHI) | ||||||
| FMDV-C | PHI/3/87 | VP1 | 627 | M90373 | Martínez et al., 1992 | |
| FMDV-C | PHI/1/88 | VP1 | 630 | M90378 | Martínez et al., 1992 | |
| Portugal (POR) | ||||||
| FMDV-C | POR/2/80 | VP1 | 627 | EU553903 | Valarcher et al., 2008 | |
| Romania (ROM) | ||||||
| FMDV-C | ROM/1/72 | VP1 | 627 | EU553904 | Valarcher et al., 2008 | |
| Spain (SPA) | ||||||
| FMDV-C1 | Santa Pau/Spain/70 (C-S8) | P1 | 2145 | N/A | Sobrino et al., 1989 | |
| P1 | 2193 | N/A | Díez et al., 1990 | |||
| 3D | 1685 | M11027 | Martinez-Salas et al., 1985 | |||
| FMDV-C1 | Santa Pau/Spain/70 (C-S8c1) | CG | 8115 | AJ133357 | Toja et al., 1999 | |
| L | 603 | L19601 | Diez et al., unpub. | |||
|
S fragment |
366 |
X69024; S51913 |
Escarmis et al., 1992 | |||
| FMDV-C1 | Santa Pau/Spain/70 (R100) | P1 | 2193 | M60118 | Díez et al., 1990 | |
| L | 603 | L19602 | Diez et al., unpub. | |||
| FMDV-C1 | Santa Pau/Spain/70 (rp99) | CG | 8115 | AJ133358 | Toja et al., 1999 | derived from persistently infected BHK-21 cells, passage 99 |
| FMDV-C1 | Santa Pau/Spain/70 (rp146) | CG | 8115 | AJ133359 | Toja et al., 1999 | derived from persistently infected BHK-21 cells, passage 146 |
| FMDV-C1 | Santa Pau/Spain/70 (MARLS clone) | CG | 8115 | AF274010 | Baranowski et al., 1998 | |
| FMDV-C1 | C-S9 | VP1 | 627 | M18898 |
Martínez et al., 1988 |
|
| FMDV-C1 | C-S10 | VP1(p) | 201 | M22502 | Sobrino et al., 1986 | |
| 3D | 1410 | N/A | Villaverde et al., 1988 | |||
| FMDV-C1 | Toledo/Spain/79 (C-S14) | VP1(p) | 230 | M22503 | Sobrino et al., 1986; Martínez et al., 1988 | |
| P1 | 2145 | N/A | Sobrino et al., 1989 | |||
| FMDV-C1 | Serra de Daró/Spain/81 (C-S15) | VP1 | 627 | M22505 | Sobrino et al., 1986 | |
| P1 | 2145 | N/A | Sobrino et al., 1989 | |||
| 3D | 1410 | N/A | Villaverde et al., 1988 | |||
| FMDV-C1 | Esponellá/Spain/81 (C-S16) | VP1(p) | 344 | M22506 | Sobrino et al., 1986 | |
| P1 | 2145 | N/A | Sobrino et al., 1989 | |||
| 3D | 1410 | N/A | Villaverde et al., 1988 | |||
| FMDV-C1 | Bordills/Spain/81 (C-S17) | VP1(p) | 434 | M22507 | Sobrino et al., 1986 | |
| P1 | 2145 | N/A | Sobrino et al., 1989 | |||
| 3D | 1410 | N/A | Villaverde et al., 1988 | |||
| FMDV-C1 | C-S18 | VP1 | 627 | M18899 |
Martínez et al., 1988 |
|
| FMDV-C1 | C-S20 | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| FMDV-C1 | C-S21 | VP1(p) | 321 | M22504 | Sobrino et al., 1986 | |
| FMDV-C1 | C-S22 | 3D | 1410 | N/A | Villaverde et al., 1988 | |
| FMDV-C1 | Riart/Spain/82 (C-S35) | VP1 | 627 | M18900 |
Martínez et al., 1988 |
|
| P1 | 2145 | N/A | Sobrino et al., 1989 | |||
| 3D | 1410 | N/A | Villaverde et al., 1988 | |||
| Switzerland (SWI) | ||||||
| FMDV-C1 | Noville/Switzerland/65 | VP1 | 627 | M90379 | Martínez et al., 1992 | |
| VP1(p) | 417 | AF024510 | Bastos, 1998 | |||
| L | 603 | L19600 | Diez et al., unpub. | |||
| 5'UTR(p) | 50 | M10505 | Harris, 1980 | |||
| 3C | 639 | AF283451 | van Rensburg et al., 2002 | |||
| 3D(p) | 383 | AF536536 | T.B. Rasmussen et al., unpub. | |||
| United Kingdom (UKG) | ||||||
| FMDV-C | 149/UK/34 | VP1 | 627 | EU553905 | Valarcher et al., 2008 | |
| FMDV-C2 | 997/UK/53 | VP1 | 630 | M90380 | Martínez et al., 1992 | |
| 5'UTR(p) | 70 | M10504 | Harris, 1980 | |||
| VP1 | 630 | EU553906 | Valarcher et al., 2008 | |||
| FMDV-C | UKG/70/74 | VP1 | 627 | EU553907 | Valarcher et al., 2008 | |
| Uruguay (URU) | ||||||
| FMDV-C2 | Pando/Uruguay/44 | P1 | 2196 | M90367 | Martínez et al., 1992 | |
| VP1 | 630 | EU553908 | Valarcher et al., 2008 | |||
| Unknown origin | ||||||
| FMDV-C | unknown strain | 5'UTR(p) | 70 | K01790 | Harris, 1979 | |
| FMDV-C | unknown strain | VP1 | 627 | M63637 | Villaverde et al., 1991 | |
| FMDV-C | unknown strain | VP1 | 627 | M63638 | Villaverde et al., 1991 | |
| CG = complete genome; (p) = partial gene sequence; N/A = not available | ||||||