Last updated: 24 April 2008
Foot-and-Mouth Disease Virus O
Species: Foot-and-mouth disease virus (FMDV) |
||||||
| Virus | Strain |
Region |
Length |
Accession No. |
Reference | Comments |
Foot-and-mouth disease virus O (FMDV-O) |
||||||
| Afghanistan (AFG) | ||||||
| FMDV-O | AFG/16/2003 | VP1 | 639 | DQ165035 | Schumann et al., 2008 | |
| FMDV-O | AFG/50/2003 | VP1 | 639 | DQ165036 | Schumann et al., 2008 | |
| FMDV-O | AFG/120/2004* | VP1 | 639 | EF457984 | Schumann et al., 2008 | |
| FMDV-O | AFG/201/2004* | VP1 | 639 | EF457985 | Schumann et al., 2008 | |
| FMDV-O | AFG/210/2004* | VP1 | 639 | EF457986 | Schumann et al., 2008 | |
| Algeria (ALG) | ||||||
| FMDV-O | ALG/5/90 | VP1(p) | 164 | AJ303467 | Samuel et al., 1999 | |
| FMDV-O | ALG/1/99 | VP1 | 638 | AJ303481 | Samuel and Knowles, 2001 | |
| Angola (ANG) | ||||||
| FMDV-O | ANG/10/74 | VP1(p) | 495 | AF300810 | Sangare et al., 2001 | |
| FMDV-O | ANG/1/75 | VP1(p) | 246 | AJ303482 | Samuel and Knowles, 2001 | |
| VP1(p) | 495 | AF300811 | Sangare et al., 2001 | |||
| Argentina (ARG) | ||||||
| FMDV-O1 | Caseros/Argentina/67 | P1 | 2208 | U82271 | Tami et al., 1997 | |
| VP1 | 639 | M89900 | Rieder Rojas et al., 1992 | |||
| FMDV-O1 | Argentina/77 | VP1(p) | 390 | AJ004646 | Malirat et al., 1994 | |
| VP1 | 639 | AJ308705 | König et al., 2001 | |||
| FMDV-O1 | Yrigoyen/Argentina/82 | VP1 | 639 | Z21862 | Saiz et al., 1993 | |
| FMDV-O1 | Lujan/Arg/1983 | VP1 | 639 | AJ308706 | König et al., 2001 | |
| FMDV-O1 | Ayacucho/Arg/90 | VP1 | 639 | AJ308707 | König et al., 2001 | |
| FMDV-O1 | Chapaleufu/Arg/92 | VP1 | 639 | AJ308708 | König et al., 2001 | |
| FMDV-O1 | Gral. Pueyrredon/Arg/93 | VP1 | 639 | AJ292209 | König et al., 2001 | |
| FMDV-O1 | Rivadavia/Arg/93 | VP1 | 639 | AJ292208 | König et al., 2001 | |
| FMDV-O1 | Villarino/Arg/01/93 | VP1 | 639 | AJ292205 | König et al., 2001 | |
| FMDV-O1 | Villarino/Arg/03/93 | VP1 | 639 | AJ292207 | König et al., 2001 | |
| FMDV-O1 | Rio Negro/Arg/93 | VP1(p) | 342 | AJ306211 | König et al., 2001 | |
| FMDV-O1 | Bariloche/Arg/94 | VP1(p) | 342 | AJ292210 | König et al., 2001 | |
| FMDV-O1 | Rivadavia/Arg/94 | VP1 | 639 | AJ306212 | König et al., 2001 | |
| FMDV-O1 | Gral. Conesa/Arg/94 | VP1 | 639 | AJ292206 | König et al., 2001 | |
| FMDV-O1 | Pilcaniyen/Arg/94 | VP1(p) | 342 | AJ306210 | König et al., 2001 | |
| Armenia (ARM) | ||||||
| FMDV-O | 1691/ARM/96 | VP1 | 639 | AJ318823 | Knowles et al., unpublished data (2) | |
| Austria (AUR) | ||||||
| FMDV-O | Thalheim/AUR/81 | VP1(p) | 295 | AJ303461 | D.J. Rowlands and B.E. Clarke, unpub.; Samuel and Knowles, 2001 | |
| Bahrain (BAR) | ||||||
| FMDV-O | BAR/1/95 | VP1(p) | 482 | AJ004651 | Samuel and Knowles, 2001 | |
| FMDV-O | BAR/2/97 | VP1 | 639 | AJ318824 | Knowles et al., 2005 | |
| FMDV-O | BAR/8/98 | VP1 | 639 | AJ318825 | Knowles et al., 2005 | |
| FMDV-O | BAR/6/99 | VP1 | 639 | DQ164862 | Knowles et al., 2005 | |
| FMDV-O | BAR/1/2001 | VP1 | 639 | DQ164863 | Knowles et al., 2005 | |
| Bangladesh (BAN) | ||||||
| FMDV-O | BAN/3/96 | VP1(p) | 410 | AJ303483 | Samuel and Knowles, 2001 | |
| Belgium (BEL) | ||||||
| FMDV-O1 | Brugge/BEL/63 (BEL/1/84) | VP1 | 639 | EU553836 | Valarcher et al., 2008 | |
| Bhutan (BHU) | ||||||
| FMDV-O | BHU/1/93 | VP1(p) | 165 | AJ303484 | Samuel and Knowles, 2001 | |
| FMDV-O | BHU/1/98 | VP1(p) | 633 | AJ318826 | Knowles et al., 2005 | |
| FMDV-O | BHU/2/2002 | VP1 | 639 | DQ165037 | Schumann et al., 2008 | |
| FMDV-O | BHU/7/2002 | VP1 | 639 | DQ164864 | Knowles et al., 2005 | |
| FMDV-O | BHU/38/2002 | VP1 | 639 | DQ165038 | Schumann et al., 2008 | |
| FMDV-O | BHU/15/2003 | VP1 | 639 | DQ164865 | Knowles et al., 2005 | |
| FMDV-O | BHU/22/2003 | VP1 | 639 | DQ165039 | Schumann et al., 2008 | |
| FMDV-O | BHU/24/2003 | VP1 | 639 | DQ165040 | Schumann et al., 2008 | |
| FMDV-O | BHU/25/2003 | VP1 | 639 | DQ164866 | Knowles et al., 2005 | |
| FMDV-O | BHU/41/2003 | VP1 | 639 | DQ165041 | Schumann et al., 2008 | |
| FMDV-O | BHU/47/2003 | VP1 | 639 | DQ165042 | Schumann et al., 2008 | |
| FMDV-O | BHU/49/2003 | VP1 | 639 | DQ164867 | Knowles et al., 2005 | |
| FMDV-O | BHU/26/2004 | VP1 | 639 | DQ165043 | Schumann et al., 2008 | |
| FMDV-O | BHU/27/2004 | VP1 | 639 | DQ164868 | Knowles et al., 2005 | |
| FMDV-O | BHU/28/2004 | VP1 | 639 | DQ165044 | Schumann et al., 2008 | |
| FMDV-O | BHU/30/2004 | VP1 | 639 | DQ165045 | Schumann et al., 2008 | |
| FMDV-O | BHU/31/2004 | VP1 | 639 | DQ164869 | Knowles et al., 2005 | |
| FMDV-O | BHU/33/2004 | VP1 | 639 | DQ165046 | Schumann et al., 2008 | |
| FMDV-O | BHU/39/2004 | VP1 | 639 | DQ164870 | Knowles et al., 2005 | |
| FMDV-O | BHU/40/2004 | VP1 | 639 | DQ165047 | Schumann et al., 2008 | |
| Brazil (BRA) | ||||||
| FMDV-O1 | Campos/Brazil/58 | 5'NCR(p) to 2A(p) | 3575 | M95781 | M.J. Jensen and D.M. Moore, unpub. | |
| VP1 | 668 | K01201 | Cheung et al., 1983 | |||
| CG (see remarks) | 8168 | AJ320488 | Pereda et al., 2002. | a poly(C) tract of undetermined length lies between nt 368 and 369 | ||
| FMDV-O1 | Campos | 5'UTR(p)(S-frag) | 368 | D10138 | Cao et al., 1991 | |
| 5'UTR(p)(L-frag) | 717 | D10143 | Cao et al., 1991 | |||
| 3'UTR | 90 | D10148 | Cao et al., 1991 | |||
| FMDV-O1 | Campos O/E (attenuated) | 5'UTR(p)(S-frag) | 368 | D10139 | Cao et al., 1991 | |
| 5'UTR(p)(L-frag) | 717 | D10144 | Cao et al., 1991 | |||
| 3'UTR | 90 | D10149 | Cao et al., 1991 | |||
| FMDV-O1 | Bagé/Rio Grande do Sul/Brazil/70 | VP1(p) | 390 | AJ004647 | Malirat et al., 1994 | |
| Bulgaria (BUL) | ||||||
| FMDV-O | BUL/1/91 | VP1 | 639 | EU553837 | Valarcher et al., 2008 | |
| FMDV-O | BUL/1/93 | VP1 | 639 | EU553838 | Valarcher et al., 2008 | |
| FMDV-O | BUL/1/96 | VP1 | 639 | EU553839 | Valarcher et al., 2008 | |
| Burkina Faso (BKF) | ||||||
| FMDV-O | BKF/1/92 | VP1(p) | 495 | AF300804 | Sangare et al., 2001 | |
| FMDV-O | BKF/2/92 | L | 609 | AF283434 | van Rensburg et al., 2002 | |
| VP1(p)+2A(p) | 522 | AF274296 | Sangare et al., 2001 | |||
| 3C | 639 | AF283448 | van Rensburg et al., 2002 | |||
| FMDV-O | BKF/3/92 | VP1(p) | 495 | AF300805 | Sangare et al., 2001 | |
| Cambodia (CAM) | ||||||
| FMDV-O | CAM/11/94 | VP1 | 639 | AJ294906 | Knowles et al., 2001a | |
| 3ABBB | 639 | AJ294979 | Knowles et al., 2001a | |||
| FMDV-O | CAM/12/94 | VP1 | 639 | AJ294907 | Knowles et al., 2001a | |
| 3ABBB | 639 | AJ294980 | Knowles et al., 2001a | |||
| FMDV-O | CAM/1/98 | VP1 | 639 | AJ294908 | Knowles et al., 2001a | |
| 3ABBB | 639 | AJ294981 | Knowles et al., 2001a | |||
| FMDV-O | CAM/2/98 | VP1 | 639 | AJ294909 | Knowles et al., 2001a | |
| 3ABBB | 639 | AJ294982 | Knowles et al., 2001a | |||
| FMDV-O | CAM/3/98 | VP1 | 639 | AJ294910 | Knowles et al., 2001a | |
| 3ABBB | 639 | AJ294983 | Knowles et al., 2001a | |||
| FMDV-O | CAM/6/99 | VP1 | 639 | AJ318827 | Knowles et al., unpublished data (2) | |
| FMDV-O | CAM/2/2000 | VP1 | 639 | AJ318828 | Knowles et al., 2005 | |
| FMDV-O | CAM/4/2000 | VP1 | 639 | AJ318829 | Knowles et al., 2005 | |
| China (CHA) | ||||||
| FMDV-O | A/58 (Akesu, XinJiang, P.R. China, 1958) | VP1 | 639 | AJ131469 | Zhao et al., unpublished | adapted to suckling mice, 7-8 passages, BHK-21 8 passages |
| FMDV-O | Akesu/58 | CG | 8147 | AF511039 | Liu et al., 2007 | Position and length of poly(C) tract not indicated |
| FMDV-O | OMIII (artificially attenuated from strain Akesu/58) | CG | 8083 | AY359854 | Wang et al., unpub. | |
| FMDV-O | GD/86 (Guangdong, P.R. China, 1986) | VP1 | 639 | AJ131468 | Zhao et al., unpublished | |
| FMDV-O | CHA/1/99 (Tibet) | VP1 | 639 | AJ318830 | Knowles et al., unpublished data (2) | |
| CG | 8173 | AF506822 | Zhang et al., unpublished data | Position and length of poly(C) tract not indicated | ||
| FMDV-O | CHA/2/99 (Tibet) | VP1 | 639 | AJ318831 | Knowles et al., unpublished data (2) | |
| FMDV-O | CHA/3/99 (Tibet) | VP1 | 639 | AJ318832 | Knowles et al., unpublished data (2) | |
| FMDV-O | CHA/4/99 (Hainan Province) | VP1 | 639 | AJ318833 | Knowles et al., unpublished data (2) | |
| FMDV-O | F29 | VP1+2A(p) | 667 | AF403048 | Lou and Du, unpub. | |
| FMDV-O | Tibet/CHA/99 | CG | 8183 | AJ539138 | Mason et al., 2003 | |
|
FMDV-O |
HLJOC12/03(China) | CG (minus S-fragment & polyC) |
7767 | DQ119643 | Li et al., unpub. | |
| FMDV-O | XJ1 (cattle) | VP1 | 639 | AY373583 | Li et al., unpub. | |
|
FMDV-O |
ES/2001 | |||||