Last updated: 13 March 2008
Foot-and-Mouth Disease Virus SAT 1
Species: Foot-and-mouth disease virus (FMDV) |
|||||||
| Virus | Strain | Host species |
Region |
Length |
Accession No. |
Reference | Comments |
Foot-and-mouth disease virus SAT1 (FMDV-SAT1) |
|||||||
| Botswana (BOT), formerly Bechuanaland (BEC) | |||||||
| FMDV-SAT1 | BEC/1/48 | cattle | CG | 8173 | AY593838 | Carrillo et al., 2005 | |
| VP1(p)+2A(p) | 417 | AY274476 | Vosloo et al., 2006 | ||||
| FMDV-SAT1 | BOT/1/68 | cattle | CG | 8175 | AY593845 | Carrillo et al., 2005 | |
| VP1 | 666 | N/A | B.E. Clarke et al., unpub. | ||||
| P1 | 2238 | Z98203 | N.J. Knowles et al., unpub. | ||||
| VP1(p) | 396 | AF023524 | Bastos, 1998 | ||||
| FMDV-SAT1 | BOT/1/77 | cattle | VP1(p) | 177 | AJ001392 | Dawe et al., 1994b | |
| VP1(p)+2A(p) | 417 | AY274482 | Vosloo et al., 2006 | ||||
| FMDV-SAT1 | BOT/17/77 |
Tragelaphus strepsiceros (kudu) |
VP1(p) | 431 | AF137401 | Bastos et al., 2001 | |
| VP1(p)+2A(p) | 417 | AY274483 | Vosloo et al., 2006 | ||||
| FMDV-SAT1 | BOT/24/77 (Habu) |
cattle |
VP1(p) |
417 |
Bastos et al., 2001 | ||
| FMDV-SAT1 |
BOT/P3/98 (buff 2) (Nxaraga) (OVI Ref. No. BOT/2/98*) |
Syncerus caffer | VP1(p)+2A(p) | 431 | AF137402 | Bastos et al., 2001 | |
| FMDV-SAT1 | BOT/P3/98 (buff 8) (Nxaraga) (OVI Ref. No. BOT/8/98*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF301432 | Bastos et al., 2001 | |
| FMDV-SAT1 |
BOT/P3/98 (buff 14) (Nxaraga) (OVI Ref. No. BOT/14/98*) |
Syncerus caffer | VP1(p)+2A(p) | 431 | AF137403 | Bastos et al., 2001 | |
| FMDV-SAT1 |
BOT/P3/98 (buff 25) (Vumbura) (OVI Ref. No. BOT/25/98*) |
Syncerus caffer | VP1(p)+2A(p) | 431 | AF137404 | Bastos et al., 2001 | |
| FMDV-SAT1 |
BOT/P3/98 (buff 37) (Vumbura) (OVI Ref. No. BOT/37/98*) |
Syncerus caffer | VP1(p)+2A(p) | 431 | AF137405 | Bastos et al., 2001 | |
| Israel (ISR) | |||||||
| FMDV-SAT1 | ISR/4/62 | CG | 8190 | AY593844 | Carrillo et al., 2005 | ||
| Kenya (KEN) | |||||||
| FMDV-SAT1 | KEN/9/91 | VP1(p) | 177 | AJ303477 | Samuel and Knowles, 2001 | ||
| Malawi (MAL) | |||||||
| FMDV-SAT1 | MAL/1/85 (Kasungu NP) | Syncerus caffer | VP1(p)+2A(p) |
417 |
Bastos et al., 2001 | ||
| Mozambique (MOZ) | |||||||
| FMDV-SAT1 | MOZ/3/77 (North of Chokue) |
cattle |
VP1(p)+2A(p) |
417 |
Bastos et al., 2001 | ||
| Namibia (NMB) (others labs. may use NAM) formerly South West Africa (SWA) | |||||||
| FMDV-SAT1 | SWA/1/49 | CG | 8179 | AY593840 | Carrillo et al., 2005 | ||
| FMDV-SAT1 | SWA/40/61 | CG | 8180 | AY593843 | Carrillo et al., 2005 | ||
| FMDV-SAT1 | NAM/2/89 (Caprivi) | Syncerus caffer | VP1(p)+2A(p) |
417 |
Bastos et al., 2001 | ||
| FMDV-SAT1 | NAM/272/98* (Mamili NP) | Syncerus caffer | VP1(p)+2A(p) | 431 | AF137407 | Bastos et al., 2001 | |
| 3A | 456 | AF335010 | Heath, L.E., Vosloo, W. and Nel, L.H., unpub. | ||||
| FMDV-SAT1 | NAM/288/98* (West Caprivi GR) | Syncerus caffer | VP1(p)+2A(p) | 417 | AF301433 | Bastos et al., 2001 | |
| FMDV-SAT1 | NAM/306/98* (West Caprivi GR) | Syncerus caffer | VP1(p)+2A(p) | 431 | AF137408 | Bastos et al., 2001 | |
| FMDV-SAT1 | NAM/307/98* (West Caprivi GR) | Syncerus caffer | VP1(p)+2A(p) | 431 | AF137409 | Bastos et al., 2001 | |
| FMDV-SAT1 | NAM/308/98* (West Caprivi GR) | Syncerus caffer | VP1(p)+2A(p) | 431 | AF137410 | Bastos et al., 2001 | |
| Niger (NGR) | |||||||
| FMDV-SAT1 | NGR/1/76 | VP1 | 660 | AF431717 | Sangare, O. and Bastos, A.D.S., unpub. (a) | ||
| FMDV-SAT1 | NGR/2/76 | VP1 | 660 | AF431718 | Sangare, O. and Bastos, A.D.S., unpub. (a) | ||
| FMDV-SAT1 | NGR/4/76 | VP1 | 660 | AF431719 | Sangare, O. and Bastos, A.D.S., unpub. (a) | ||
| FMDV-SAT1 | NGR/5/76 | VP1 | 660 | AF431720 | Sangare, O. and Bastos, A.D.S., unpub. (a) | ||
| Nigeria (NIG) | |||||||
|
FMDV-SAT1 |
NIG/11/75 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/14/75 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/15/75 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/17/75 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/20/75 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/24/75 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/25/75 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/1/76 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/2/76 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/5/76 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/6/76 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/7/76 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/8/76 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/14/76 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/20/76 |
VP1 | 660 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/2/79 |
VP1 | 663 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/3/80 |
VP1 | 663 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/5/81 |
VP1 | 663 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
|
FMDV-SAT1 |
NIG/10/81 |
VP1 | 663 | Sangare, O. and Bastos, A.D.S., unpub. (a) | |||
| FMDV-SAT1 | NIG/10/81 | VP1(p) | 282 | AJ303476 | Samuel and Knowles, 2001 | ||
| South Africa (SA; SAR; RSA) | |||||||
| FMDV-SAT1 | SA/13/61 | cattle | CG | 8176 | AY593842 | Carrillo et al., 2005 | |
| VP1(p)+2A(p) | 417 | AY274477 | Vosloo et al., 2006 | ||||
| FMDV-SAT1 | SAR/2/71 | cattle | VP1(p)+2A(p) | 417 | AY396721 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/3/71 | cattle | VP1(p)+2A(p) | 417 | AY396722 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/8/71 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396723 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/10/71 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY274478 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/11/71 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY274479 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/12/71 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396724 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/1/73 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY274480 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/2/73 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396725 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/4/74 | cattle | VP1(p)+2A(p) | 417 | AY396726 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/23/74 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396727 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/25/74 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396728 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/26/74 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396729 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/29/74 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396730 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/30/74 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396731 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/5/75 | cattle | VP1(p)+2A(p) | 417 | AY274481 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/6/75 | cattle | VP1(p)+2A(p) | 417 | AY396732 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/4/79 | cattle | VP1(p)+2A(p) | 417 | AY396733 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/17/80 | cattle | VP1(p)+2A(p) | 417 | AY396734 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/4/81 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396743 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/5/81 | Aepyceros melampus | VP1(p)+2A(p) | 417 | AY396744 | Vosloo et al., 2006 | |
| FMDV-SAT1 | SAR/9/81 (Kruger NP) | impala | VP1(p) | 396 | AF023514 | Bastos, 1998 | |
|
VP1(p)+2A(p) |
417 |
Bastos et al., 2001 | |||||
|
3A |
456 |
Heath, L.E., Vosloo, W. and Nel, L.H., unpub. | |||||
| FMDV-SAT1 | SAR/10/81 | Phacochoerus aethiopicus | VP1(p)+2A(p) | 417 | AY396745 | Botha & Bastos, unpublished | |
| FMDV-SAT1 | SAR/11/81 | Potamochoerus porcus | VP1(p)+2A(p) | 417 | AY396746 | Botha & Bastos, unpublished | |
| FMDV-SAT1 | SAR/1/00* | Syncerus caffer | VP1(p)+2A(p) | 402 | AF446010 | Dungu et al., unpub. | |
| FMDV-SAT1 | SAR/2/00* | Syncerus caffer | VP1(p)+2A(p) | 402 | AF446011 | Dungu et al., unpub. | |
| FMDV-SAT1 | SAR/3/00* | Syncerus caffer | VP1(p)+2A(p) | 402 | AF446012 | Dungu et al., unpub. | |
| FMDV-SAT1 | SAR/4/00* | cattle | VP1(p)+2A(p) | 402 | AF446013 | Dungu et al., unpub. | |
| FMDV-SAT1 | SAR/8/00* | Syncerus caffer | VP1(p)+2A(p) | 402 | AF446014 | Dungu et al., unpub. | |
| FMDV-SAT1 | SAR/34/00* | cattle | VP1(p)+2A(p) | 402 | AF446015 | Dungu et al., unpub. | |
| South Africa - Kruger National Park (KNP) | |||||||
| FMDV-SAT1 | KNP/3/86 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY274484 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/6/86 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY274485 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/10/86 | Syncerus caffer | VP1(p)+2A(p) | 416 | AY396735 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/1/87 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY274486 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/3/89 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY396736 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/4/89 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY274487 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/8/89 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY274488 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/15/89 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY396737 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/20/89 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY274489 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/26/89 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY396738 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/39/89 | Syncerus caffer | VP1(p)+2A(p) | 417 | AY396739 | Vosloo et al., 2006 | |
| FMDV-SAT1 | KNP/148/91* | VP1(p) | 396 | AF023513 | Bastos, 1998 | ||
| FMDV-SAT1 | KNP/196/91* | Syncerus caffer | L | 609 | AF283436 | van Rensburg et al., 2002 | |
| P1 | 2238 | AF283429 | H.G. Van Rensburg, unpublished data | ||||
| VP1(p)+2A(p) | 417 | AF056506 | Bastos et al., 2001 | ||||
| 3C | 639 | AF283453 | van Rensburg et al., 2002 | ||||
| FMDV-SAT1 | KNP/8/95* | Syncerus caffer | VP1(p)+2A(p) | 417 | AF056503 | Bastos et al., 2001 | |
| FMDV-SAT1 | KNP/14/95* | Syncerus caffer | VP1(p)+2A(p) | 417 | AF056504 | Bastos et al., 2001 | |
| FMDV-SAT1 | KNP/17/95* | Syncerus caffer | VP1(p)+2A(p) | 417 | AF056505 | Bastos et al., 2001 | |
| FMDV-SAT1 | KNP/41/95* | Syncerus caffer | VP1(p)+2A(p) | 417 | AF056508 | Bastos et al., 2001 | |
| FMDV-SAT1 | KNP/2/96* | Syncerus caffer | VP1(p)+2A(p) | 417 | AF056502 | Bastos et al., 2001 | |
| FMDV-SAT1 | KNP/17/96* | Syncerus caffer | VP1(p)+2A(p) | 417 | AF301431 | Bastos et al., 2001 | |
| FMDV-SAT1 | KNP/22/96* | Syncerus caffer | VP1(p)+2A(p) | 417 | AF056507 | Bastos et al., 2001 | |
| FMDV-SAT1 | KNP/75/98* | Syncerus caffer | VP1(p)+2A(p) | 431 | AF137406 | Bastos et al., 2001 | |
| Swaziland (SWZ) (Onderstepoort Vet. Inst. designation = SWL) | |||||||
| FMDV-SAT1 | SWL/1/00* | cattle | VP1(p)+2A(p) | 402 | AF446016 | Dungu et al., unpub. | |
| FMDV-SAT1 | SWL/4/00* | cattle | VP1(p)+2A(p) | 402 | AF446017 | Dungu et al., unpub. | |
| Tanzania (TAN) | |||||||
| FMDV-SAT1 | TAN/1/99 (Matara) | cattle | L | 609 | AF378302 | van Rensburg et al., 2002 | |
| VP1(p)+2A(p) | 417 | AF301434 | Bastos et al., 2001 | ||||
|
3C |
639 |
van Rensburg et al., 2002 | |||||
| FMDV-SAT1 | TAN/2/99 (Matara) | cattle | VP1(p)+2A(p) | 417 | AF301435 | Bastos et al., 2001 | |
| Uganda (UGA) | |||||||
| FMDV-SAT1 | UGA/47/71 | cattle | VP1(p) | 180 | AJ303475 | Samuel and Knowles, 2001 | |
| FMDV-SAT1 | UGA/1/97* (Queen Elizabeth NP) | Syncerus caffer | L | 609 | AF283439 | van Rensburg et al., 2002 | |
| P1 | 2238 | AY043300 | van Rensburg et al., unpub. | ||||
| VP1(p)+2A(p) |
417 |
Bastos et al., 2001 | |||||
| 3C | 639 | AF283456 | van Rensburg et al., 2002 | ||||
| Zambia (ZAM) | |||||||
| FMDV-SAT1 | ZAM/2/93* (Kafue NP) | Syncerus caffer | VP1(p)+2A(p) | 417 | AF056514 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZAM/P2/96 (NAN-18) (OVI Ref. No. ZAM/18/96*) (Nanzhila, Kafue NP) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF056515 | Bastos et al., 2001 | |
| 3A | 456 | AF335012 | Heath, L.E., Vosloo, W. and Nel, L.H., unpub. | ||||
| FMDV-SAT1 |
ZAM/P2/96 (LOC-29) (OVI Ref. No. ZAM/29/96*) (Lochinvar NP) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF056516 | Bastos et al., 2001 | |
| FMDV-SAT1 | ZAM/1/99 (Kazungula, Southern Province) | cattle | VP1(p)+2A(p) | 417 | AF301436 | Bastos et al., 2001 | |
| Zimbabwe (ZIM), formerly Southern Rhodesia / Rhodesia (RV; SR; SRHO; RHO) | |||||||
| FMDV-SAT1 | RV/11/37 | Kudu? |
3D(p) |
383 |
T.B. Rasmussen et al., unpub. | ||
| CG | 8141 | AY593839 | Carrillo et al., 2005 | ||||
| FMDV-SAT1 | SR/2/58 | CG | 8177 | AY593841 | Carrillo et al., 2005 | ||
| FMDV-SAT1 | RHO/5/66 | CG | 8133 | AY593846 | Carrillo et al., 2005 | ||
| FMDV-SAT1 | ZIM/3/88 (Hwange NP) |
Syncerus caffer | L | 609 | AF283437 | van Rensburg et al., 2002 | |
| VP1(p) | 396 | AF023515 | Bastos, 1998 | ||||
| 3C | 639 | AF283454 | van Rensburg et al., 2002 | ||||
| FMDV-SAT1 |
ZIM/P26/90 (HV-3) (Hippo Valley Ranch, Chiredzi) (OVI Ref. No. ZIM/HV3/90*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF056501 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P26/90 (HV-11) (Hippo Valley Ranch, Chiredzi) (OVI Ref. No. ZIM/HV11/90*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF301424 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P30/90 (CHER-2) (Chirisa SA) (OVI Ref. No. ZIM/2/90*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF056517 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P30/90 (BUMI-14) (Bumi Hills NR) (OVI Ref. No. ZIM/14/90*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF301425 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P30/90 (CHER-25) (Chirisa SA) (OVI Ref. No. ZIM/25/90*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF301426 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P27/90 (DSA-26) (Dande SA) (OVI Ref. No. ZIM/26/90*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF301427 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P27/90 (DSA-47) (Dande SA) (OVI Ref. No. ZIM/47/90*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF301428 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P18/91 (GN-13) (Gonarezhou NP) (OVI Ref. No. ZIM/Gn/13/91*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF056499 | Bastos et al., 2001 | |
| FMDV-SAT1 | ZIM/P18/91 (GN-34) (Gonarezhou NP) (OVI Ref. No. ZIM/Gn34/91*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF301429 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P40/91 (BUMI-2) (Bumi Hills NR) (OVI Ref. No. ZIM/2/91*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF056518 | Bastos et al., 2001 | |
| FMDV-SAT1 | ZIM/P25/91 (UR-1) (Urungwe SA) |
Syncerus caffer | VP1(p) | 177 | AJ001394 | Dawe et al., 1994b | |
| FMDV-SAT1 | ZIM/P25/91 (UR-25) (Urungwe SA) |
Syncerus caffer | VP1(p) | 177 | AJ001395 | Dawe et al., 1994b | |
| FMDV-SAT1 | ZIM/P21/91 (J94) | cattle | VP1(p) | 177 | AJ001393 | Dawe et al., 1994b | |
| FMDV-SAT1 |
ZIM/P1/93 (LS-7) (Lone Star Ranch, Chiredzi) (OVI Ref. No. ZIM/7/93*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF056521 | Bastos et al., 2001 | |
| FMDV-SAT1 |
ZIM/P9/94 (HWANGE-2) (Hwange NP) (OVI Ref. No. ZIM/2/94*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF056519 | Bastos et al., 2001 | |
| FMDV-SAT1 | ZIM/P4/95 (SEN-3) (Senwa, Lake Kariba) (OVI Ref. No. ZIM/3/95*) |
Syncerus caffer | VP1(p)+2A(p) | 417 | AF301430 | Bastos et al., 2001 | |
| FMDV-SAT1 | ZIM/3/96* | Syncerus caffer | L | 609 | AF283438 | van Rensburg et al., 2002 | |
| VP1(p) | 396 | AF390863 | van Rensburg et al., 2002 | ||||
| 3C | 639 | AF283455 | van Rensburg et al., 2002 | ||||
| FMDV-SAT1 |
ZIM/P1/98 (K-14) (Lubangwa Island, Lake Kariba) (OVI Ref. No. ZIM/14/98*) |
Syncerus caffer | VP1(p)+2A(p) | 431 | AF137411 | Bastos et al., 2001 | |
| FMDV-SAT1 | ZIM/5/99 (Masvingo Province) | cattle | VP1(p)+2A(p) | 417 | AF301437 | Bastos et al., 2001 | |
| FMDV-SAT1 | ZIM/6/99 (Masvingo Province) | cattle | VP1(p)+2A(p) | 417 | AF301438 | Bastos et al., 2001 | |
| FMDV-SAT1 | ZIM/7/99 (Masvingo Province) | cattle | VP1(p)+2A(p) | 417 | AF301439 | Bastos et al., 2001 | |
| Unknown origin | |||||||
| FMDV-SAT1 | unknown strain |
3'UTR(p) |
42 |
Porter et al., 1978 | |||
| FMDV-SAT1 | unknown strain |
5'UTR(p) |
64 |
Harris, 1980 | |||
| FMDV-SAT1 | unknown strain |
5'UTR(p)+L(p) |
200 |
Sangar et al., 1987 | |||
| FMDV-SAT1 | Buf4/545/1 | Syncerus caffer | VP1(p) | 455 | AF038462 | Vosloo et al., 1996 | Experimentally infected buffalo |
| FMDV-SAT1 | Buf2/79/1 | Syncerus caffer | VP1(p) | 457 | AF038463 | Vosloo et al., 1996 | |
| FMDV-SAT1 | Buf2/0/1 | Syncerus caffer | VP1(p) | 458 | AF038464 | Vosloo et al., 1996 | |
| FMDV-SAT1 | Buf2/147/1 | Syncerus caffer | VP1(p) | 459 | AF038465 | Vosloo et al., 1996 | |
| FMDV-SAT1 | Buf2/28/1 | Syncerus caffer | VP1(p) | 459 | AF038466 | Vosloo et al., 1996 | |
| FMDV-SAT1 | Buf4/420/1 | Syncerus caffer | VP1(p) | 454 | AF038467 | Vosloo et al., 1996 | |
| CG = complete genome (p) = partial gene sequence * = not a WRLFMD reference number NP -= National Park; SA = Safari Area; NR = Nature Reserve; GR = Game | |||||||