Last updated: 13 March 2008
Foot-and-Mouth Disease Virus SAT 3
Species: Foot-and-mouth disease virus (FMDV) |
|||||||
| Virus | Strain | Host species |
Region |
Length |
Accession No. |
Reference | Comments |
Foot-and-mouth disease virus SAT3 (FMDV-SAT3) |
|||||||
| Botswana (BOT) formerly Bechuanaland (BEC) | |||||||
| FMDV-SAT3 | BEC/20/61 | CG | 8164 | AY593851 | Carrillo et al., 2005 | ||
| FMDV-SAT3 | BEC/1/65 | cattle | L | 609 | AF283443 | van Rensburg et al., 2002 | |
| P1 | 2274 | M28719 | Brown et al., 1989 | ||||
| VP1(p) | 390 | AF023521 | Bastos, 1998 | ||||
|
3C |
639 |
van Rensburg et al., 2002 | |||||
|
CG |
8131 |
Carrillo et al., 2005 | |||||
| FMDV-SAT3 | BOT/P3/98 (buffalo 6) (OVI Ref. No. BOT/6/98*) |
Syncerus caffer |
VP1(p) |
405 | Bastos et al., 2003 | ||
| FMDV-SAT3 | BOT/P3/98 (buffalo 9) (OVI Ref. No. BOT/9/98*) |
Syncerus caffer |
VP1(p) |
417 | Bastos et al., 2003 | ||
| Malawi (MAL) | |||||||
| FMDV-SAT3 | MAL/3/76 | cattle |
VP1(p) |
285 | AJ303479 | Samuel and Knowles, 2001 | |
| Namibia (NAM / NMB) | |||||||
| FMDV-SAT3 | NAM/1/94* | cattle | VP1(p) | 417 | AY168805 | Bastos et al., 2003 | |
| FMDV-SAT3 | NAM/5/94* | cattle | VP1(p) | 417 | AY168806 | Bastos et al., 2003 | |
| FMDV-SAT3 | NAM/274/98* | Syncerus caffer | VP1(p) | 416 | AY168817 | Bastos et al., 2003 | |
| FMDV-SAT3 | NAM/287/98* | Syncerus caffer | VP1(p) | 405 | AY258051 | Bastos et al., 2003 | |
| FMDV-SAT3 | NAM/294/98* | Syncerus caffer | VP1(p) | 405 | AY258052 | Bastos et al., 2003 | |
| South Africa / South African Republic / Republic of South Africa (SA / SAR / RSA) | |||||||
| FMDV-SAT3 | SA/57/59 |
CG |
8170 |
Carrillo et al., 2005 | |||
| FMDV-SAT3 | SAR/1/80 | cattle | VP1(p) | 405 | Bastos et al., 2003 | ||
| FMDV-SAT3 | SAR/336/98* | Syncerus caffer | VP1(p) | 417 | Bastos et al., 2003 | ||
| South Africa - Kruger National Park (KNP) | |||||||
| FMDV-SAT3 | KNP/6/88* | Syncerus caffer | VP1(p) | 417 | AY168791 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/10/90/3* | Syncerus caffer | L | 609 | AF283444 | van Rensburg et al., 2002 | |
| VP1(p) | 390 | AF023517 | Bastos, 1998 | ||||
| P1 | 2217 | AF286347 | van Rensburg et al., 2002 | ||||
| P1 | 2223 | DQ009739 | Maree et al., unpublished | ||||
| 3A | 456 | AF335009 | Heath, L.E., Vosloo, W. and Nel, L.H., unpub. | ||||
|
3C |
639 |
van Rensburg et al., 2002 | |||||
| FMDV-SAT3 | KNP/36/93* | Syncerus caffer | VP1(p) | 405 | AY258048 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/3/94* | Syncerus caffer | VP1(p) | 417 | AY168802 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/25/94/3* | Syncerus caffer | VP1(p) | 390 | AF023522 | Bastos, 1998 | |
| FMDV-SAT3 | KNP/33/94* | Syncerus caffer | VP1(p) | 417 | AY168803 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/44/94* | Syncerus caffer | VP1(p) | 417 | AY168804 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/3/96* | Syncerus caffer | VP1(p) | 417 | AY168809 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/5/96* | Syncerus caffer | VP1(p) | 417 | AY168810 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/9/96/P* | Syncerus caffer | VP1(p) | 449 | AF047483 | Bastos et al., 1999 | |
| FMDV-SAT3 | KNP/9/96* | Syncerus caffer | VP1(p) | 417 | AY168811 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/11/96/P* | Syncerus caffer | VP1(p) | 449 | AF047480 | Bastos et al., 1999 | |
| FMDV-SAT3 | KNP/11/96* | Syncerus caffer | VP1(p) | 417 | AY168812 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/14/96* | Syncerus caffer | VP1(p) | 417 | AY168813 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/15/96* | Syncerus caffer | VP1(p) | 417 | AY168814 | Bastos et al., 2003 | |
| FMDV-SAT3 | KNP/1/97/SP* | Syncerus caffer | VP1(p) | 449 | AF047481 | Bastos et al., 1999 | |
| FMDV-SAT3 | KNP/1/97/SW* | Syncerus caffer | VP1(p) | 449 | AF047482 | Bastos et al., 1999 | |
| FMDV-SAT3 | KNP/2/97/3* | Syncerus caffer | VP1(p) | 438 | AF137399 | Bastos et al., 1999 | |
| FMDV-SAT3 | KNP/3/97/3* | Syncerus caffer | VP1(p) | 438 | AF137400 | Bastos et al., 1999 | |
| Uganda (UGA) | |||||||
| FMDV-SAT3 |
UGA BUFF/27/70 (aka UGA/92/70) |
Syncerus caffer | VP1(p) | 306 | AJ303480 | Samuel and Knowles, 2001 | |
| FMDV-SAT3 | UGA/2/97/3* | Syncerus caffer | VP1(p) | 402 | AY192556 | Bastos et al., 2003 | |
| P1 | 2220 | DQ009742 | Maree et al., unpublished | ||||
| 3C | 639 | AY884147 | Van Rensburg, Maree and Haydon, unpub. | ||||
| Zambia (ZAM) | |||||||
| FMDV-SAT3 | ZAM/1/93* | Syncerus caffer | VP1(p) | 405 | AY258049 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZAM/5/93* | Syncerus caffer | VP1(p) | 417 | AY168800 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZAM/7/93* | Syncerus caffer | VP1(p) | 417 | AY168801 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZAM/P2/96 (MUL-4) (OVI Ref. No. ZAM/4/96/3*) |
Syncerus caffer |
L |
609 | AF283445 | Van Rensburg et al., 2002 | |
|
VP1(p) |
390 | AF023525 | Bastos, 1998 | ||||
|
P1 |
2220 |
Maree et al., unpublished | |||||
|
3C |
639 |
AY884148 | Van Rensburg, Maree and Haydon, unpub. | ||||
| FMDV-SAT3 | ZAM/P2/96 (NAN-11) (OVI Ref. No. ZAM/11/96*) |
Syncerus caffer | VP1(p) |
417 |
Bastos et al., 2003 | ||
| Zimbabwe (ZIM), formerly Southern Rhodesia / Rhodesia (RV; SRHO / RHO) | |||||||
| FMDV-SAT3 | RV/7/34 | cattle | 3D(p) | 383 | AF536539 | T.B. Rasmussen et al., unpub. | |
| FMDV-SAT3 | ZIM/P30/90 (CHER-32) (OVI Ref. No. ZIM/32/90*) |
Syncerus caffer | VP1(p) | 405 | AY258043 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P27/90 (DSA-31) (OVI Ref. No. ZIM/31/90*) |
Syncerus caffer | VP1(p) | 417 | AY168793 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P26/90 (HV-5) (OVI Ref. No. ZIM/HV5/90*) |
Syncerus caffer | VP1(p) | 417 | AY168792 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P25/91 (UR-5) (OVI Ref. No. ZIM/05/91*) |
Syncerus caffer | VP1(p) | 417 | AY168799 | Bastos et al., 2003 | |
| P1 | 2220 | DQ009740 | Maree et al., unpublished | ||||
| 3C | 639 | AY884149 | Van Rensburg, Maree and Haydon, unpub. | ||||
| FMDV-SAT3 | ZIM/P25/91 (UR-13) (OVI Ref. No. ZIM/13/91*) |
Syncerus caffer | VP1(p) | 405 | AY258047 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P34/91 (CK-4) (OVI Ref. No. ZIM/Ck4/91*) |
Syncerus caffer | VP1(p) | 417 | AY168794 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P34/91 (CK-5) (OVI Ref. No. ZIM/Ck5/91*) |
Syncerus caffer | VP1(p) | 405 | AY258044 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P34/91 (CK-7) (OVI Ref. No. ZIM/Ck7/91*) |
Syncerus caffer | VP1(p) | 405 | AY258045 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P34/91 (CK-10) (OVI Ref. No. ZIM/Ck10/91*) |
Syncerus caffer | VP1(p) | 417 | AY168795 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P18/91 (GN-8) (OVI Ref. No. ZIM/Gn9/91*) |
Syncerus caffer | VP1(p) | 417 | AY168796 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P18/91 (GN-39) (OVI Ref. No. ZIM/Gn39/91*) |
Syncerus caffer | VP1(p) | 417 | AY168797 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P43/91 (MAT-1) (OVI Ref. No. ZIM/1/91*) |
Syncerus caffer | VP1(p) | 417 | AY168798 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P43/91 (MAT-11) (OVI Ref. No. ZIM/11/91*) |
Syncerus caffer | VP1(p) | 405 | AY258046 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P9/94 (Hwange-11) (OVI Ref. No. ZIM/11/94*) |
Syncerus caffer | VP1(p) | 417 | AY168808 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/P7/94 (MT-3) (OVI Ref. No. ZIM/3/94*) |
Syncerus caffer | VP1(p) | 417 | AY168807 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/1/99 | cattle | VP1(p) | 417 | AY168819 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/3/99 | cattle | VP1(p) | 417 | AY168820 | Bastos et al., 2003 | |
| FMDV-SAT3 | ZIM/4/99 | cattle | VP1(p) | 417 | AY168821 | Bastos et al., 2003 | |
| Unknown origin | |||||||
| FMDV-SAT3 | unknown strain |
|
5'UTR(p) |
73 | M10509 | Harris, 1980 | |
| FMDV-SAT3 | unknown strain |
|
5'UTR(p)+L(p) |
198 | M31581 | Sangar et al., 1987 | |
|
CG = complete genome (p) = partial gene sequence *, not a WRLFMD reference number |
|||||||
|---|---|---|---|---|---|---|---|