Last updated: 13 March 2008
Species: Foot-and-mouth disease virus
Serotype: Foot-and-mouth disease virus O (FMDV-O)
5' UTR L VP4 VP2 VP3 VP1 2A 2B 2C 3A 3B1 3B2 3B3 3C 3D 3' UTR Serotype: Foot-and-mouth disease virus A (FMDV-A)
5' UTR L VP4 VP2 VP3 VP1 2A 2B 2C 3A 3B1 3B2 3B3 3C 3D 3' UTR Serotype: Foot-and-mouth disease virus C (FMDV-C)
5' UTR L VP4 VP2 VP3 VP1 2A 2B 2C 3A 3B1 3B2 3B3 3C 3D 3' UTR Serotype: Foot-and-mouth disease virus Asia 1 (FMDV-Asia1)
5' UTR L VP4 VP2 VP3 VP1 2A 2B 2C 3A 3B1 3B2 3B3 3C 3D 3' UTR Serotype: Foot-and-mouth disease virus SAT1 (FMDV-SAT1)
5' UTR L VP4 VP2 VP3 VP1 2A 2B 2C 3A 3B1 3B2 3B3 3C 3D 3' UTR Serotype: Foot-and-mouth disease virus SAT2 (FMDV-SAT2)
5' UTR L VP4 VP2 VP3 VP1 2A 2B 2C 3A 3B1 3B2 3B3 3C 3D 3' UTR Serotype: Foot-and-mouth disease virus SAT3 (FMDV-SAT3)
5' UTR L VP4 VP2 VP3 VP1 2A 2B 2C 3A 3B1 3B2 3B3 3C 3D 3' UTR (White areas indicate genes which haven't yet been sequenced completely; grey areas are where only partial sequences exist)
Complete genome sequences (all serotypes)
References