Official name: | Democratic Socialist Republic of Sri Lanka (formerly Ceylon) |
---|---|
WRLFMD code: | SRL (formerly CEY) |
FMD first recorded: | |
FMD eradicated: | No |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | Endemic |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | before 1842, 1926-1952, 1968, 1992, 1998, 2008-2012, 2014, 2016, 2018-2019 |
O | 1950, 1962-1963, 1965-1967, 1971, 1976-1980, 1982, 1984, 1987-1989, 1991, 1997, 1999, 2000, 2009-2019 |
A | 1950 |
C | 1954, 1971, 1974, 1978, 1984 |
Asia 1 | - |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
28/04/2000 | SRL 1/1999 | O | nd | - | - | ||
SRL 3/1999 | O | nd | - | - | |||
SRL 4/1999 | O | nd | - | - | |||
SRL 5/1999 | O | nd | - | - | |||
SRL 6/1999 | O | nd | - | - | |||
SRL 7/1999 | O | nd | - | - | |||
SRL 8/1999 | O | nd | - | - | |||
SRL 9/1999 | O | nd | - | - | |||
SRL 1/2000 | O | nd | - | - | |||
SRL 2/2000 | O | nd | - | - | |||
SRL 2/1999 | NVD | ||||||
WRLFMD/2009/00041 | 24/08/2009 | SRL/1/2009 | O | ME-SA | - | - | Genotyping(O) Vaccine(O) |
SRL/2/2008 | FMDV‑GD | nd | - | - | |||
SRL/2/2009 | FMDV‑GD | nd | - | - | |||
SRL/1/2008 | NVD | ||||||
WRLFMD/2011/00037 | 28/07/2011 | SRL/1/2010 | O | ME-SA | unnamed | - | Detection Genotyping (O) |
SRL/1/2011 | O | ME-SA | PanAsia-2 | - | |||
WRLFMD/2012/00033 | 25/10/2012 | SRL/3/2009 | O | ME-SA | unnamed | - | Detection Genotyping (O) Vaccine (O) |
SRL/3/2010 | O | ME-SA | unnamed | - | |||
SRL/8/2010 | O | ME-SA | unnamed | - | |||
SRL/9/2010 | O | ME-SA | unnamed | - | |||
SRL/13/2010 | O | ME-SA | unnamed | - | |||
SRL/2/2012 | O | ME-SA | unnamed | - | |||
SRL/2/2010 | FMDV‑GD | nd | - | - | |||
SRL/5/2010 | FMDV‑GD | nd | - | - | |||
SRL/6/2010 | FMDV‑GD | nd | - | - | |||
SRL/11/2010 | FMDV‑GD | nd | - | - | |||
SRL/1/2012 | FMDV‑GD | nd | - | - | |||
SRL/4/2010 | NVD | ||||||
SRL/7/2010 | NVD | ||||||
SRL/10/2010 | NVD | ||||||
SRL/12/2010 | NVD | ||||||
SRL/2/2011 | NVD | ||||||
WRLFMD/2014/00025 | 10/07/2014 | SRL/4/2011 | O | ME-SA | unnamed | - | Detection Genotyping(O) Vaccine |
SRL/1/2013 | O | ME-SA | Ind-2001 | d | |||
SRL/2/2013 | O | ME-SA | Ind-2001 | d | |||
SRL/1/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/2/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/3/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/5/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/6/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/7/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/8/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/9/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/11/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/15/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/16/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/17/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/3/2011 | FMDV‑GD | nd | - | - | |||
SRL/3/2012 | FMDV‑GD | nd | - | - | |||
SRL/4/2014 | FMDV‑GD | nd | - | - | |||
SRL/10/2014 | FMDV‑GD | nd | - | - | |||
SRL/12/2014 | FMDV‑GD | nd | - | - | |||
SRL/13/2014 | FMDV‑GD | nd | - | - | |||
SRL/14/2014 | FMDV‑GD | nd | - | - | |||
WRLFMD/2014/00030 | 25/09/2014 | SRL/27/2014 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
SRL/28/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/29/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/30/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/31/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/32/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/34/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/35/2014 | O | ME-SA | Ind-2001 | d | |||
SRL/18/2014 | FMDV‑GD | nd | - | - | |||
SRL/19/2014 | FMDV‑GD | nd | - | - | |||
SRL/20/2014 | FMDV‑GD | nd | - | - | |||
SRL/21/2014 | FMDV‑GD | nd | - | - | |||
SRL/22/2014 | FMDV‑GD | nd | - | - | |||
SRL/24/2014 | FMDV‑GD | nd | - | - | |||
SRL/25/2014 | FMDV‑GD | nd | - | - | |||
SRL/26/2014 | FMDV‑GD | nd | - | - | |||
SRL/33/2014 | FMDV‑GD | nd | - | - | |||
SRL/23/2014 | NVD | ||||||
WRLFMD/2017/00030 | 20/11/2017 | SRL/1/2015 | O | ME-SA | Ind-2001d | d | Detection Genotyping(O) Vaccine |
SRL/4/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/5/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/6/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/7/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/9/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/10/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/11/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/12/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/15/2016 | O | ME-SA | Ind-2001d | d | |||
SRL/3/2017 | O | ME-SA | Ind-2001d | d | |||
SRL/3/2016 | FMDV‑GD | nd | - | - | |||
SRL/13/2016 | FMDV‑GD | nd | - | - | |||
SRL/36/2014 | NVD | ||||||
SRL/1/2016 | NVD | ||||||
SRL/2/2016 | NVD | ||||||
SRL/8/2016 | NVD | ||||||
SRL/14/2016 | NVD | ||||||
SRL/1/2017 | NVD | ||||||
SRL/2/2017 | NVD | ||||||
WRLFMD/2018/00018 | 17/05/2018 | SRL/5/2017 | O | ME-SA | Ind-2001e | e | Detection Genotyping(O) Vaccine |
SRL/1/2018 | O | ME-SA | Ind-2001e | e | |||
SRL/2/2018 | O | ME-SA | Ind-2001d | d | |||
SRL/4/2018 | O | ME-SA | Ind-2001d | d | |||
SRL/5/2018 | O | ME-SA | Ind-2001d | d | |||
SRL/6/2018 | O | ME-SA | Ind-2001d | d | |||
SRL/7/2018 | O | ME-SA | Ind-2001d | d | |||
SRL/9/2018 | O | ME-SA | Ind-2001d | d | |||
SRL/11/2018 | O | ME-SA | Ind-2001d | d | |||
SRL/3/2018 | FMDV‑GD | nd | - | - | |||
SRL/14/2018 | FMDV‑GD | nd | - | - | |||
SRL/4/2017 | NVD | ||||||
SRL/8/2018 | NVD | ||||||
SRL/10/2018 | NVD | ||||||
SRL/12/2018 | NVD | ||||||
SRL/13/2018 | NVD | ||||||
WRLFMD/2020/00001 | 09/01/2020 | SRL/16/2018 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
SRL/17/2018 | O | ME-SA | Ind-2001 | d | |||
SRL/1/2019 | O | ME-SA | SA-2018 | - | |||
SRL/2/2019 | O | ME-SA | SA-2018 | - | |||
SRL/3/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/5/2019a | O | ME-SA | Ind-2001 | d | |||
SRL/5/2019b | O | ME-SA | SA-2018 | - | |||
SRL/6/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/7/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/8/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/10/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/12/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/13/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/14/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/16/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/17/2019 | O | ME-SA | Ind-2001 | d | |||
SRL/19/2018 | FMDV‑GD | nd | - | - | |||
SRL/20/2018 | FMDV‑GD | nd | - | - | |||
SRL/11/2019 | FMDV‑GD | nd | - | - | |||
SRL/15/2019 | FMDV‑GD | nd | - | - | |||
SRL/15/2018 | NVD | ||||||
SRL/18/2018 | NVD | ||||||
SRL/4/2019 | NVD | ||||||
SRL/9/2019 | NVD |
*, no virus isolated in cell cultures
nd, not done