The Republic of Burundi
| Official name: | Republic of Burundi |
|---|---|
| WRLFMD code: | BUN |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| WOAH official disease status: | No official status for FMD |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | - |
| O | 1980, 1984, 1986, 1999, 2003 |
| A | 1980, 1990, 2016 |
| C | - |
| Asia 1 | - |
| SAT 1 | 1999 |
| SAT 2 | 1986, 1991, 2016 |
| SAT 3 | - |
| Notes | - |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| WRLFMD/2003/00106 to WRLFMD/2003/00112 | 12/09/2003 | BUN/7/2003 | O | EA-2 | - | - | |
| BUN/1/2003 | O | ||||||
| BUN/2/2003 | O | ||||||
| BUN/3/2003 | O | ||||||
| BUN/6/2003 | O | ||||||
| BUN/4/2003 | NVD | ||||||
| BUN/5/2003 | NVD | | | | |||
| WRLMEG/2022/00026 | 01/08/2022 | BUN/1/2016a * | A | Africa | G-I | - | |
| BUN/2/2016a * | A | Africa | G-I | - | |||
| BUN/3/2016a * | A | Africa | G-I | - | |||
| BUN/1/2016 * | SAT 2 | IV | - | - | |||
| BUN/2/2016 * | SAT 2 | IV | - | - | |||
| BUN/3/2016 * | SAT 2 | IV | - | - | |||
| BUN/4/2016 * | SAT 2 | IV | - | - | |||
| BUN/5/2016 * | SAT 2 | IV | - | - | |||
| BUN/6/2016 * | SAT 2 | IV | - | - | |||
| BUN/7/2016 * | SAT 2 | IV | - | - | |||
| BUN/8/2016 * | SAT 2 | IV | - | - | |||
| BUN/9/2016 * | SAT 2 | IV | - | - | |||
| BUN/10/2016 * | SAT 2 | IV | - | - | |||
| BUN/11/2016 * | SAT 2 | IV | - | - | |||
| BUN/12/2016 * | SAT 2 | IV | - | - | |||
| BUN/13/2016 * | SAT 2 | IV | - | - | |||
| BUN/14/2016 * | SAT 2 | IV | - | - |
Notes
nd, Not done.
NT, Not tested.
*, Not a WRLFMD reference number (only VP1 sequence received).
†, No virus isolated in cell cultures.