| Official name: | Kingdom of Cambodia |
|---|---|
| WRLFMD code: | CAM |
| FMD first recorded: | |
| FMD eradicated: | No |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | Endemic |
| Useful websites: | http://www.seafmd-rcu.oie.int/ |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 2006, 2009-2011 |
| O | 1989, 1992, 1994, 1998-2000, 2004-2008, 2010-2013, 2015-2016, 2018-2019 |
| A | 2006-2008, 2015-2016 |
| C | - |
| Asia 1 | 1980-1981, 1988, 1990-1991, 1993-1994, 1997 |
| SAT 1 | - |
| SAT 2 | - |
| SAT 3 | - |
| Notes | - |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| 15/02/2000 | CAM 11/1999 | O | nd | - | - | ||
| CAM 13/1999 | O | nd | - | - | |||
| CAM 15/1999 | O | nd | - | - | |||
| CAM 1/2000 | O | nd | - | - | |||
| CAM 2/2000 | O | nd | - | - | |||
| CAM 4/2000 | O | nd | - | - | |||
| CAM 5/2000 | O | nd | - | - | |||
| CAM 8/1999 | NVD | ||||||
| CAM 9/1999 | NVD | ||||||
| CAM 10/1999 | NVD | ||||||
| CAM 12/1999 | NVD | ||||||
| CAM 14/1999 | NVD | ||||||
| CAM 3/2000 | NVD | ||||||
| WRLFMD/2007/00014 | 27/05/2007 | CAM/4/2006 | O | ME-SA | PanAsia | - | Genotyping(O) Genotyping(A) |
| CAM/1/2006 | A | ASIA | Sea-97 | - | |||
| CAM/2/2006 | A | ASIA | Sea-97 | - | |||
| CAM/3/2006 | FMDV‑GD | nd | - | - | |||
| WRLFMD/2009/00026 | 01/05/2009 | CAM/1/2004 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Genotyping(A) |
| CAM/5/2006 | O | ME-SA | PanAsia | - | |||
| CAM/1/2008 | O | ME-SA | PanAsia | - | |||
| CAM/2/2008 | A | ASIA | Sea-97 | - | |||
| WRLFMD/2010/00043 | 25/11/2010 | CAM/1/2010 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine |
| CAM/2/2010 | O | ME-SA | PanAsia | - | |||
| CAM/3/2010 | O | ME-SA | PanAsia | - | |||
| CAM/4/2010 | O | ME-SA | PanAsia | - | |||
| CAM/5/2010 | O | ME-SA | PanAsia | - | |||
| WRLFMD/2011/00035 | 28/07/2011 | CAM/6/2010 | O | ME-SA | PanAsia | - | Detection Genotyping (O) Vaccine (O) |
| CAM/8/2010 | O | ME-SA | PanAsia | - | |||
| CAM/7/2010 | FMDV‑GD | nd | - | - | |||
| CAM/1/2011 | FMDV‑GD | nd | - | - | |||
| WRLFMD/2013/00013 | 17/06/2013 | CAM/1/2012 | O | ME-SA | PanAsia | - | Detection Genotyping (O) |
| CAM/2/2012 | O | ME-SA | PanAsia | - | |||
| WRLFMD/2014/00024 | 19/06/2014 | CAM/1/2013 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine |
| CAM/2/2013 | O | ME-SA | PanAsia | - | |||
| CAM/3/2013 | O | ME-SA | PanAsia | - | |||
| WRLFMD/2015/00033 | 26/11/2015 | CAM/1/2015 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Genotyping(A) Vaccine |
| CAM/3/2015 | O | ME-SA | PanAsia | - | |||
| CAM/2/2015 | A | ASIA | Sea-97 | - | |||
| CAM/5/2015 | A | ASIA | Sea-97 | - | |||
| CAM/4/2015 | NVD | ||||||
| WRLFMD/2017/00015 | 23/05/2017 | CAM/1/2016 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Genotyping(O,Sup) Genotyping(A) Vaccine |
| CAM/2/2016* | O | ME-SA | PanAsia | - | |||
| CAM/3/2016 | O | ME-SA | PanAsia | - | |||
| CAM/2/2016* | A | ASIA | Sea-97 | - | |||
| CAM/4/2016 | A | ASIA | Sea-97 | - | |||
| CAM/5/2016 | A | ASIA | Sea-97 | - | |||
| WRLFMD/2020/00008 | 22/12/2020 | CAM/1/2018 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine |
| CAM/2/2018 | O | ME-SA | PanAsia | - | |||
| CAM/3/2018 | O | ME-SA | PanAsia | - | |||
| CAM/4/2018 | O | ME-SA | PanAsia | - | |||
| CAM/5/2018 | O | ME-SA | PanAsia | - | |||
| CAM/6/2018 | O | ME-SA | PanAsia | - | |||
| CAM/7/2018 | O | ME-SA | PanAsia | - | |||
| CAM/8/2018 | O | ME-SA | PanAsia | - | |||
| CAM/9/2018 | O | ME-SA | PanAsia | - | |||
| WRLMEG/2021/00016 | 02/12/2021 | CAM11/2019† | O | ME-SA | PanAsia | - | Genotyping(O) |
| CAM12/2019† | O | ME-SA | PanAsia | - | |||
| CAM13/2019† | O | ME-SA | PanAsia | - | |||
| CAM2/2019† | O | ME-SA | PanAsia | - | |||
| CAM22/2019† | O | ME-SA | Ind-2001 | e | |||
| CAM29/2019† | O | ME-SA | Ind-2001 | e | |||
| CAM3/2019† | O | ME-SA | PanAsia | - | |||
| CAM30/2019† | O | ME-SA | Ind-2001 | e | |||
| CAM4/2019† | O | ME-SA | PanAsia | - | |||
| CAM5/2019† | O | ME-SA | PanAsia | - | |||
| CAM7/2019† | O | ME-SA | PanAsia | - | |||
| CAM8/2019† | O | ME-SA | PanAsia | - | |||
| CAM9/2019† | O | ME-SA | PanAsia | - |
Notes:
nd, not done
FMDV‑GD, FMDV genome detected by RT-PCR, but no virus isolated
*, types O and A isolated from this sample
†, , Not a WRLFMD reference number (only VP1 sequence received)