Official name: | Japan |
---|---|
WRLFMD code: | JPN |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 1902 |
O | 2000, 2010 |
A | - |
C | - |
Asia 1 | - |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
- | 28/04/2000 | JPN/1/2000 | O | ME-SA | PanAsia | - | |
WRLMEG/2010/none | 27/04/2010 | JPN/2010* | O | SEA | Mya-98 | - | Genotyping(O) |
WRLFMD/2012/00003 | 18/01/2012 | JPN/1/2010 | O | SEA | Mya-98 | - | Genotyping (O) Vaccine (O) |
*, Not a WRLFMD reference number (only VP1 sequence received)