Official name: | Lao People's Democratic Republic |
---|---|
WRLFMD code: | LAO |
FMD first recorded: | |
FMD eradicated: | No |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | Endemic |
Useful websites: | http://www.seafmd-rcu.oie.int/ |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 2016 |
O | 1978, 1981-1982, 1984, 1987-1990, 1993, 1998-2001, 2003-2013, 2015-2018, 2020 |
A | 2003, 2006-2008, 2014-2015, 2018 |
C | - |
Asia 1 | 1984, 1991-1993, 1996, 1998 |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
29/03/2000 | LAO 1/1999 | O | nd | - | - | ||
LAO 1/2000 | O | nd | - | - | |||
LAO 2/2000 | O | nd | - | - | |||
05/10/2000 | LAO 4/1998 | O | nd | - | - | ||
LAO 8/1998 | O | nd | - | - | |||
LAO 9/1998 | O | nd | - | - | |||
LAO 2/1999 | O | nd | - | - | |||
LAO 3/1999 | O | nd | - | - | |||
LAO 4/1999 | O | nd | - | - | |||
LAO 5/1999 | O | nd | - | - | |||
LAO 6/1999 | O | nd | - | - | |||
LAO 7/1999 | O | nd | - | - | |||
LAO 8/1999 | O | nd | - | - | |||
LAO 11/1999 | O | nd | - | - | |||
LAO 14/1999 | O | nd | - | - | |||
LAO 15/1999 | O | nd | - | - | |||
LAO 16/1999 | O | nd | - | - | |||
LAO 3/2000 | O | nd | - | - | |||
LAO 4/2000 | O | nd | - | - | |||
LAO 5/2000 | O | nd | - | - | |||
LAO 1/1996 | Asia-1 | nd | - | - | |||
LAO 3/1998 | Asia-1 | nd | - | - | |||
LAO 2/1996 | NVD | ||||||
LAO 2/1998 | NVD | ||||||
LAO 5/1998 | NVD | ||||||
LAO 6/1998 | NVD | ||||||
LAO 7/1998 | NVD | ||||||
LAO 10/1998 | NVD | ||||||
LAO 09/1999 | NVD | ||||||
LAO 10/1999 | NVD | ||||||
LAO 12/1999 | NVD | ||||||
LAO 13/1999 | NVD | ||||||
LAO 6/2000 | NVD | ||||||
LAO 7/2000 | NVD | ||||||
26/04/2002 | LAO 2/2001 | O | nd | - | - | Detection Vaccine | |
LAO 3/2001 | O | nd | - | - | |||
LAO 4/2001 | O | nd | - | - | |||
LAO 5/2001 | O | nd | - | - | |||
LAO 6/2001 | O | nd | - | - | |||
LAO 7/2001 | O | nd | - | - | |||
LAO 8/2001 | O | nd | - | - | |||
LAO 1/2001 | NVD | ||||||
LAO 1/2002 | NVD | | |||||
WRLFMD/2003/00006 | 17/12/2003 | LAO/17/2003 | O | ME-SA | - | - | Detection Genotyping(O) |
LAO/19/2003 | O | ME-SA | - | - | |||
LAO/20/2003 | O | ME-SA | - | - | |||
LAO/2/2003 | O | ME-SA | PanAsia | - | |||
LAO/3/2003 | O | ME-SA | PanAsia | - | |||
LAO/5/2003 | O | ME-SA | PanAsia | - | |||
LAO/6/2003 | O | ME-SA | PanAsia | - | |||
LAO/11/2003 | O | ME-SA | PanAsia | - | |||
LAO/12/2003 | O | ME-SA | PanAsia | - | |||
LAO/13/2003 | O | ME-SA | PanAsia | - | |||
LAO/21/2003 | O | ME-SA | PanAsia | - | |||
LAO/22/2003 | O | ME-SA | PanAsia | - | |||
LAO/23/2003 | O | ME-SA | PanAsia | - | |||
LAO/24/2003 | O | ME-SA | PanAsia | - | |||
LAO/26/2003 | O | ME-SA | PanAsia | - | |||
LAO/27/2003 | O | ME-SA | PanAsia | - | |||
LAO/28/2003 | O | ME-SA | PanAsia | - | |||
LAO/29/2003 | O | ME-SA | PanAsia | - | |||
LAO/30/2003 | O | ME-SA | PanAsia | - | |||
LAO/31/2003 | O | ME-SA | PanAsia | - | |||
LAO/32/2003 | O | ME-SA | PanAsia | - | |||
LAO/34/2003 | O | ME-SA | PanAsia | - | |||
LAO/35/2003 | O | ME-SA | PanAsia | - | |||
LAO/1/2003 | O | SEA | Mya98 | - | |||
LAO/7/2003 | O | SEA | Mya98 | - | |||
LAO/4/2003 | O | nd | - | - | |||
LAO/8/2003 | O | nd | - | - | |||
LAO/9/2003 | O | nd | - | - | |||
LAO/10/2003 | O | nd | - | - | |||
LAO/14/2003 | O | nd | - | - | |||
LAO/15/2003 | O | nd | - | - | |||
LAO/25/2003 | O | nd | - | - | |||
LAO/33/2003 | O | nd | - | - | |||
LAO/16/2003 | NVD | ||||||
LAO/18/2003 | NVD | ||||||
WRLFMD/2005/00005 | 22/02/2005 | LAO/36/2003 | A | ASIA | Sea-97 | - | Detection Genotyping(A) Vaccine(A) |
WRLFMD/2006/00024 | 23/07/2006 | LAO/2/2006 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Genotyping(A) |
LAO/3/2006 | O | ME-SA | PanAsia | - | |||
LAO/4/2006 | O | ME-SA | PanAsia | - | |||
LAO/5/2006 | O | ME-SA | PanAsia | - | |||
LAO/1/2006 | A | ASIA | Sea-97 | - | |||
WRLFMD/2007/00016 | 27/05/2007 | LAO/6/2006 | A | ASIA | Sea-97 | - | Detection Genotyping(A) |
LAO/7/2006 | A | ASIA | Sea-97 | - | |||
LAO/8/2006 | A | ASIA | Sea-97 | - | |||
WRLFMD/2008/00023 | 24/07/2008 | LAO/1/2007 | O | SEA | Mya98 | - | Detection Genotyping(O) |
LAO/2/2007 | O | SEA | Mya98 | - | |||
LAO/3/2007 | O | SEA | Mya98 | - | |||
LAO/4/2007 | O | SEA | Mya98 | - | |||
LAO/1/2008 | O | SEA | Mya98 | - | |||
WRLFMD/2010/00005 | 05/02/2010 | LAO/2/2008 | O | SEA | Mya98 | - | Detection Genotyping(O) Genotyping(A) |
LAO/3/2008 | O | SEA | Mya98 | - | |||
LAO/1/2009 | O | SEA | Mya98 | - | |||
LAO/4/2008 | A | ASIA | Sea-97 | - | |||
WRLFMD/2011/00036 | 28/07/2011 | LAO/1/2010 | O | SEA | Mya-98 | - | Genotyping (O) Genotyping (O, sup) Vaccine (O) |
LAO/2/2010 | O | ME-SA | PanAsia | - | |||
LAO/1/2011 | O | ME-SA | PanAsia | - | |||
LAO/2/2011 | O | ME-SA | PanAsia | - | |||
WRLFMD/2013/00014 | 17/06/2013 | LAO/1/2012 | O | ME-SA | PanAsia | - | Detection Genotyping (O) Vaccine (O) |
LAO/2/2012 | O | ME-SA | PanAsia | - | |||
LAO/3/2012 | O | ME-SA | PanAsia | - | |||
LAO/4/2012 | O | ME-SA | PanAsia | - | |||
LAO/5/2012 | O | ME-SA | PanAsia | - | |||
WRLFMD/2014/00023 | 19/06/2014 | LAO/1/2013 | O | SEA | Mya-98 | - | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(A) |
LAO/2/2013 | O | SEA | Mya-98 | - | |||
LAO/3/2013 | O | SEA | Mya-98 | - | |||
LAO/1/2014 | A | ASIA | Sea-97 | - | |||
LAO/2/2014 | A | ASIA | Sea-97 | - | |||
LAO/3/2014 | A | ASIA | Sea-97 | - | |||
WRLFMD/2015/00017 | 12/08/2015 | LAO/1/2015 | A | ASIA | Sea-97 | - | Detection Genotyping(A) Vaccine |
WRLFMD/2015/00034 | 26/11/2015 | LAO/2/2015 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
LAO/3/2015 | O | ME-SA | Ind-2001 | d | |||
LAO/4/2015 | O | ME-SA | Ind-2001 | d | |||
LAO/5/2015 | O | ME-SA | Ind-2001 | d | |||
WRLFMD/2016/00014 | 21/04/2016 | LAO/2/2016* | O | SEA | Mya-98 | - | Detection Genotyping(O) |
LAO/1/2016 | FMDV‑GD | nd | - | - | |||
LAO/3/2016 | FMDV‑GD | nd | - | - | |||
WRLFMD/2016/00032 | 14/10/2016 | Pending | |||||
Pending | |||||||
Pending | |||||||
Pending | |||||||
Pending | |||||||
Pending | |||||||
WRLMEG/2017-00031 | 20/04/2017 | LAO/1/2017† | O | SEA | Mya-98 | - | |
LAO/5/2017† | O | SEA | Mya-98 | - | |||
WRLFMD/2017/00013 | 23/05/2017 | LAO/1/2017 | O | SEA | Mya-98 | - | Detection Genotyping(O) Vaccine |
LAO/2/2017 | O | SEA | Mya-98 | - | |||
WRLFMD/2018/00029 | 14/11/2018 | LAO/1/2018 | O‡ | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine |
WRLMEG/2019/00008 | 18/01/2019 | LAO/20/2018† | A | ASIA | Sea-97 | - | Genotyping(A) |
LAO/21/2018† | A | ASIA | Sea-97 | - | |||
LAO/22/2018† | A | ASIA | Sea-97 | - | |||
LAO/24/2018† | A | ASIA | Sea-97 | - | |||
WRLFMD/2020/00009 | 22/12/2020 | LAO/1/2020 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) Vaccine |
LAO/2/2020 | O | ME-SA | Ind-2001 | e | |||
LAO/3/2020 | O | ME-SA | Ind-2001 | e | |||
LAO/4/2020 | O | ME-SA | Ind-2001 | e | |||
LAO/5/2020 | O | ME-SA | Ind-2001 | e |
Notes:
*, no virus isolated in cell cultures
†, not a WRLFMD Ref. No., VP1 sequences only
‡, originally reported as FMDV‑GD, serotype determined by sequencing.