Official name: | Union of Myanmar (formerly Burma) |
---|---|
WRLFMD code: | MYA (formerly BUR) |
FMD first recorded: | |
FMD eradicated: | No |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | Endemic |
Useful websites: | http://www.seafmd-rcu.oie.int/ |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 2008-2010, 2015-2018 |
O | 1956-1958, 1971, 1977-1978, 1982, 1989, 1996, 1998-2011, 2013, 2015-2018 |
A | 1971, 1978, 2010, 2015 |
C | - |
Asia 1 | 1958, 1971, 1977-1978, 1982, 1989, 1991, 1997, 2000-2001, 2005, 2017 |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
05/10/2000 | MYA 5/1998 | O | nd | - | - | Genotyping(O) | |
MYA 6/1998 | O | nd | - | - | |||
MYA n7/1998 | O | nd | - | - | |||
MYA 2/1999 | O | nd | - | - | |||
MYA 4/1999 | O | nd | - | - | |||
MYA 5/1999 | O | nd | - | - | |||
MYA 6/1999 | O | nd | - | - | |||
MYA 7/1999 | O | nd | - | - | |||
MYA 8/1999 | O | nd | - | - | |||
MYA 9/1999 | O | nd | - | - | |||
MYA 2/2000 | O | nd | - | - | |||
MYA 2/1997 | Asia-1 | ||||||
MYA 1/2000 | Asia-1 | ||||||
MYA 3/2000 | Asia-1 | ||||||
MYA 4/2000 | Asia-1 | ||||||
MYA 5/2000 | Asia-1 | ||||||
MYA 1/1999 | NVD | ||||||
MYA 3/1999 | NVD | ||||||
19/11/2002 | MYA 1/2001 | O | nd | - | - | Detection Vaccine(O) Vaccine(Asia‑1) | |
MYA 1/2002 | O | nd | - | - | |||
MYA 2/2002 | O | nd | - | - | |||
MYA 3/2002 | O | nd | - | - | |||
MYA 4/2002 | O | nd | - | - | |||
MYA 5/2002 | O | nd | - | - | |||
MYA 6/2002 | O | nd | - | - | |||
MYA 7/2002 | O | nd | - | - | |||
MYA 8/2002 | O | nd | - | - | |||
MYA 2/2001 | Asia‑1 | nd | - | - | |||
WRLFMD/2005/00008 | 21/03/2005 | MYA/1/2004* | O | SEA | Mya-98 | - | Detection Genotyping(O) |
MYA/2/2004* | O | SEA | Mya-98 | - | |||
MYA/3/2004* | O | SEA | Mya-98 | - | |||
MYA/4/2004*† | O | SEA | Mya-98 | - | |||
none*‡ | O | SEA | Mya-98 | - | |||
WRLMEG/2005/none | Mar-Apr 2005 | O/MYA/1/04* | O | SEA | Mya-98 | - | Genotyping(O) |
O/MYA/2/04* | O | SEA | Mya-98 | - | |||
O/MYA/3/04* | O | SEA | Mya-98 | - | |||
O/MYA/4/04* | O | SEA | Mya-98 | - | |||
O/MYA/5/04* | O | SEA | Mya-98 | - | |||
WRLMEG/2005/none | 06/09/2005 | MYA 1/05* | Asia 1 | - | - | - | Genotyping(Asia1) |
WRLFMD/2006/00022 | 23/07/2006 | MYA/1/2005 | Asia 1 | - | - | - | Detection Genotyping(Asia1) |
WRLFMD/2009/00019 | 20/04/2009 | MYA/1/2006 | O | SEA | Mya-98 | - | Detection Vaccine(O) |
MYA/1/2009 | O | SEA | Mya-98 | - | |||
MYA/3/2009 | O | SEA | Mya-98 | - | |||
MYA/1/2008 | FMDV‑GD | nd | - | - | |||
MYA/2/2009 | FMDV‑GD | nd | - | - | |||
WRLFMD/2009/00027 | 01/05/2009 | MYA/2/2006 | O | SEA | Mya-98 | - | Detection Genotyping(O) |
MYA/2/2008 | O | SEA | Mya-98 | - | |||
WRLFMD/2009/00052 | 19/11/2009 | MYA/5/2009 | O | SEA | Mya-98 | - | Detection Genotyping(O) Vaccine(O) |
MYA/6/2009 | O | SEA | Mya-98 | - | |||
MYA/4/2009 | FMDV‑GD | nd | - | - | |||
MYA/7/2009 | FMDV‑GD | nd | - | - | |||
MYA/8/2009 | FMDV‑GD | nd | - | - | |||
WRLFMD/2010/00006 | 05/02/2010 | MYA/3/2008 | O | SEA | Mya-98 | - | Detection Genotyping(O) |
MYA/9/2009 | O | SEA | Mya-98 | - | |||
MYA/10/2009 | O | SEA | Mya-98 | - | |||
MYA/11/2009 | O | SEA | Mya-98 | - | |||
WRLFMD/2010/00028 | 25/06/2010 | MYA/12/2009 | O | SEA | Mya-98 | - | Detection Genotyping(O) Vaccine |
MYA/13/2009 | O | SEA | Mya-98 | - | |||
MYA/1/2010 | O | SEA | unnamed | - | |||
MYA/2/2010 | O | SEA | unnamed | - | |||
MYA/3/2010 | O | SEA | Mya-98 | - | |||
WRLFMD/2010/00044 | 25/11/2010 | MYA/4/2010 | A-GD | ASIA | unnamed | - | Detection Genotyping(A) |
MYA/5/2010 | FMDV‑GD | nd | - | - | |||
WRLFMD/2015/00035 | 26/11/2015 | MYA/1/2015 | O | SEA | Mya-98 | - | Detection Genotyping(O) Genotyping(A) Vaccine |
MYA/5/2015 | O | SEA | Mya-98 | - | |||
MYA/2/2015 | A | ASIA | Sea-97 | - | |||
MYA/3/2015 | A | ASIA | Sea-97 | - | |||
MYA/4/2015 | A | ASIA | Sea-97 | - | |||
WRLMEG/2016/00016 | 24/08/2016 | MYA12-2016_2*‡ | O | ME-SA | Ind‑2001 | d | |
MYA13-2016*‡ | O | ME-SA | Ind‑2001 | d | |||
WRLFMD/2016/00033 | 14/10/2016 | MYA/3/2016§ | O | ME-SA | Ind‑2001 | d | Detection Genotyping(O) |
MYA/1/2016 | FMDV‑GD | nd | - | - | |||
MYA/2/2016 | NVD | ||||||
MYA/4/2016 | NVD | ||||||
WRLMEG/2016/00016 | 25/09/2016 | MYA12-2016‡ | O | ME-SA | Ind‑2001 | d | |
MYA13-2016‡ | O | ME-SA | Ind‑2001 | d | |||
WRLMEG/2017/00032 | 20/04/2017 | MYA/1/2017*‡ | O | SEA | Mya-98 | - | Genotyping(O) |
MYA/4/2017*‡ | O | SEA | Mya-98 | - | |||
MYA/5/2017*‡ | O | SEA | Mya-98 | - | |||
MYA/6/2017*‡ | O | ME-SA | Ind‑2001 | d | |||
MYA/8/2017*‡ | O | ME-SA | Ind‑2001 | d | |||
MYA/9/2017*‡ | O | ME-SA | Ind‑2001 | d | |||
MYA/10/2017*‡ | O | ME-SA | Ind‑2001 | d | |||
MYA/11/2017*‡ | O | ME-SA | Ind‑2001 | d | |||
WRLMEG/2017/00034 | 22/04/2017 | MYA/12/2017*‡ | O | ME-SA | Ind‑2001 | d | Genotyping(O) Genotyping(Asia 1) |
MYA/13/2017*‡ | O | ME-SA | Ind‑2001 | d | |||
MYA/17/2017*‡ | O | ME-SA | Ind‑2001 | d | |||
MYA/19/2017*‡ | O | ME-SA | Ind‑2001 | d | |||
MYA/14/2017*‡ | Asia 1 | ASIA | G-VIII | - | |||
WRLFMD/2017/00012 | 23/05/2017 | MYA/1/2017 | O | ME-SA | Ind‑2001 | d | Detection Genotyping(O) Genotyping(Asia-1) Vaccine |
MYA/2/2017 | O | ME-SA | Ind‑2001 | d | |||
MYA/5/2017 | O | ME-SA | Ind‑2001 | d | |||
MYA/3/2017§ | Asia 1 | ASIA | G-VIII | - | |||
MYA/4/2017 | FMDV‑GD | nd | - | - | |||
WRLMEG/2017/00056 | 08/11/2017 | MYA26/2017_2005* | Asia 1 | ASIA | - | - | Genotyping(Asia 1) |
WRLFMD/2019/00024 | 23/05/2019 | MYA/1/2013 | O | SEA | Mya-98 | - | Detection Genotyping(O) |
MYA/2/2018§ | O | ME-SA | Ind-2001 | e | |||
MYA/6/2015 | FMDV-GD | nd | - | - | |||
MYA/6/2017 | FMDV-GD | nd | - | - | |||
MYA/7/2017 | FMDV-GD | nd | - | - | |||
MYA/1/2018 | FMDV-GD | nd | - | - | |||
MYA/3/2018 | FMDV-GD | nd | - | - | |||
MYA/4/2018 | FMDV-GD | nd | - | - | |||
MYA/5/2018 | FMDV-GD | nd | - | - | |||
MYA/7/2018 | FMDV-GD | nd | - | - | |||
MYA/9/2018 | FMDV-GD | nd | - | - | |||
MYA/10/2018 | FMDV-GD | nd | - | - | |||
MYA/5/2016 | NVD | ||||||
MYA/6/2018 | NVD | ||||||
MYA/8/2018 | NVD |
Notes:
*, sequence determined at Thailand Regional Reference Laboratory (TRRL); TRRL nos.: MYA 1/04, MYA 3/04, MYA 4/04, MYA 5/04 and MYA 2/04
†, also sequenced in WRLFMD.
‡, only the VP1 sequence was received from TRRL.
§, no virus was isolated on cell cultures