| Official name: | Kingdom of Bhutan |
|---|---|
| WRLFMD code: | BHU |
| FMD first recorded: | |
| FMD eradicated: | No |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | Endemic |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 2003-2004, 2007-2009, 2012, 2015-2018 |
| O | 1983, 1985, 1990, 1993, 1998, 2001-2004, 2007-2009, 2012-2013, 2015-2019 |
| A | 1982, 1984, 2002-2003, 2017 |
| C | 1991 |
| Asia 1 | 1986, 2002 |
| SAT 1 | - |
| SAT 2 | - |
| SAT 3 | - |
| Notes | - |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| 03/07/2001 | BHU 1/2001 | O | nd | - | - | ||
| BHU 2/2001 | NVD | ||||||
| 14/08/2001 | BHU 3/2001 | NVD | |||||
| BHU 4/2001 | NVD | ||||||
| BHU 5/2001 | NVD | ||||||
| 29/01/2002 | BHU 1/2002 | O | nd | - | - | Detection Genotyping(O) | |
| BHU 2/2002 | O | nd | - | - | |||
| BHU 7/2002 | O | nd | - | - | |||
| BHU 8/2002 | O | nd | - | - | |||
| BHU 12/2002 | O | nd | - | - | |||
| BHU 13/2002 | O | nd | - | - | |||
| BHU 14/2002 | O | nd | - | - | |||
| BHU 16/2002 | O | nd | - | - | |||
| BHU 17/2002 | O | nd | - | - | |||
| BHU 18/2002 | O | nd | - | - | |||
| BHU 3/2002 | NVD | ||||||
| BHU 4/2002 | NVD | ||||||
| BHU 5/2002 | NVD | ||||||
| BHU 6/2002 | NVD | ||||||
| BHU 9/2002 | NVD | ||||||
| BHU 10/2002 | NVD | ||||||
| BHU 11/2002 | NVD | ||||||
| BHU 15/2002 | NVD | | | ||||
| 18/03/2002 | BHU 6/2001 | O | nd | - | - | Detection Vaccine | |
| BHU 19/2002 | O | nd | - | - | |||
| BHU 20/2002 | O | nd | - | - | |||
| BHU 21/2002 | O | nd | - | - | |||
| BHU 22/2002 | O | nd | - | - | |||
| BHU 23/2002 | O | nd | - | - | |||
| BHU 25/2002 | O | nd | - | - | |||
| BHU 26/2002 | O | nd | - | - | |||
| BHU 31/2002 | O | nd | - | - | |||
| BHU 35/2002 | O | nd | - | - | |||
| BHU 27/2002 | Asia‑1 | nd | - | - | |||
| BHU 33/2002 | Asia‑1 | nd | - | - | |||
| BHU 34/2002 | Asia‑1 | nd | - | - | |||
| BHU 36/2002 | Asia‑1 | nd | - | - | |||
| BHU 7/2001 | NVD | - | - | - | |||
| BHU 8/2001 | NVD | - | - | - | |||
| BHU 24/2002 | NVD | - | - | - | |||
| BHU 28/2002 | NVD | - | - | - | |||
| BHU 29/2002 | NVD | - | - | - | |||
| BHU 30/2002 | NVD | - | - | - | |||
| BHU 32/2002 | NVD | - | - | - | |||
| WRLFMD/2003/00065 to WRLFMD/2003/00085 | 17/05/2003 | BHU/38/2002 | O | ME-SA | PanAsia? | - | Detection Genotyping(O) Vaccine(O) |
| BHU/51/2002 | O | nd | - | - | |||
| BHU/41/2002 | A | nd | - | - | |||
| BHU/37/2002 | NVD | | | ||||
| BHU/39/2002 | NVD | ||||||
| BHU/40/2002 | NVD | ||||||
| BHU/42/2002 | NVD | ||||||
| BHU/43/2002 | NVD | ||||||
| BHU/44/2002 | NVD | ||||||
| BHU/45/2002 | NVD | ||||||
| BHU/46/2002 | NVD | ||||||
| BHU/47/2002 | NVD | ||||||
| BHU/48/2002 | NVD | | | ||||
| BHU/49/2002 | NVD | ||||||
| BHU/50/2002 | NVD | ||||||
| BHU/52/2002 | NVD | ||||||
| BHU/1/2003 | NVD | ||||||
| BHU/2/2003 | NVD | ||||||
| BHU/3/2003 | NVD | ||||||
| BHU/4/2003 | NVD | ||||||
| BHU/5/2003 | NVD | ||||||
| WRLFMD/2003/00005 | 04/12/2003 | BHU/9/2003 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(A) |
| BHU/14/2003 | O | ME-SA | PanAsia | - | |||
| BHU/15/2003 | O | ME-SA | PanAsia | - | |||
| BHU/22/2003 | O | ME-SA | PanAsia | - | |||
| BHU/23/2003 | O | nd | - | - | |||
| BHU/24/2003 | O | ME-SA | PanAsia | - | |||
| BHU/25/2003 | O | ME-SA | PanAsia | - | |||
| BHU/41/2003 | O | ME-SA | PanAsia | - | |||
| BHU/6/2003 | A | ASIA | - | - | |||
| BHU/7/2003 | A | ASIA | - | - | |||
| BHU/8/2003 | A | ASIA | - | - | |||
| BHU/27/2003 | A | ASIA | - | - | |||
| BHU/35/2003 | A | ASIA | - | - | |||
| BHU/40/2003 | A | ASIA | - | - | |||
| BHU/42/2003 | A | nd | - | - | |||
| BHU/10/2003 | NVD | ||||||
| BHU/11/2003 | NVD | ||||||
| BHU/12/2003 | NVD | ||||||
| BHU/13/2003 | NVD | ||||||
| BHU/16/2003 | NVD | ||||||
| BHU/17/2003 | NVD | ||||||
| BHU/18/2003 | NVD | ||||||
| BHU/19/2003 | NVD | ||||||
| BHU/20/2003 | NVD | ||||||
| BHU/21/2003 | NVD | ||||||
| BHU/26/2003 | NVD | ||||||
| BHU/28/2003 | NVD | ||||||
| BHU/29/2003 | NVD | ||||||
| BHU/30/2003 | NVD | ||||||
| BHU/31/2003 | NVD | ||||||
| BHU/32/2003 | NVD | ||||||
| BHU/33/2003 | NVD | ||||||
| BHU/34/2003 | NVD | ||||||
| BHU/36/2003 | NVD | ||||||
| BHU/37/2003 | NVD | ||||||
| BHU/38/2003 | NVD | ||||||
| BHU/39/2003 | NVD | ||||||
| BHU/43/2003 | NVD | ||||||
| BHU/44/2003 | NVD | ||||||
| BHU/45/2003 | NVD | ||||||
| BHU/46/2003 | NVD | | | ||||
| WRLFMD/2004/00004 | 22/03/2004 | BHU/47/2003 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine(O) |
| BHU/48/2003 | O | ME-SA | PanAsia | - | |||
| BHU/49/2003 | O | ME-SA | PanAsia | - | |||
| BHU/17/2004 | O | nd | - | - | |||
| BHU/19/2004 | O | nd | - | - | |||
| BHU/23/2004 | O | nd | - | - | |||
| BHU/26/2004 | O | ME-SA | PanAsia | - | |||
| BHU/27/2004 | O | ME-SA | PanAsia | - | |||
| BHU/29/2004 | O | nd | - | - | |||
| BHU/28/2004 | O† | ME-SA | PanAsia | - | |||
| BHU/50/2003 | FMDV‑GD | nd | - | - | |||
| BHU/5/2004 | FMDV‑GD | nd | - | - | |||
| BHU/9/2004 | FMDV‑GD | nd | - | - | |||
| BHU/14/2004 | FMDV‑GD | nd | - | - | |||
| BHU/15/2004 | FMDV‑GD | nd | - | - | |||
| BHU/16/2004 | FMDV‑GD | nd | - | - | |||
| BHU/18/2004 | FMDV‑GD | nd | - | - | |||
| BHU/20/2004 | FMDV‑GD | nd | - | - | |||
| BHU/21/2004 | FMDV‑GD | nd | - | - | |||
| BHU/22/2004 | FMDV‑GD | nd | - | - | |||
| BHU/25/2004 | FMDV‑GD | nd | - | - | |||
| BHU/1/2004 | NVD | ||||||
| BHU/2/2004 | NVD | ||||||
| BHU/3/2004 | NVD | ||||||
| BHU/4/2004 | NVD | ||||||
| BHU/6/2004 | NVD | ||||||
| BHU/7/2004 | NVD | ||||||
| BHU/8/2004 | NVD | ||||||
| BHU/10/2004 | NVD | ||||||
| BHU/11/2004 | NVD | ||||||
| BHU/12/2004 | NVD | ||||||
| BHU/13/2004 | NVD | ||||||
| BHU/24/2004 | NVD | | |||||
| WRLFMD/2004/00006 | 27/04/2004 | BHU/30/2004 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine(O) |
| BHU/31/2004 | O | ME-SA | PanAsia | - | |||
| BHU/33/2004 | O | ME-SA | PanAsia | - | |||
| BHU/39/2004 | O | ME-SA | PanAsia | - | |||
| BHU/40/2004 | O | ME-SA | PanAsia | - | |||
| BHU/37/2004 | FMDV‑GD | nd | - | - | |||
| BHU/32/2004 | NVD | ||||||
| BHU/34/2004 | NVD | ||||||
| BHU/35/2004 | NVD | ||||||
| BHU/36/2004 | NVD | ||||||
| BHU/38/2004 | NVD | ||||||
| WRLFMD/2004/00021 | 27/08/2004 | BHU/41/2004 | O | ME-SA | PanAsia | ‑ | Detection Genotyping(O) |
| BHU/42/2004 | O | ME-SA | PanAsia | ‑ | |||
| BHU/46/2004 | FMDV‑GD | nd | - | - | |||
| BHU/47/2004 | FMDV‑GD | nd | - | - | |||
| BHU/43/2004 | NVD | ||||||
| BHU/44/2004 | NVD | ||||||
| BHU/45/2004 | NVD | ||||||
| BHU/48/2004 | NVD | ||||||
| WRLFMD/2007/00140 | 09/10/2007 | BHU/11/2007 | O | ME-SA | PanAsia-2 | - | Detection Genotyping(O) |
| BHU/12/2007 | O | ME-SA | PanAsia-2 | - | |||
| BHU/13/2007* | O | nd | - | - | |||
| BHU/14/2007* | O | nd | - | - | |||
| BHU/17/2007* | O | nd | - | - | |||
| BHU/18/2007 | O | ME-SA | PanAsia-2 | - | |||
| BHU/26/2007* | O | nd | - | - | |||
| BHU/1/2007 | FMDV‑GD | nd | - | - | |||
| BHU/2/2007 | FMDV‑GD | nd | - | - | |||
| BHU/3/2007 | FMDV‑GD | nd | - | - | |||
| BHU/4/2007 | FMDV‑GD | nd | - | - | |||
| BHU/5/2007 | FMDV‑GD | nd | - | - | |||
| BHU/6/2007 | FMDV‑GD | nd | - | - | |||
| BHU/7/2007 | FMDV‑GD | nd | - | - | |||
| BHU/8/2007 | FMDV‑GD | nd | - | - | |||
| BHU/9/2007 | FMDV‑GD | nd | - | - | |||
| BHU/10/2007 | FMDV‑GD | nd | - | - | |||
| BHU/15/2007 | FMDV‑GD | nd | - | - | |||
| BHU/19/2007 | FMDV‑GD | nd | - | - | |||
| BHU/20/2007 | FMDV‑GD | nd | - | - | |||
| BHU/22/2007 | FMDV‑GD | nd | - | - | |||
| BHU/23/2007 | FMDV‑GD | nd | - | - | |||
| BHU/25/2007 | FMDV‑GD | nd | - | - | |||
| BHU/27/2007 | FMDV‑GD | nd | - | - | |||
| BHU/30/2007 | FMDV‑GD | nd | - | - | |||
| BHU/31/2007 | FMDV‑GD | nd | - | - | |||
| BHU/32/2007 | FMDV‑GD | nd | - | - | |||
| BHU/33/2007 | FMDV‑GD | nd | - | - | |||
| BHU/16/2007 | NVD | ||||||
| BHU/21/2007 | NVD | ||||||
| BHU/24/2007 | NVD | ||||||
| BHU/28/2007 | NVD | ||||||
| BHU/29/2007 | NVD | ||||||
| WRLFMD/2008/00028 | 06/10/2008 | BHU/2/2008 | O | ME-SA | PanAsia-2 | - | Detection Genotyping(O) Vaccine Vaccine(sup) |
| BHU/3/2008 | O | ME-SA | PanAsia-2 | - | |||
| BHU/1/2008 | FMDV‑GD | nd | - | - | |||
| WRLFMD/2009/00055 | 07/12/2009 | BHU/2/2009 | O | ME-SA | Ind-2001 | - | Detection Genotyping(O) Vaccine Vaccine(sup) |
| BHU/3/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/4/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/5/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/6/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/7/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/8/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/9/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/10/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/16/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/18/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/19/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/20/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/23/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/25/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/26/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/1/2009 | FMDV‑GD | nd | - | - | |||
| BHU/15/2009 | FMDV‑GD | nd | - | - | |||
| BHU/21/2009 | FMDV‑GD | nd | - | - | |||
| BHU/11/2009 | NVD | ||||||
| BHU/12/2009 | NVD | ||||||
| BHU/13/2009 | NVD | ||||||
| BHU/14/2009 | NVD | ||||||
| BHU/17/2009 | NVD | ||||||
| BHU/22/2009 | NVD | ||||||
| BHU/24/2009 | NVD | ||||||
| WRLFMD/2009/00057 | 22/12/2009 | BHU/37/2009 | O | ME-SA | Ind-2001 | - | Detection Genotyping(O) Vaccine |
| BHU/40/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/41/2009 | O | ME-SA | Ind-2001 | - | |||
| BHU/27/2009 | FMDV‑GD | nd | - | - | |||
| BHU/28/2009 | FMDV‑GD | nd | - | - | |||
| BHU/30/2009 | FMDV‑GD | nd | - | - | |||
| BHU/34/2009 | FMDV‑GD | nd | - | - | |||
| BHU/38/2009 | FMDV‑GD | nd | - | - | |||
| BHU/39/2009 | FMDV‑GD | nd | - | - | |||
| BHU/42/2009 | FMDV‑GD | nd | - | - | |||
| BHU/43/2009 | FMDV‑GD | nd | - | - | |||
| BHU/44/2009 | FMDV‑GD | nd | - | - | |||
| BHU/45/2009 | FMDV‑GD | nd | - | - | |||
| BHU/46/2009 | FMDV‑GD | nd | - | - | |||
| BHU/47/2009 | FMDV‑GD | nd | - | - | |||
| BHU/48/2009 | FMDV‑GD | nd | - | - | |||
| BHU/29/2009 | NVD | ||||||
| BHU/31/2009 | NVD | ||||||
| BHU/32/2009 | NVD | ||||||
| BHU/33/2009 | NVD | ||||||
| BHU/35/2009 | NVD | ||||||
| BHU/36/2009 | NVD | ||||||
| WRLFMD/2012/00030 | 28/08/2012 | BHU/1/2012 | NVD | Detection | |||
| BHU/2/2012 | NVD | ||||||
| BHU/3/2012 | NVD | ||||||
| BHU/4/2012 | NVD | ||||||
| BHU/5/2012 | NVD | ||||||
| BHU/6/2012 | NVD | ||||||
| BHU/7/2012 | NVD | ||||||
| BHU/8/2012 | NVD | ||||||
| BHU/9/2012 | NVD | ||||||
| WRLFMD/2013/00001 | 11/01/2013 | BHU/12/2012 | O | ME-SA | Ind-2001 | d | Detection Vaccine (O) |
| BHU/10/2012 | FMDV‑GD | nd | - | - | |||
| BHU/11/2012 | FMDV‑GD | nd | - | - | |||
| BHU/13/2012 | FMDV‑GD | nd | - | - | |||
| BHU/14/2012 | FMDV‑GD | nd | - | - | |||
| BHU/15/2012 | FMDV‑GD | nd | - | - | |||
| BHU/16/2012 | FMDV‑GD | nd | - | - | |||
| BHU/17/2012 | FMDV‑GD | nd | - | - | |||
| WRLFMD/2013/00016 | 27/06/2013 | BHU/1/2013 | O | ME-SA | Ind-2001 | d | Detection Genotyping (O) Vaccine (O) |
| WRLFMD/2016/00036 | 13/12/2016 | BHU/2/2015* | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
| BHU/2/2016* | O | ME-SA | Ind-2001 | d | |||
| BHU/3/2016* | O | ME-SA | Ind-2001 | d | |||
| BHU/8/2016* | O | ME-SA | Ind-2001 | d | |||
| BHU/9/2016 | O | ME-SA | Ind-2001 | d | |||
| BHU/10/2016* | O | ME-SA | Ind-2001 | d | |||
| BHU/1/2015 | FMDV‑GD | nd | - | - | |||
| BHU/3/2015 | FMDV‑GD | nd | - | - | |||
| BHU/4/2015 | FMDV‑GD | nd | - | - | |||
| BHU/1/2016 | FMDV‑GD | nd | - | - | |||
| BHU/4/2016 | FMDV‑GD | nd | - | - | |||
| BHU/5/2016 | FMDV‑GD | nd | - | - | |||
| BHU/6/2016 | FMDV‑GD | nd | - | - | |||
| BHU/7/2016 | NVD | ||||||
| WRLFMD/2017/00019 | 11/08/2017 | BHU/4/2017 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Genotyping(A) Vaccine |
| BHU/5/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/8/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/11/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/12/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/13/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/14/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/15/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/16/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/17/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/18/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/19/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/20/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/21/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/22/2017 | O | ME-SA | Ind-2001 | d | |||
| BHU/3/2017 | A | ASIA | G-VII | - | |||
| BHU/1/2017 | FMDV‑GD | nd | - | - | |||
| BHU/2/2017 | FMDV‑GD | nd | - | - | |||
| BHU/6/2017 | FMDV‑GD | nd | - | - | |||
| BHU/7/2017 | FMDV‑GD | nd | - | - | |||
| BHU/9/2017 | FMDV‑GD | nd | - | - | |||
| BHU/10/2017 | NVD | ||||||
| WRLFMD/2018/00017 | 08/05/2018 | BHU/24/2017 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) Genotyping(A) Vaccine |
| BHU/25/2017 | O | ME-SA | Ind-2001 | e | |||
| BHU/2/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/3/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/26/2017 | A | ASIA | G-VII | - | |||
| BHU/27/2017 | A | ASIA | G-VII | - | |||
| BHU/28/2017 | A | ASIA | G-VII | - | |||
| BHU/1/2018 | FMDV‑GD | nd | - | - | |||
| BHU/4/2018 | FMDV‑GD | nd | - | - | |||
| BHU/23/2017 | NVD | ||||||
| BHU/29/2017 | NVD | ||||||
| WRLFMD/2019/00013 | 15/03/2019 | BHU/5/2018 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) Vaccine |
| BHU/6/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/8/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/9/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/12/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/16/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/18/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/22/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/24/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/25/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/27/2018 | O | ME-SA | Ind-2001 | e | |||
| BHU/1/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/2/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/3/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/4/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/5/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/6/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/7/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/8/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/9/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/10/2019 | O | ME-SA | Ind-2001 | e | |||
| BHU/7/2018 | FMDV-GD | nd | - | - | |||
| BHU/10/2018 | FMDV-GD | nd | - | - | |||
| BHU/11/2018 | FMDV-GD | nd | - | - | |||
| BHU/13/2018 | FMDV-GD | nd | - | - | |||
| BHU/14/2018 | FMDV-GD | nd | - | - | |||
| BHU/17/2018 | FMDV-GD | nd | - | - | |||
| BHU/20/2018 | FMDV-GD | nd | - | - | |||
| BHU/21/2018 | FMDV-GD | nd | - | - | |||
| BHU/26/2018 | FMDV-GD | nd | - | - | |||
| BHU/28/2018 | FMDV-GD | nd | - | - | |||
| BHU/15/2018 | NVD | ||||||
| BHU/19/2018 | NVD | ||||||
| BHU/23/2018 | NVD |
Notes:
*, no virus isolated in cell cultures
†, No serotype determined by ELISA, Serotype O determined by sequencing
nd, not done