| Official name: | Democratic Republic of the Congo |
|---|---|
| WRLFMD code: | COD |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | Endemic |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 2006, 2010, 2011, 2021 |
| O | 2006, 2010, 2021 |
| A | 1953*, 2011 |
| C | - |
| Asia 1 | - |
| SAT 1 | 1952 |
| SAT 2 | 1953, 1959, 1963, 1974, 1979, 1982 |
| SAT 3 | - |
| Notes | - |
* typed by Laboratoire de l'Inspection Vétérinaire à Uccle (Bruxelles)
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| WRLFMD/2006/00018 | 27/06/2006 | COD/3/2006 | O | EA-2 | unnamed | - | Detection |
| COD/6/2006 | O | EA-2 | unnamed | - | |||
| COD/7/2006 | O | EA-2 | unnamed | - | |||
| COD/10/2006 | O | EA-2 | unnamed | - | |||
| COD/11/2006 | O | EA-2 | unnamed | - | |||
| COD/13/2006 | O | EA-2 | unnamed | - | |||
| COD/15/2006 | O | EA-2 | unnamed | - | |||
| COD/19/2006 | O | EA-2 | unnamed | - | |||
| COD/21/2006 | O | EA-2 | unnamed | - | |||
| COD/36/2006 | O | EA-2 | unnamed | - | |||
| COD/47/2006 | O | EA-2 | unnamed | - | |||
| COD/51/2006 | O | EA-2 | unnamed | - | |||
| COD/53/2006 | O | EA-2 | unnamed | - | |||
| COD/55/2006 | O | EA-2 | unnamed | - | |||
| COD/57/2006 | O | EA-2 | unnamed | - | |||
| COD/58/2006 | O | EA-2 | unnamed | - | |||
| COD/59/2006 | O | EA-2 | unnamed | - | |||
| COD/60/2006 | O | EA-2 | unnamed | - | |||
| COD/63/2006 | O | EA-2 | unnamed | - | |||
| COD/64/2006 | O | EA-2 | unnamed | - | |||
| COD/65/2006 | O | EA-2 | unnamed | - | |||
| COD/66/2006 | O | EA-2 | unnamed | - | |||
| COD/68/2006 | O | EA-2 | unnamed | - | |||
| COD/71/2006 | O | EA-2 | unnamed | - | |||
| COD/77/2006 | O | EA-2 | unnamed | - | |||
| COD/80/2006 | O | EA-2 | unnamed | - | |||
| COD/81/2006 | O | EA-2 | unnamed | - | |||
| COD/82/2006 | O | EA-2 | unnamed | - | |||
| COD/83/2006 | O | EA-2 | unnamed | - | |||
| COD/90/2006 | O | EA-2 | unnamed | - | |||
| COD/91/2006 | O | EA-2 | unnamed | - | |||
| COD/92/2006 | O | EA-2 | unnamed | - | |||
| COD/93/2006 | O | EA-2 | unnamed | - | |||
| COD/95/2006 | O | EA-2 | unnamed | - | |||
| COD/99/2006 | O | EA-2 | unnamed | - | |||
| COD/100/2006 | O | EA-2 | unnamed | - | |||
| COD/101/2006 | O | EA-2 | unnamed | - | |||
| COD/102/2006 | O | EA-2 | unnamed | - | |||
| COD/104/2006 | O | EA-2 | unnamed | - | |||
| COD/105/2006 | O | EA-2 | unnamed | - | |||
| COD/106/2006 | O | EA-2 | unnamed | - | |||
| COD/2/2006 | FMDV GD | nd | - | - | |||
| COD/4/2006 | FMDV GD | nd | - | - | |||
| COD/5/2006 | FMDV GD | nd | - | - | |||
| COD/14/2006 | FMDV GD | nd | - | - | |||
| COD/16/2006 | FMDV GD | nd | - | - | |||
| COD/17/2006 | FMDV GD | nd | - | - | |||
| COD/18/2006 | FMDV GD | nd | - | - | |||
| COD/20/2006 | FMDV GD | nd | - | - | |||
| COD/26/2006 | FMDV GD | nd | - | - | |||
| COD/37/2006 | FMDV GD | nd | - | - | |||
| COD/39/2006 | FMDV GD | nd | - | - | |||
| COD/40/2006 | FMDV GD | nd | - | - | |||
| COD/41/2006 | FMDV GD | nd | - | - | |||
| COD/44/2006 | FMDV GD | nd | - | - | |||
| COD/54/2006 | FMDV GD | nd | - | - | |||
| COD/56/2006 | FMDV GD | nd | - | - | |||
| COD/61/2006 | FMDV GD | nd | - | - | |||
| COD/62/2006 | FMDV GD | nd | - | - | |||
| COD/67/2006 | FMDV GD | nd | - | - | |||
| COD/69/2006 | FMDV GD | nd | - | - | |||
| COD/70/2006 | FMDV GD | nd | - | - | |||
| COD/72/2006 | FMDV GD | nd | - | - | |||
| COD/76/2006 | FMDV GD | nd | - | - | |||
| COD/78/2006 | FMDV GD | nd | - | - | |||
| COD/79/2006 | FMDV GD | nd | - | - | |||
| COD/85/2006 | FMDV GD | nd | - | - | |||
| COD/86/2006 | FMDV GD | nd | - | - | |||
| COD/87/2006 | FMDV GD | nd | - | - | |||
| COD/88/2006 | FMDV GD | nd | - | - | |||
| COD/97/2006 | FMDV GD | nd | - | - | |||
| COD/98/2006 | FMDV GD | nd | - | - | |||
| COD/103/2006 | FMDV GD | nd | - | - | |||
| COD/108/2006 | FMDV GD | nd | - | - | |||
| COD/109/2006 | FMDV GD | nd | - | - | |||
| COD/110/2006 | FMDV GD | nd | - | - | |||
| COD/111/2006 | FMDV GD | nd | - | - | |||
| COD/113/2006 | FMDV GD | nd | - | - | |||
| COD/8/2006 | NVD | ||||||
| COD/9/2006 | NVD | ||||||
| COD/12/2006 | NVD | ||||||
| COD/22/2006 | NVD | ||||||
| COD/23/2006 | NVD | ||||||
| COD/24/2006 | NVD | ||||||
| COD/25/2006 | NVD | ||||||
| COD/27/2006 | NVD | ||||||
| COD/28/2006 | NVD | ||||||
| COD/29/2006 | NVD | ||||||
| COD/30/2006 | NVD | ||||||
| COD/31/2006 | NVD | ||||||
| COD/32/2006 | NVD | ||||||
| COD/33/2006 | NVD | ||||||
| COD/34/2006 | NVD | ||||||
| COD/35/2006 | NVD | ||||||
| COD/38/2006 | NVD | ||||||
| COD/42/2006 | NVD | ||||||
| COD/43/2006 | NVD | ||||||
| COD/45/2006 | NVD | ||||||
| COD/46/2006 | NVD | ||||||
| COD/48/2006 | NVD | ||||||
| COD/49/2006 | NVD | ||||||
| COD/50/2006 | NVD | ||||||
| COD/52/2006 | NVD | ||||||
| COD/73/2006 | NVD | ||||||
| COD/74/2006 | NVD | ||||||
| COD/75/2006 | NVD | ||||||
| COD/84/2006 | NVD | ||||||
| COD/89/2006 | NVD | ||||||
| COD/94/2006 | NVD | ||||||
| COD/96/2006 | NVD | ||||||
| COD/107/2006 | NVD | ||||||
| COD/112/2006 | NVD | ||||||
| COD/114/2006 | NVD | ||||||
| COD/115/2006 | NVD | ||||||
| COD/116/2006 | NVD | | |||||
| WRLFMD/2011/00042 | 29/09/2011 | COD/1/2010 | O | EA-2 | unnamed | - | |
| COD/2/2010 | O | EA-2 | unnamed | - | |||
| COD/3/2010 | O | EA-2 | unnamed | - | |||
| COD/4/2010 | O | EA-2 | unnamed | - | |||
| COD/2/2011 | A | AFRICA | G-I | - | |||
| COD/3/2011 | A | AFRICA | G-I | - | |||
| COD/8/2011 | A | AFRICA | G-I | - | |||
| COD/9/2011 | A | AFRICA | G-I | - | |||
| COD/10/2011 | A | AFRICA | G-I | - | |||
| COD/11/2011 | A | AFRICA | G-I | - | |||
| COD/12/2011 | A | AFRICA | G-I | - | |||
| COD/5/2010 | FMDV GD | nd | - | - | |||
| COD/7/2010 | FMDV GD | nd | - | - | |||
| COD/1/2011 | FMDV GD | nd | - | - | |||
| COD/4/2011 | FMDV GD | nd | - | - | |||
| COD/5/2011 | FMDV GD | nd | - | - | |||
| COD/6/2011 | FMDV GD | nd | - | - | |||
| COD/7/2011 | FMDV GD | nd | - | - | |||
| COD/13/2011 | FMDV GD | nd | - | - | |||
| COD/6/2010 | NVD | ||||||
| WRLFMD/2021/00011 | 19/07/2021 | COD/6/2021 | O | EA-2 | - | - | Genotyping(O) |
| COD/12/2021 | O | EA-2 | - | - | |||
| COD/19/2021 | O | EA-2 | - | - | |||
| COD/28/2021 | O | EA-2 | - | - | |||
| COD/34/2021 | O | EA-2 | - | - | |||
| COD/37/2021 | O | EA-2 | - | - | |||
| COD/40/2021 | O | EA-2 | - | - | |||
| COD/43/2021 | O | EA-2 | - | - | |||
| COD/46/2021 | O | EA-2 | - | - | |||
| COD/49/2021 | O | EA-2 | - | - | |||
| COD/69/2021 | O | EA-2 | - | - | |||
| COD/71/2021 | O | EA-2 | - | - | |||
| COD/76/2021 | O | EA-2 | - | - | |||
| COD/80/2021 | O | EA-2 | - | - | |||
| COD/82/2021 | O | EA-2 | - | - | |||
| COD/22/2021 | FMDV GD | nd | - | - | |||
| COD/31/2021 | FMDV GD | nd | - | - | |||
| COD/33/2021 | FMDV GD | nd | - | - | |||
| COD/52/2021 | FMDV GD | nd | - | - | |||
| COD/66/2021 | FMDV GD | nd | - | - | |||
| COD/67/2021 | FMDV GD | nd | - | - | |||
| COD/68/2021 | FMDV GD | nd | - | - | |||
| COD/70/2021 | FMDV GD | nd | - | - | |||
| COD/74/2021 | FMDV GD | nd | - | - | |||
| COD/75/2021 | FMDV GD | nd | - | - | |||
| COD/93/2021 | FMDV GD | nd | - | - | |||
| COD/95/2021 | FMDV GD | nd | - | - | |||
| COD/3/2021 | NVD | - | - | - | |||
| COD/9/2021 | NVD | - | - | - | |||
| COD/13/2021 | NVD | - | - | - | |||
| COD/15/2021 | NVD | - | - | - | |||
| COD/25/2021 | NVD | - | - | - | |||
| COD/55/2021 | NVD | - | - | - | |||
| COD/60/2021 | NVD | - | - | - | |||
| COD/65/2021 | NVD | - | - | - | |||
| COD/72/2021 | NVD | - | - | - | |||
| COD/73/2021 | NVD | - | - | - | |||
| COD/77/2021 | NVD | - | - | - | |||
| COD/78/2021 | NVD | - | - | - | |||
| COD/79/2021 | NVD | - | - | - | |||
| COD/81/2021 | NVD | - | - | - | |||
| COD/83/2021 | NVD | - | - | - | |||
| COD/84/2021 | NVD | - | - | - | |||
| COD/85/2021 | NVD | - | - | - | |||
| COD/86/2021 | NVD | - | - | - | |||
| COD/87/2021 | NVD | - | - | - | |||
| COD/88/2021 | NVD | - | - | - | |||
| COD/89/2021 | NVD | - | - | - | |||
| COD/90/2021 | NVD | - | - | - | |||
| COD/91/2021 | NVD | - | - | - | |||
| COD/92/2021 | NVD | - | - | - | |||
| COD/94/2021 | NVD | - | - | - | |||
| COD/2/2021 | FMDV NGD | - | - | - | |||
| COD/5/2021 | FMDV NGD | - | - | - | |||
| COD/11/2021 | FMDV NGD | - | - | - | |||
| COD/18/2021 | FMDV NGD | - | - | - | |||
| COD/21/2021 | FMDV NGD | - | - | - | |||
| COD/24/2021 | FMDV NGD | - | - | - | |||
| COD/27/2021 | FMDV NGD | - | - | - | |||
| COD/30/2021 | FMDV NGD | - | - | - | |||
| COD/57/2021 | FMDV NGD | - | - | - | |||
| COD/62/2021 | FMDV NGD | - | - | - | |||
| COD/64/2021 | FMDV NGD | - | - | - |
Notes:
nd, not done