| Official name: | Kingdom of Eswatini (formerly Kingdom of Swaziland) |
|---|---|
| WRLFMD code: | SWZ |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | FMD-free |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 1892 |
| O | - |
| A | - |
| C | - |
| Asia-1 | - |
| SAT 1 | 1965, 2000, 2001?, 2025 |
| SAT 2 | 1969, 2025 |
| SAT 3 | - |
| Notes |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| WRLFMD/2009/00045 | 18/09/2009 | SWZ/1/2000 | SAT 1 | II (SEZ) | - | - | Detection |
| SWZ/2/2000 | SAT 1 | II (SEZ) | - | - | |||
| WRLFMD/2018/00008 | 12/03/2018 | SWZ/1/2018 | NVD | Detection | |||
| SWZ/2/2018 | NVD | ||||||
| SWZ/3/2018 | NVD |
Notes:
nd, Not done.
NT, Not tested.
*, Not a WRLFMD reference number (only VP1 sequence received).
†, No virus isolated in cell cultures.