| Official name: | Republic of Niger |
|---|---|
| WRLFMD code: | NGR |
| FMD first recorded: | |
| FMD eradicated: | No |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | Endemic |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 2005, 2015 |
| O | 1988, 2001, 2005, 2015, 2021 |
| A | 1967, 1971, 1973, 2019 |
| C | 1946* |
| Asia 1 | - |
| SAT 1 | 1976 |
| SAT 2 | 1973, 2005, 2019 |
| SAT 3 | - |
| Notes | - |
* typed by Laboratoire Central Recherches Vétérinaire à Alfort
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| 25/10/2001 | NGR 11/2001 | O | WA | - | - | Detection Genotyping(O) | |
| NGR 1/2001 | O | nd | - | - | |||
| NGR 7/2001 | O | nd | - | - | |||
| NGR 9/2001 | O | nd | - | - | |||
| NGR 12/2001 | O | nd | - | - | |||
| NGR 16/2001 | O | nd | - | - | |||
| NGR 18/2001 | O | nd | - | - | |||
| NGR 25/2001 | O | nd | - | - | |||
| NGR 27/2001 | O | nd | - | - | |||
| NGR 2/2001 | NVD | ||||||
| NGR 3/2001 | NVD | ||||||
| NGR 4/2001 | NVD | ||||||
| NGR 5/2001 | NVD | ||||||
| NGR 6/2001 | NVD | ||||||
| NGR 8/2001 | NVD | ||||||
| NGR 10/2001 | NVD | ||||||
| NGR 13/2001 | NVD | ||||||
| NGR 14/2001 | NVD | ||||||
| NGR 15/2001 | NVD | ||||||
| NGR 17/2001 | NVD | ||||||
| NGR 19/2001 | NVD | ||||||
| NGR 20/2001 | NVD | ||||||
| NGR 21/2001 | NVD | ||||||
| NGR 22/2001 | NVD | ||||||
| NGR 23/2001 | NVD | ||||||
| NGR 24/2001 | NVD | ||||||
| NGR 26/2001 | NVD | ||||||
| NGR 28/2001 | NVD | ||||||
| NGR 29/2001 | NVD | ||||||
| NGR 30/2001 | NVD | ||||||
| WRLFMD/2006/00028 | 04/08/2006 | NGR/3/2005 | O | WA | unnamed | - | Detection Genotyping(O) |
| NGR/10/2005 | O | WA | unnamed | - | |||
| NGR/14/2005 | O | WA | unnamed | - | |||
| NGR/15/2005 | SAT 2 | VII | unnamed | - | |||
| NGR/1/2005 | FMDV GD | nd | - | - | |||
| NGR/9/2005 | FMDV GD | nd | - | - | |||
| NGR/2/2005 | NVD | ||||||
| NGR/4/2005 | NVD | ||||||
| NGR/5/2005 | NVD | ||||||
| NGR/6/2005 | NVD | ||||||
| NGR/7/2005 | NVD | ||||||
| NGR/8/2005 | NVD | ||||||
| NGR/11/2005 | NVD | ||||||
| NGR/12/2005 | NVD | ||||||
| NGR/13/2005 | NVD | ||||||
| NGR/16/2005 | NVD | | |||||
| WRLFMD/2015/00024 | 13/08/2015 | NGR/4/2015 | O | WA | unnamed | - | Detection Genotyping(O) Vaccine |
| NGR/2/2015 | FMDV GD | nd | - | - | |||
| NGR/1/2015 | NVD | ||||||
| NGR/3/2015 | NVD | ||||||
| WRLMEG/2021/00005 | 30/03/2021 | NGR/20Z007092/19* | A | Africa | G-IV | - | |
| NGR/20Z007094/19* | A | Africa | G-IV | - | |||
| NGR/20Z007101/19* | A | Africa | G-IV | - | |||
| NGR/20Z007102/19* | A | Africa | G-IV | - | |||
| NGR/20Z007114/19* | A | Africa | G-IV | - | |||
| NGR/20Z007121/20* | A | Africa | G-IV | - | |||
| NGR/20Z007130/19* | A | Africa | G-IV | - | |||
| NGR/20Z007131/19* | A | Africa | G-IV | - | |||
| NGR/20Z007132/19* | A | Africa | G-IV | - | |||
| NGR/20Z007133/19* | A | Africa | G-IV | - | |||
| NGR/20Z007134/19* | A | Africa | G-IV | - | |||
| NGR/20Z007135/19* | A | Africa | G-IV | - | |||
| NGR/20Z007136/19* | A | Africa | G-IV | - | |||
| NGR/20Z007147/19* | A | Africa | G-IV | - | |||
| NGR/20Z007148/19* | A | Africa | G-IV | - | |||
| NGR/20Z007150/19* | A | Africa | G-IV | - | |||
| NGR/20Z007201/19* | A | Africa | G-IV | - | |||
| NGR/20Z007203/19* | A | Africa | G-IV | - | |||
| NGR/20Z007146/19* | SAT 2 | VII | - | - | |||
| WRLMEG/2022/00027 | 04/08/2022 | NGR/22Z9694/21 * | O | EA-3 | - | - | Genotyping(O) |
| NGR/Z229696/21 * | O | EA-3 | - | - | |||
| NGR/22Z9718/21 * | O | EA-3 | - | - |
Notes:
nd, not done
*, Not a WRLFMD reference number (only VP1 sequence received)