| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|
| WRLFMD/2018/00027 | 16/10/2018 | SEL/13/2018 | O | EA-3 | - | - | Detection Detection(sup) Genotyping(O) Vaccine |
| SEL/14/2018 | FMDV GD | nd | - | - |
| SEL/15/2018 | FMDV GD | nd | - | - |
| SEL/1/2018 | NVD | | | |
| SEL/2/2018 | NVD | | | |
| SEL/3/2018 | NVD | | | |
| SEL/4/2018 | NVD | | | |
| SEL/5/2018 | NVD | | | |
| SEL/6/2018 | NVD | | | |
| SEL/7/2018 | NVD | | | |
| SEL/8/2018 | NVD | | | |
| SEL/9/2018 | NVD | | | |
| SEL/10/2018 | NVD | | | |
| SEL/11/2018 | NVD | | | |
| SEL/12/2018 | NVD | | | |
| SEL/16/2018 | NVD | | | |
| SEL/17/2018 | NVD | | | |
| SEL/18/2018 | NVD | | | |
| SEL/19/2018 | NVD | | | |
| SEL/20/2018 | NVD | | | |
| SEL/21/2018 | NVD | | | |
| SEL/22/2018 | NVD | | | |
| SEL/23/2018 | NVD | | | |
| SEL/24/2018 | NVD | | | |
| SEL/25/2018 | NVD | | | |
| SEL/26/2018 | NVD | | | |
| SEL/27/2018 | NVD | | | |
| SEL/28/2018 | NVD | | | |
| SEL/29/2018 | NVD | | | |
| SEL/30/2018 | NVD | | | |
| SEL/31/2018 | NVD | | | |
| SEL/32/2018 | NVD | | | |
| SEL/33/2018 | NVD | | | |
| SEL/34/2018 | NVD | | | |
Notes:
nd, Not done.
NT, Not tested.
*, Not a WRLFMD reference number (only VP1 sequence received).
†, No virus isolated in cell cultures.