Official name: | Palestinian Autonomous Territories |
---|---|
WRLFMD code: | PAT |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 2007, 2009, 2023 |
O | 2002, 2007, 2013 (West Bank), 2015 (West Bank), 2017 (Gaza Strip), 2018-19, 2021-24 |
A | 2009, 2013 (Gaza Strip) |
C | - |
Asia 1 | - |
SAT 1 | - |
SAT 2 | 2012 (Gaza Strip) |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
02/08/2002 | PAT 2/2002 (ISR 2/2002) | O | ME-SA | Ind‑2001 | - | Detection Genotyping(O) Vaccine | |
PAT 1/2002 (ISR 1/2002) | NVD | ||||||
WRLFMD/2003/00274 | 17/01/2003 | PAT/3/2002 | O | ME-SA | Ind‑2001 | - | Detection Genotyping(O) Vaccine(O) |
WRLFMD/2009/00032 | 02/06/2009 | PAT/1/2007 | O | ME-SA | PanAsia‑2 | - | Detection Genotyping(O) Vaccine(A) Vaccine(A,sup) |
PAT/2/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/3/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/4/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/5/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/6/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/7/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/8/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/11/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/12/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/13/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/15/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/16/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/17/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/18/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/19/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/21/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/22/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/23/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/24/2007 | O | ME-SA | PanAsia‑2 | - | |||
PAT/1/2009 | A | ASIA | Iran‑05 | BAR-08 | |||
PAT/2/2009 | A | ASIA | Iran‑05 | BAR-08 | |||
PAT/5/2009 | A | ASIA | Iran‑05 | BAR-08 | |||
PAT/6/2009 | A | ASIA | Iran‑05 | BAR-08 | |||
PAT/8/2009 | A | ASIA | Iran‑05 | BAR-08 | |||
PAT/9/2007 | FMDV‑GD | nd | - | - | |||
PAT/10/2007 | FMDV‑GD | nd | - | - | |||
PAT/20/2007 | FMDV‑GD | nd | - | - | |||
PAT/7/2009 | FMDV‑GD | nd | - | - | |||
PAT/9/2009 | FMDV‑GD | nd | - | - | |||
PAT/14/2007 | NVD | ||||||
PAT/25/2007 | NVD | ||||||
PAT/3/2009 | NVD | ||||||
PAT/4/2009 | NVD | ||||||
WRLFMD/2012/00017 | 21/04/2012 | PAT/1/2012 | SAT 2 | VII | Ghb‑12 | - | Detection Genotyping (SAT2) Vaccine (SAT2) |
PAT/2/2012 | FMDV‑GD | nd | - | - | |||
WRLFMD/2013/00009 | 02/05/2013 | PAT/10/2013 | A | ASIA | Iran-05 | BAR-08 | Detection Genotyping (A) Vaccine (A) |
PAT/11/2013 | A | ASIA | Iran-05 | BAR-08 | |||
PAT/12/2013 | A | ASIA | Iran-05 | BAR-08 | |||
WRLFMD/2013/00029 | 04/12/2013 | PAT/13/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | Detection Genotyping (O) Vaccine (O) |
PAT/14/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
WRLFMD/2016/00008 | 09/02/2016 | PAT/1/2015 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine |
PAT/2/2015 | O | ME-SA | PanAsia | - | |||
PAT/3/2015 | O | ME-SA | PanAsia | - | |||
PAT/4/2015 | O | ME-SA | PanAsia | - | |||
PAT/5/2015 | O | ME-SA | PanAsia | - | |||
PAT/6/2015 | O | ME-SA | PanAsia | - | |||
WRLFMD/2017/00005 | 15/03/2017 | PAT/1/2017 | O | EA-3 | unnamed | - | Detection Genotyping(O) Vaccine |
PAT/2/2017 | O | EA-3 | unnamed | - | |||
PAT/4/2017 | O | EA-3 | unnamed | - | |||
PAT/5/2017 | O | EA-3 | unnamed | - | |||
PAT/6/2017 | O | EA-3 | unnamed | - | |||
PAT/7/2017 | O | EA-3 | unnamed | - | |||
PAT/9/2017 | O | EA-3 | unnamed | - | |||
PAT/10/2017 | O | EA-3 | unnamed | - | |||
PAT/3/2017 | NVD | ||||||
PAT/8/2017 | NVD | ||||||
WRLMEG/2017/00062 | 18/12/2017 | Bani Na’im/PAT/2017 308618* | O | EA-3 | - | - | Genotyping(O) |
WRLFMD/2018/00004 | 18/01/2018 | PAT/11/2017 | O | EA-3 | unnamed | - | Detection Genotyping(O) Vaccine |
PAT/12/2017 | O | EA-3 | unnamed | - | |||
PAT/13/2017 | O | EA-3 | unnamed | - | |||
PAT/14/2017 | O | EA-3 | unnamed | - | |||
PAT/15/2017 | O | EA-3 | unnamed | - | |||
PAT/16/2017 | O | EA-3 | unnamed | - | |||
PAT/17/2017 | O | EA-3 | unnamed | - | |||
PAT/18/2017 | O | EA-3 | unnamed | - | |||
PAT/19/2017 | O | EA-3 | unnamed | - | |||
PAT/20/2017 | O | EA-3 | unnamed | - | |||
PAT/21/2017 | O | EA-3 | unnamed | - | |||
PAT/22/2017 | O | EA-3 | unnamed | - | |||
WRLFMD/2019/00006 | 15/01/2019 | PAT/1/2018 | O | EA-3 | unnamed | - | Detection Genotyping(O) |
WRLMEG/2019/00028 | 11/04/2019 | Bani Naim/347345/PAT/2019* | O | ME-SA | PanAsia‑2 | QOM-15 | Genotyping(O) |
WRLFMD/2019/00026 | 12/06/2019 | PAT/3/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | Detection Genotyping(O) Vaccine |
PAT/4/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
PAT/1/2019 | NVD | ||||||
PAT/2/2019 | NVD | ||||||
WRLMEG/2021/00020 | 17/12/2021 | 435458/PAT/2021* | O | ME-SA | PanAsia‑2 | ANT-10 | Genotyping(O) |
WRLMEG/2021/00021 | 21/12/2021 | 437694-0257/PAT/2021* | O | EA-3 | - | - | Genotyping(O) |
WRLFMD/2022/000013 | 12/05/2022 | PAT/1/2021 | O | ME-SA | PanAsia‑2 | ANT-10 | Detection Genotyping(O) Vaccine |
PAT/2/2021 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT/3/2021 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT/4/2021 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT/5/2021 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT/6/2021 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT/1/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT/2/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT/7/2021 | O | EA-3 | - | - | |||
PAT/8/2021 | O | EA-3 | - | - | |||
PAT/9/2021 | O | EA-3 | - | - | |||
PAT/10/2021 | O | EA-3 | - | - | |||
WRLMEG/2023/00003 | 10/01/2023 | 471883_PA‑2004/PAT/2022* | O | ME‑SA | PanAsia‑2 | ANT‑10 | Genotyping(O) |
WRLMEG/2023/00008 | 21/02/2023 | 475955/PAT/2023* | O | ME‑SA | PanAsia‑2 | ANT‑10 | Genotyping(O) |
WRLMEG/2023/00027 | 15/08/2023 | 490345/PAT/2023 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | Genotyping(O) |
WRLFMD/2023/000076 | 05/10/2023 | PAT 3/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | Detection Genotyping(O) |
PAT 4/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT 1/2023 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT 2/2023 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
PAT 3/2023 | FMDV GD | nd | - | - | |||
PAT 4/2023 | FMDV GD | nd | - | - | |||
WRLMEG/2024/000014 | 17/11/2024 | Teibe_PA_522300-1/PAT/2024 * | O | ME-SA | SA-2018 | - | Genotyping(O) |
nd, Not done
*, Not a WRLFMD reference number (only VP1 sequence received)