| Official name: | Kingdom of Saudi Arabia |
|---|---|
| WRLFMD code: | SAU |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 2004, 2008, 2016, 2018 |
| O | 1971-1973, 1978, 1980-1995, 1997-1999, 2001-2002, 2004-2005, 2007-2009, 2011-2016, 2018 |
| A | 1973, 1976, 1984, 1986, 1987, 1991-1995, 2005, 2011, 2015-2016 |
| C | 1984 |
| Asia 1 | 1980, 1985-1992, 1994 |
| SAT 1 | 1970 |
| SAT 2 | 2000 |
| SAT 3 | - |
| Notes | - |
| FMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| 12/04/2000 | SAU 1/2000 | SAT 2 | nd | - | - | ||
| SAU 2/2000 | SAT 2 | nd | - | - | |||
| SAU 3/2000 | SAT 2 | nd | - | - | |||
| SAU 4/2000 | SAT 2 | nd | - | - | |||
| SAU 5/2000 | SAT 2 | nd | - | - | |||
| SAU 6/2000 | SAT 2 | nd | - | - | |||
| 28/04/2000 | SAU 7/2000 | SAT 2 | nd | - | - | ||
| SAU 8/2000 | SAT 2 | nd | - | - | |||
| SAU 9/2000 | SAT 2 | nd | - | - | |||
| SAU 10/2000 | SAT 2 | nd | - | - | |||
| SAU 11/2000 | SAT 2 | nd | - | - | |||
| 17/05/2000 | SAU 12/2000 | SAT 2 | nd | - | - | ||
| SAU 13/2000 | SAT 2 | nd | - | - | |||
| SAU 18/2000 | SAT 2 | nd | - | - | |||
| SAU 19/2000 | SAT 2 | nd | - | - | |||
| SAU 20/2000 | SAT 2 | nd | - | - | |||
| SAU 14/2000 | NVD | nd | - | - | |||
| SAU 15/2000 | NVD | nd | - | - | |||
| SAU 16/2000 | NVD | nd | - | - | |||
| SAU 17/2000 | NVD | nd | - | - | |||
| SAU 21/2000 | NVD | nd | - | - | |||
| SAU 22/2000 | NVD | nd | - | - | |||
| 22/03/2001 | SAU 3/2001 | O | ME-SA | Ind-2001 | - | Genotyping(O) | |
| SAU 1/2001 | O | nd | - | - | |||
| SAU 4/2001 | O | nd | - | - | |||
| SAU 5/2001 | O | nd | - | - | |||
| SAU 6/2001 | O | nd | - | - | |||
| SAU 8/2001 | O | nd | - | - | |||
| SAU 9/2001 | O | nd | - | - | |||
| SAU 10/2001 | O | nd | - | - | |||
| SAU 2/2001 | NVD | ||||||
| SAU 7/2001 | NVD | ||||||
| 14/04/2001 | SAU 11/2001 | O | ME-SA | Ind-2001 | - | Genotyping(O) | |
| SAU 12/2001 | O | nd | - | - | |||
| 19/10/2001 | SAU 13/2001 | O | ME-SA | PanAsia | - | Detection Genotyping(O) | |
| SAU 14/2001 | O | nd | - | - | |||
| 22/03/2002 | SAU 1/2002 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine | |
| SAU 2/2002 | O | ME-SA | PanAsia | - | |||
| SAU 3/2002 | NVD | ||||||
| SAU 4/2002 | NVD | ||||||
| SAU 5/2002 | NVD | ||||||
| SAU 6/2002 | NVD | ||||||
| SAU 7/2002 | NVD | ||||||
| SAU 8/2002 | NVD | ||||||
| SAU 9/2002 | NVD | ||||||
| SAU 10/2002 | NVD | ||||||
| SAU 11/2002 | NVD | ||||||
| SAU 12/2002 | NVD | ||||||
| SAU 13/2002 | NVD | ||||||
| SAU 14/2002 | NVD | ||||||
| SAU 15/2002 | NVD | ||||||
| SAU 16/2002 | NVD | ||||||
| SAU 17/2002 | NVD | ||||||
| SAU 18/2002 | NVD | ||||||
| SAU 19/2002 | NVD | ||||||
| SAU 20/2002 | NVD | ||||||
| SAU 21/2002 | NVD | ||||||
| SAU 22/2002 | NVD | ||||||
| SAU 23/2002 | NVD | ||||||
| SAU 24/2002 | NVD | ||||||
| SAU 25/2002 | NVD | ||||||
| SAU 26/2002 | NVD | ||||||
| SAU 27/2002 | NVD | ||||||
| SAU 28/2002 | NVD | ||||||
| SAU 29/2002 | NVD | ||||||
| SAU 30/2002 | NVD | ||||||
| SAU 31/2002 | NVD | ||||||
| SAU 32/2002 | NVD | ||||||
| SAU 33/2002 | NVD | ||||||
| SAU 34/2002 | NVD | ||||||
| SAU 35/2002 | NVD | ||||||
| SAU 36/2002 | NVD | ||||||
| SAU 37/2002 | NVD | ||||||
| WRLFMD/2004/00005 | 29/03/2004 | SAU/1/2004 | FMDV‑GD | ME-SA | PanAsia | - | Detection Genotyping(O) |
| WRLFMD/2005/00010 | 11/04/2005 | SAU/1/2005 | NVD | Detection | |||
| SAU/2/2005 | NVD | ||||||
| SAU/3/2005 | NVD | ||||||
| WRLFMD/2005/00015 | 20/06/2005 | SAU/4/2005 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Genotyping(O,sup) Vaccine(O) |
| SAU/5/2005 | O | ME-SA | PanAsia | - | |||
| SAU/6/2005 | O | ME-SA | PanAsia | - | |||
| SAU/7/2005 | O | ME-SA | PanAsia | - | |||
| SAU/8/2005 | O | ME-SA | PanAsia | - | |||
| SAU/9/2005 | O | ME-SA | PanAsia | - | |||
| SAU/10/2005 | O | ME-SA | PanAsia | - | |||
| SAU/11/2005 | O | ME-SA | PanAsia | - | |||
| SAU/12/2005 | O | ME-SA | PanAsia | - | |||
| WRLFMD/2005/00018 | 03/08/2005 | SAU/13/2005 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine(O) |
| SAU/14/2005 | O | ME-SA | PanAsia | - | |||
| WRLFMD/2006/00001 | 07/01/2006 | SAU/15/2005 | A | ASIA | Iran-05 | - | Detection Genotyping(A) Vaccine(A) Vaccine(A,sup1) Vaccine(A,sup2) |
| SAU/16/2005 | A | ASIA | Iran-05 | - | |||
| WRLFMD/2007/00017 | 31/05/2007 | SAU/1/2007 | O | ME-SA | PanAsia-2 | - | Detection Genotyping(O) Vaccine(O) |
| SAU/2/2007 | O | ME-SA | PanAsia-2 | - | |||
| SAU/3/2007 | O | ME-SA | PanAsia-2 | - | |||
| SAU/4/2007 | O | ME-SA | PanAsia-2 | - | |||
| SAU/5/2007 | O | ME-SA | PanAsia-2 | - | |||
| WRLFMD/2008/00007 | 13/03/2008 | SAU/1/2008 | O | ME-SA | PanAsia-2 | - | Detection Genotyping(O) Vaccine(O) |
| SAU/2/2008 | O | ME-SA | PanAsia-2 | - | |||
| WRLFMD/2008/00008 | 25/03/2008 | SAU/3/2008 | O | ME-SA | PanAsia-2 | - | Detection Genotyping(O) Vaccine(O) |
| SAU/4/2008 | O | ME-SA | PanAsia-2 | - | |||
| SAU/5/2008 | O | ME-SA | PanAsia-2 | - | |||
| SAU/6/2008 | O | ME-SA | PanAsia-2 | - | |||
| SAU/7/2008 | O | ME-SA | PanAsia-2 | - | |||
| SAU/8/2008 | FMDV‑GD | nd | - | - | |||
| SAU/9/2008 | FMDV‑GD | nd | - | - | |||
| SAU/10/2008 | FMDV‑GD | nd | - | - | |||
| WRLFMD/2008/00021 | 11/07/2008 | SAU/11/2008 | O | ME-SA | PanAsia-2 | - | Detection Genotyping(O) Vaccine(O) |
| WRLFMD/2009/00040 | 19/08/2009 | SAU/1/2009 | O | ME-SA | PanAsia-2 | FAR-09 | Detection Genotyping(O) Vaccine(O) |
| SAU/2/2009 | O | ME-SA | PanAsia-2 | FAR-09 | |||
| WRLFMD/2012/00025 | 12/07/2012 | SAU/1/2012 | O | ME-SA | PanAsia-2 | ANT-10 | Detection Genotyping (O) Vaccine (O) |
| SAU/2/2012 | O | ME-SA | PanAsia-2 | ANT-10 | |||
| SAU/3/2012 | O | ME-SA | PanAsia-2 | ANT-10 | |||
| SAU/4/2012 | O | ME-SA | PanAsia-2 | ANT-10 | |||
| WRLFMD/2013/00023 | 07/11/2013 | SAU/1/2013 | O | ME-SA | Ind-2001 | d | Detection Genotyping (O) Vaccine (O) |
| SAU/3/2013 | O | ME-SA | Ind-2001 | d | |||
| SAU/4/2013 | O | ME-SA | Ind-2001 | d | |||
| SAU/2/2013 | NVD | ||||||
| SAU/5/2013 | NVD | ||||||
| WRLFMD/2013/00026 | 29/11/2013 | SAU/6/2013 | O | ME-SA | Ind-2001d | - | Detection Genotyping (O) Vaccine (O) |
| SAU/7/2013 | O | ME-SA | Ind-2001d | - | |||
| SAU/8/2013 | O | ME-SA | Ind-2001d | - | |||
| WRLFMD/2014/00005 | 17/02/2014 | SAU/1/2014 | O | ME-SA | Ind-2001d | - | Detection Genotyping(O) Vaccine |
| WRLFMD/2014/00014 | 25/03/2014 | SAU/2/2014 | O | ME-SA | Ind-2001d | - | Detection Genotyping(O) |
| SAU/3/2014 | O | ME-SA | Ind-2001d | - | |||
| SAU/4/2014 | O | ME-SA | Ind-2001d | - | |||
| WRLFMD/2015/00025 | 15/09/2015 | SAU/1/2015 | A | ASIA | G-VII | - | Detection Genotyping(A) Vaccine Vaccine(sup1) Vaccine(sup2) |
| SAU/2/2015 | A | ASIA | G-VII | - | |||
| WRLFMD/2015/00028 | 19/10/2015 | SAU/3/2015 | A | ASIA | G-VII | - | Detection Genotyping(A) |
| SAU/4/2015 | A | ASIA | G-VII | - | |||
| WRLFMD/2015/00029 | 23/10/2015 | SAU/5/2015 | A | ASIA | G-VII | - | Detection Genotyping(A) |
| SAU/6/2015 | A | ASIA | G-VII | - | |||
| WRLFMD/2016/00001 | 15/01/2016 | SAU/7/2015 | A | ASIA | G-VII | - | Detection Genotyping(A) |
| SAU/8/2015 | A | ASIA | G-VII | - | |||
| WRLFMD/2016/00011 | 29/03/2016 | SAU/18/2015 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Genotyping(A) Vaccine |
| SAU/19/2015 | O | ME-SA | Ind-2001 | d | |||
| SAU/20/2015 | O | ME-SA | Ind-2001 | d | |||
| SAU/22/2015 | O | ME-SA | Ind-2001 | d | |||
| SAU/1/2016 | O | ME-SA | Ind-2001 | d | |||
| SAU/2/2016 | O | ME-SA | Ind-2001 | d | |||
| SAU/3/2016 | O | ME-SA | Ind-2001 | d | |||
| SAU/7/2016 | O | ME-SA | Ind-2001 | d | |||
| SAU/10/2016 | O | ME-SA | Ind-2001 | d | |||
| SAU/9/2015 | A | ASIA | G-VII | - | |||
| SAU/14/2015 | A | ASIA | G-VII | - | |||
| SAU/15/2015 | A | ASIA | G-VII | - | |||
| SAU/16/2015 | A | ASIA | G-VII | - | |||
| SAU/17/2015 | A | ASIA | G-VII | - | |||
| SAU/21/2015 | A | ASIA | G-VII | - | |||
| SAU/8/2016 | FMDV‑GD | nd | - | - | |||
| SAU/10/2015 | NVD | ||||||
| SAU/11/2015 | NVD | ||||||
| SAU/12/2015 | NVD | ||||||
| SAU/13/2015 | NVD | ||||||
| SAU/4/2016 | NVD | ||||||
| SAU/5/2016 | NVD | ||||||
| SAU/6/2016 | NVD | ||||||
| SAU/9/2016 | NVD | ||||||
| SAU/11/2016 | NVD | ||||||
| SAU/12/2016 | NVD | ||||||
| SAU/13/2016 | NVD | ||||||
| SAU/14/2016 | NVD | ||||||
| WRLFMD/2016/00015 | 17/05/2016 | SAU/17/2016* | O | ME-SA | Ind-2001d | - | Detection Genotyping(O) Genotyping(A) |
| SAU/15/2016 | A | ASIA | G-VII | - | |||
| SAU/16/2016 | NVD | ||||||
| WRLFMD/2016/00035 | 24/10/2016 | SAU/18/2016 | O | ME-SA | PanAsia-2 | ANT-10 | Detection Genotyping(O) Genotyping(A) Vaccine |
| SAU/19/2016 | A | ASIA | G-VII | - | |||
| SAU/20/2016 | A | ASIA | G-VII | - | |||
| WRLFMD/2017/00002 | 28/02/2017 | SAU/27/2016 | O | ME-SA | PanAsia-2 | ANT-10 | Detection Genotyping(O) Genotyping(A) Vaccine |
| SAU/21/2016 | A | ASIA | G-VII | - | |||
| SAU/22/2016 | A | ASIA | G-VII | - | |||
| SAU/24/2016 | A | ASIA | G-VII | - | |||
| SAU/37/2016 | A | ASIA | G-VII | - | |||
| SAU/40/2016 | A | ASIA | G-VII | - | |||
| SAU/41/2016 | A | ASIA | G-VII | - | |||
| SAU/42/2016 | A | ASIA | G-VII | - | |||
| SAU/29/2016 | FMDV‑GD | nd | - | - | |||
| SAU/45/2016 | FMDV‑GD | nd | - | - | |||
| SAU/23/2016 | NVD | ||||||
| SAU/25/2016 | NVD | ||||||
| SAU/26/2016 | NVD | ||||||
| SAU/28/2016 | NVD | ||||||
| SAU/30/2016 | NVD | ||||||
| SAU/31/2016 | NVD | ||||||
| SAU/32/2016 | NVD | ||||||
| SAU/33/2016 | NVD | ||||||
| SAU/34/2016 | NVD | ||||||
| SAU/35/2016 | NVD | ||||||
| SAU/36/2016 | NVD | ||||||
| SAU/38/2016 | NVD | ||||||
| SAU/39/2016 | NVD | ||||||
| SAU/43/2016 | NVD | ||||||
| SAU/44/2016 | NVD | ||||||
| WRLFMD/2019/00011 | 28/02/2019 | SAU/1/2018 | O | ME‑SA | Ind‑2001 | e | Detection Genotyping |
| SAU/2/2018 | O | ME‑SA | Ind‑2001 | e | |||
| SAU/8/2018 | O | ME‑SA | Ind‑2001 | e | |||
| SAU/9/2018 | O | ME‑SA | Ind‑2001 | e | |||
| SAU/10/2018 | O | ME‑SA | Ind‑2001 | e | |||
| SAU/11/2018 | O | ME‑SA | Ind‑2001 | e | |||
| SAU/4/2018 | FMDV-GD | nd | - | - | |||
| SAU/7/2018 | FMDV-GD | nd | - | - | |||
| SAU/3/2018 | NVD | ||||||
| SAU/5/2018 | NVD | ||||||
| SAU/6/2018 | NVD |
nd, Not done.
*, not virus isolated in cell culture.