| Official name: | United Arab Emirates (UAE) (consisting of Abu Dhabi, Ajmān, Dubai, Fujairah, Ras al-Khaimah, Sharjah and Umm al-Quwain) |
|---|---|
| WRLFMD code: | UAE |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 2008-2009, 2021 |
| O | 1972, 1979, 1983, 1992, 1997, 1999-2001, 2003, 2007-2011, 2013-2016, 2021 |
| A | 1977, 1990? |
| C | - |
| Asia 1 | - |
| SAT 1 | - |
| SAT 2 | - |
| SAT 3 | - |
| Notes | - |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| 11/05/2000 | UAE 1/2000 | O | nd | - | - | ||
| UAE 2/2000 | O | nd | - | - | |||
| UAE 3/2000 | O | nd | - | - | |||
| 20/03/2001 | UAE 5/2001 | O | nd | - | - | ||
| UAE 6/2001 | O | nd | - | - | |||
| UAE 7/2001 | O | nd | - | - | |||
| UAE 8/2001 | O | nd | - | - | |||
| UAE 1/2001 | NVD | ||||||
| UAE 2/2001 | NVD | ||||||
| UAE 3/2001 | NVD | ||||||
| UAE 4/2001 | NVD | ||||||
| UAE 9/2001 | NVD | ||||||
| WRLFMD/2003/00308 | 10/04/2003 | UAE/2/2003 | O | ME-SA | Iran2001 | - | Detection Genotyping(O) |
| UAE/3/2003 | O | ME-SA | Iran2001 | - | |||
| UAE/1/2003 | O | nd | - | - | |||
| WRLFMD/2007/00002 | 09/02/2007 | UAE/1/2007* | O | ME-SA | PanAsia-2 | - | Detection Genotyping(O) Vaccine(O) |
| UAE/2/2007* | O | ME-SA | PanAsia-2 | - | |||
| WRLFMD/2009/00005 | 11/02/2009 | UAE/1/2008 | O | ME-SA | Ind-2001 | - | Detection Vaccine(O) |
| UAE/2/2008 | O | ME-SA | Ind-2001 | - | |||
| UAE/3/2008 | O | ME-SA | Ind-2001 | - | |||
| UAE/4/2008 | O | ME-SA | Ind-2001 | - | |||
| UAE/1/2009 | O | ME-SA | Ind-2001 | - | |||
| UAE/3/2009 | O | ME-SA | Ind-2001 | - | |||
| UAE/4/2009 | O | ME-SA | Ind-2001 | - | |||
| UAE/5/2009 | O | ME-SA | Ind-2001 | - | |||
| UAE/9/2009 | O | ME-SA | Ind-2001 | - | |||
| UAE/5/2008 | FMDV‑GD | nd | - | - | |||
| UAE/9/2008 | FMDV‑GD | nd | - | - | |||
| UAE/10/2008 | FMDV‑GD | nd | - | - | |||
| UAE/12/2008 | FMDV‑GD | nd | - | - | |||
| UAE/2/2009 | FMDV‑GD | nd | - | - | |||
| UAE/6/2009 | FMDV‑GD | nd | - | - | |||
| UAE/8/2009 | FMDV‑GD | nd | - | - | |||
| UAE/6/2008 | NVD | ||||||
| UAE/7/2008 | NVD | ||||||
| UAE/8/2008 | NVD | ||||||
| UAE/11/2008 | NVD | ||||||
| UAE/13/2008 | NVD | ||||||
| UAE/7/2009 | NVD | ||||||
| WRLFMD/2010/00016 | 28/04/2010 | UAE/1/2010 | O | ME-SA | PanAsia-2 | ANT-10 | Detection Genotyping(O) Vaccine |
| UAE/2/2010 | O | ME-SA | PanAsia-2 | ANT-10 | |||
| UAE/3/2010 | O | ME-SA | PanAsia-2 | ANT-10 | |||
| UAE/4/2010 | O | ME-SA | PanAsia-2 | ANT-10 | |||
| UAE/5/2010 | NVD | ||||||
| UAE/6/2010 | NVD | ||||||
| UAE/7/2010 | NVD | ||||||
| WRLFMD/2012/00004 | 20/01/2012 | UAE/1/2011 | O | ME-SA | PanAsia-2 | ANT-10 | Detection |
| Vaccine (O) | |||||||
| WRLFMD/2013/00004 | 07/03/2013 | UAE/1/2013 | O | ME-SA | PanAsia-2 | ANT-10 | Detection Genotyping (O) Vaccine |
| UAE/2/2013 | O | ME-SA | PanAsia-2 | ANT-10 | |||
| WRLFMD/2014/00007 | 17/02/2014 | UAE/1/2014* | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
| UAE/2/2014* | O | ME-SA | Ind-2001 | d | |||
| WRLFMD/2016/00005 | 26/01/2016 | UAE/1/2015* | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
| WRLFMD/2016/00012 | 20/04/2016 | UAE/1/2016 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
| UAE/2/2016 | O | ME-SA | Ind-2001 | d | |||
| UAE/3/2016 | O | ME-SA | Ind-2001 | d | |||
| UAE/4/2016 | O | ME-SA | Ind-2001 | d | |||
| UAE/5/2016 | O | ME-SA | Ind-2001 | d | |||
| WRLFMD/2022/000008 | 06/05/2022 | UAE/1/2021 | O | ME-SA | PanAsia-2 | ANT-10 | Detection Genotyping(O) Vaccine |
| UAE/2/2021 | O | ME-SA | PanAsia-2 | ANT-10 | |||
| UAE/9/2021 | O | ME-SA | SA-2018 | - | |||
| UAE/10/2021 | O | ME-SA | SA-2018 | - | |||
| UAE/11/2021 | O | ME-SA | SA-2018 | - | |||
| UAE/14/2021 | O | ME-SA | SA-2018 | - | |||
| UAE/15/2021 | O | ME-SA/ | SA-2018 | - | |||
| UAE/8/2021 | FMDV GD | nd | - | - | |||
| UAE/12/2021 | FMDV GD | nd | - | - | |||
| UAE/13/2021 | FMDV GD | nd | - | - | |||
| UAE/3/2021 | NVD | - | - | - | |||
| UAE/4/2021 | NVD | - | - | - | |||
| UAE/5/2021 | NVD | - | - | - | |||
| UAE/6/2021 | NVD | - | - | - | |||
| UAE/7/2021 | NVD | - | - | - |
*, from gazelles