| Official name: | Yemen Arab Republic (North Yemen), 1962-1990 People's Republic of South Yemen (South Yemen) , 1967-1970 People's Democratic Republic of Yemen (South Yemen) , 1970-1990 Republic of Yemen (1990-present) |
|---|---|
| WRLFMD code: | NYE (North Yemen) SYE (South Yemen) YEM (Republic of Yemen) |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) | ||
|---|---|---|---|
| North Yemen | South Yemen | Republic of Yemen | |
| Untyped | - | - | 2003-2004, 2006, 2008-2009 |
| O | 1974, 1977, 1979-1987, 1989-1990 | 1959, 1964-1965, 1971, 1986 | 1995, 1998, 2001, 2003-2004, 2006, 2008-2009 |
| A | 1976-1977, 1985, 1989 | 1967 | 1998 |
| C | - | - | - |
| Asia 1 | 1974, 1979-1980 | - | - |
| SAT 1 | 1984 | - | - |
| SAT 2 | 1990 | - | - |
| SAT 3 | - | - | - |
| Notes | - | - | - |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
| 17/07/2001 | YEM 1/2001 | O | |||||
| WRLFMD/2004/00027 | 17/09/2004 | YEM/22/2003 | O | EA-3 | - | - | Detection Genotyping(O) |
| YEM/23/2003 | O | nd | ‑ | ‑ | |||
| YEM/26/2003 | O | nd | ‑ | ‑ | |||
| YEM/27/2003 | O | nd | ‑ | ‑ | |||
| YEM/28/2003 | O | EA-3 | - | - | |||
| YEM/29/2003 | O | nd | ‑ | ‑ | |||
| YEM/30/2003 | O | nd | ‑ | ‑ | |||
| YEM/31/2003 | O | nd | ‑ | ‑ | |||
| YEM/35/2003 | O | nd | ‑ | ‑ | |||
| YEM/1/2004 | O | EA-3 | - | - | |||
| YEM/21/2004 | O | EA-3 | - | - | |||
| YEM/27/2004 | O | nd | ‑ | ‑ | |||
| YEM/28/2004 | O | EA-3 | - | - | |||
| YEM/35/2004 | O | EA-3 | - | - | |||
| YEM/36/2004 | O | nd | ‑ | ‑ | |||
| YEM/37/2004 | O | nd | ‑ | ‑ | |||
| YEM/38/2004 | O | nd | ‑ | ‑ | |||
| YEM/39/2004 | O | nd | ‑ | ‑ | |||
| YEM/40/2004 | O | nd | ‑ | ‑ | |||
| YEM/41/2004 | O | nd | ‑ | ‑ | |||
| YEM/43/2004 | O | nd | ‑ | ‑ | |||
| YEM/44/2004 | O | nd | ‑ | ‑ | |||
| YEM/45/2004 | O | nd | ‑ | ‑ | |||
| YEM/46/2004 | O | nd | ‑ | ‑ | |||
| YEM/47/2004 | O | nd | ‑ | ‑ | |||
| YEM/48/2004 | O | EA-3 | - | - | |||
| YEM/52/2004 | O | nd | ‑ | ‑ | |||
| YEM/54/2004 | O | nd | ‑ | ‑ | |||
| YEM/56/2004 | O | nd | ‑ | ‑ | |||
| YEM/57/2004 | O | EA-3 | - | - | |||
| YEM/58/2004 | O | nd | ‑ | ‑ | |||
| YEM/59/2004 | O | nd | ‑ | ‑ | |||
| YEM/60/2004 | O | nd | ‑ | ‑ | |||
| YEM/66/2004 | O | EA-3 | - | - | |||
| YEM/67/2004 | O | nd | ‑ | ‑ | |||
| YEM/68/2004 | O | nd | ‑ | ‑ | |||
| YEM/69/2004 | O | nd | ‑ | ‑ | |||
| YEM/70/2004 | O | EA-3 | - | - | |||
| YEM/71/2004 | O | nd | ‑ | ‑ | |||
| YEM/76/2004 | O | nd | ‑ | ‑ | |||
| YEM/1/2003 | FMDV‑GD | nd | ‑ | ‑ | |||
| YEM/25/2004 | FMDV‑GD | nd | ‑ | ‑ | |||
| YEM/26/2004 | FMDV‑GD | nd | ‑ | ‑ | |||
| YEM/30/2004 | FMDV‑GD | nd | ‑ | ‑ | |||
| YEM/42/2004 | FMDV‑GD | nd | ‑ | ‑ | |||
| YEM/55/2004 | FMDV‑GD | nd | ‑ | ‑ | |||
| YEM/63/2004 | FMDV‑GD | nd | ‑ | ‑ | |||
| YEM/2/2003 | NVD | ||||||
| YEM/3/2003 | NVD | ||||||
| YEM/4/2003 | NVD | ||||||
| YEM/5/2003 | NVD | ||||||
| YEM/6/2003 | NVD | ||||||
| YEM/7/2003 | NVD | ||||||
| YEM/8/2003 | NVD | ||||||
| YEM/9/2003 | NVD | ||||||
| YEM/10/2003 | NVD | ||||||
| YEM/11/2003 | NVD | ||||||
| YEM/12/2003 | NVD | ||||||
| YEM/13/2003 | NVD | ||||||
| YEM/14/2003 | NVD | ||||||
| YEM/15/2003 | NVD | ||||||
| YEM/16/2003 | NVD | ||||||
| YEM/17/2003 | NVD | ||||||
| YEM/18/2003 | NVD | ||||||
| YEM/19/2003 | NVD | ||||||
| YEM/20/2003 | NVD | ||||||
| YEM/21/2003 | NVD | ||||||
| YEM/24/2003 | NVD | ||||||
| YEM/25/2003 | NVD | ||||||
| YEM/32/2003 | NVD | ||||||
| YEM/33/2003 | NVD | ||||||
| YEM/34/2003 | NVD | ||||||
| YEM/2/2004 | NVD | ||||||
| YEM/3/2004 | NVD | ||||||
| YEM/4/2004 | NVD | ||||||
| YEM/5/2004 | NVD | ||||||
| YEM/6/2004 | NVD | ||||||
| YEM/7/2004 | NVD | ||||||
| YEM/8/2004 | NVD | ||||||
| YEM/9/2004 | NVD | ||||||
| YEM/10/2004 | NVD | ||||||
| YEM/11/2004 | NVD | ||||||
| YEM/12/2004 | NVD | ||||||
| YEM/13/2004 | NVD | ||||||
| YEM/14/2004 | NVD | ||||||
| YEM/15/2004 | NVD | ||||||
| YEM/16/2004 | NVD | ||||||
| YEM/17/2004 | NVD | ||||||
| YEM/18/2004 | NVD | ||||||
| YEM/19/2004 | NVD | ||||||
| YEM/20/2004 | NVD | ||||||
| YEM/22/2004 | NVD | ||||||
| YEM/23/2004 | NVD | ||||||
| YEM/24/2004 | NVD | ||||||
| YEM/29/2004 | NVD | ||||||
| YEM/31/2004 | NVD | ||||||
| YEM/32/2004 | NVD | ||||||
| YEM/33/2004 | NVD | ||||||
| YEM/34/2004 | NVD | ||||||
| YEM/49/2004 | NVD | ||||||
| YEM/50/2004 | NVD | ||||||
| YEM/51/2004 | NVD | ||||||
| YEM/53/2004 | NVD | ||||||
| YEM/61/2004 | NVD | ||||||
| YEM/62/2004 | NVD | ||||||
| YEM/64/2004 | NVD | ||||||
| YEM/65/2004 | NVD | ||||||
| YEM/72/2004 | NVD | ||||||
| YEM/73/2004 | NVD | ||||||
| YEM/74/2004 | NVD | ||||||
| YEM/75/2004 | NVD | ||||||
| WRLFMD/2007/00045 | 31/08/2007 | YEM/3/2006 | O | EA-3 | - | - | Genotyping(O) Vaccine(O) |
| YEM/4/2006 | O | EA-3 | - | - | |||
| YEM/29/2006 | O | EA-3 | - | - | |||
| YEM/1/2006 | FMDV‑GD | nd | - | - | |||
| YEM/2/2006 | FMDV‑GD | nd | - | - | |||
| YEM/6/2006 | FMDV‑GD | nd | - | - | |||
| YEM/8/2006 | FMDV‑GD | nd | - | - | |||
| YEM/10/2006 | FMDV‑GD | nd | - | - | |||
| YEM/13/2006 | FMDV‑GD | nd | - | - | |||
| YEM/14/2006 | FMDV‑GD | nd | - | - | |||
| YEM/15/2006 | FMDV‑GD | nd | - | - | |||
| YEM/16/2006 | FMDV‑GD | nd | - | - | |||
| YEM/17/2006 | FMDV‑GD | nd | - | - | |||
| YEM/18/2006 | FMDV‑GD | nd | - | - | |||
| YEM/26/2006 | FMDV‑GD | nd | - | - | |||
| YEM/27/2006 | FMDV‑GD | nd | - | - | |||
| YEM/28/2006 | FMDV‑GD | nd | - | - | |||
| YEM/5/2006 | NVD | ||||||
| YEM/7/2006 | NVD | ||||||
| YEM/9/2006 | NVD | ||||||
| YEM/11/2006 | NVD | ||||||
| YEM/12/2006 | NVD | ||||||
| YEM/19/2006 | NVD | ||||||
| YEM/20/2006 | NVD | ||||||
| YEM/21/2006 | NVD | ||||||
| YEM/22/2006 | NVD | ||||||
| YEM/23/2006 | NVD | ||||||
| YEM/24/2006 | NVD | ||||||
| YEM/25/2006 | NVD | ||||||
| WRLFMD/2009/00015 | 16/03/2009 | YEM/4/2008 | O | EA-3 | - | - | Detection Vaccine(O) |
| YEM/5/2008 | O | EA-3 | - | - | |||
| YEM/6/2008 | O | EA-3 | - | - | |||
| YEM/7/2008 | O | EA-3 | - | - | |||
| YEM/8/2008 | O | EA-3 | - | - | |||
| YEM/10/2008 | O | EA-3 | - | - | |||
| YEM/5/2009 | O | EA-3 | - | - | |||
| YEM/6/2009 | O | EA-3 | - | - | |||
| YEM/7/2009 | O | EA-3 | - | - | |||
| YEM/8/2009 | O | EA-3 | - | - | |||
| YEM/9/2009 | O | EA-3 | - | - | |||
| YEM/11/2009 | O | EA-3 | - | - | |||
| YEM/12/2009 | O | EA-3 | - | - | |||
| YEM/16/2009 | O | EA-3 | - | - | |||
| YEM/17/2009 | O | EA-3 | - | - | |||
| YEM/18/2009 | O | EA-3 | - | - | |||
| YEM/19/2009 | O | EA-3 | - | - | |||
| YEM/20/2009 | O | EA-3 | - | - | |||
| YEM/21/2009 | O | EA-3 | - | - | |||
| YEM/22/2009 | O | EA-3 | - | - | |||
| YEM/23/2009 | O | EA-3 | - | - | |||
| YEM/24/2009 | O | EA-3 | - | - | |||
| YEM/29/2009 | O | EA-3 | - | - | |||
| YEM/30/2009 | O | EA-3 | - | - | |||
| YEM/33/2009 | O | EA-3 | - | - | |||
| YEM/34/2009 | O | EA-3 | - | - | |||
| YEM/35/2009 | O | EA-3 | - | - | |||
| YEM/36/2009 | O | EA-3 | - | - | |||
| YEM/37/2009 | O | EA-3 | - | - | |||
| YEM/41/2009 | O | EA-3 | - | - | |||
| YEM/42/2009 | O | EA-3 | - | - | |||
| YEM/43/2009 | O | EA-3 | - | - | |||
| YEM/44/2009 | O | EA-3 | - | - | |||
| YEM/45/2009 | O | EA-3 | - | - | |||
| YEM/46/2009 | O | EA-3 | - | - | |||
| YEM/50/2009 | O | EA-3 | - | - | |||
| YEM/53/2009 | O | EA-3 | - | - | |||
| YEM/56/2009 | O | EA-3 | - | - | |||
| YEM/3/2008 | FMDV‑GD | nd | - | - | |||
| YEM/9/2008 | FMDV‑GD | nd | - | - | |||
| YEM/11/2008 | FMDV‑GD | nd | - | - | |||
| YEM/12/2008 | FMDV‑GD | nd | - | - | |||
| YEM/13/2008 | FMDV‑GD | nd | - | - | |||
| YEM/10/2009 | FMDV‑GD | nd | - | - | |||
| YEM/13/2009 | FMDV‑GD | nd | - | - | |||
| YEM/14/2009 | FMDV‑GD | nd | - | - | |||
| YEM/15/2009 | FMDV‑GD | nd | - | - | |||
| YEM/26/2009 | FMDV‑GD | nd | - | - | |||
| YEM/31/2009 | FMDV‑GD | nd | - | - | |||
| YEM/32/2009 | FMDV‑GD | nd | - | - | |||
| YEM/38/2009 | FMDV‑GD | nd | - | - | |||
| YEM/39/2009 | FMDV‑GD | nd | - | - | |||
| YEM/55/2009 | FMDV‑GD | nd | - | - | |||
| YEM/1/2007 | NVD | ||||||
| YEM/2/2007 | NVD | ||||||
| YEM/3/2007 | NVD | ||||||
| YEM/4/2007 | NVD | ||||||
| YEM/5/2007 | NVD | ||||||
| YEM/1/2008 | NVD | ||||||
| YEM/2/2008 | NVD | ||||||
| YEM/1/2009 | NVD | ||||||
| YEM/2/2009 | NVD | ||||||
| YEM/3/2009 | NVD | ||||||
| YEM/4/2009 | NVD | ||||||
| YEM/25/2009 | NVD | ||||||
| YEM/27/2009 | NVD | ||||||
| YEM/28/2009 | NVD | ||||||
| YEM/40/2009 | NVD | ||||||
| YEM/47/2009 | NVD | ||||||
| YEM/48/2009 | NVD | ||||||
| YEM/49/2009 | NVD | ||||||
| YEM/51/2009 | NVD | ||||||
| YEM/52/2009 | NVD | ||||||
| YEM/54/2009 | NVD | ||||||
| WRLFMD/2009/00042 | 03/09/2009 | YEM/57/2009 | O | EA-3 | - | - | Detection Genotyping(O) Vaccine(O) |
| YEM/58/2009 | O | EA-3 | - | - | |||
| YEM/59/2009 | O | EA-3 | - | - | |||
| YEM/63/2009 | O | EA-3 | - | - | |||
| YEM/64/2009 | O | EA-3 | - | - | |||
| YEM/60/2009 | FMDV‑GD | nd | - | - | |||
| YEM/61/2009 | NVD | ||||||
| YEM/62/2009 | NVD |
nd, Not done