The Hellenic Republic
| Official name: | Hellenic Republic |
|---|---|
| WRLFMD code: | GRE |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | - |
| O | 1961-1964, 1967, 1973, 1981, 1994, 1996 |
| A | 1950, 1965-1966, 1971-1973, 1976 |
| C | 1962, 1970 |
| Asia 1 | 1984, 2000 |
| SAT 1 | 1962 |
| SAT 2 | - |
| SAT 3 | - |
| Notes | - |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| n/a | A7/Athens/GRE/50 | A | EURO-SA | A5-like | - | ||
| n/a | 1958 | GRE/1/58 | |||||
| GRE/2/58 | |||||||
| n/a | 1960 | GRE/1/60 | |||||
| n/a | 1961 | GRE/1/61 | |||||
| n/a | 1962 | GRE/1/62 | |||||
| GRE/2/62 | |||||||
| GRE/3/62 | |||||||
| GRE/4/62 | |||||||
| GRE/5/62 | |||||||
| GRE/6/62 | |||||||
| GRE/7/62 | |||||||
| GRE/8/62 | |||||||
| n/a | 1963 | GRE/1/63 | O | EURO-SA | O2-like | - | |
| n/a | 1963 | GRE/2/63 | |||||
| n/a | 1964 | GRE/1/64 | |||||
| n/a | 1965 | GRE/1/65 | |||||
| n/a | 1966 | GRE/1/66 | |||||
| n/a | 1967 | GRE/1/67 | |||||
| n/a | 1969 | GRE/1/69 | |||||
| GRE/2/69 | |||||||
| n/a | 04/09/1970 | GRE/1/70 | C | EURO-SA | C3-like | - | |
| n/a | 17/05/1971 | GRE/1/71 | A | nd | nd | - | |
| n/a | 26/05/1972 | GRE/1/72 | A | nd | nd | - | |
| GRE/2/72 | A | nd | nd | - | |||
| GRE/3/72 | A | nd | nd | - | |||
| GRE/4/72 | A | nd | nd | - | |||
| n/a | 12/08/1972 | GRE/5/72 | A | nd | nd | - | |
| n/a | 13/09/1972 | GRE/6/72 | A | nd | nd | - | |
| GRE/7/72 | A | nd | nd | - | |||
| n/a | 26/03/1973 | GRE/1/73 | O | nd | nd | - | |
| n/a | 04/07/1973 | GRE/2/73 | A | nd | nd | - | |
| GRE/3/73 | A | nd | nd | - | |||
| n/a | 20/11/1974 | GRE/1/74 | NVD | ||||
| GRE/2/74 | NVD | ||||||
| n/a | 22/05/1975 | GRE/1/75 ¶ | CV-A16 | nd | nd | - | |
| n/a | 23/06/1976 | GRE/1/76 | A | EURO-SA | A24-like | - | |
| n/a | 05/09/1977 | GRE/1/77 | A | EURO-SA | A24-like | - | |
| n/a | ? | GRE/1/78 | ? | ||||
| n/a | 30/08/1979 | GRE/1/79 | SVD | ||||
| n/a | 02/09/1981 | GRE/1/81 | O | nd | nd | - | |
| n/a | 25/06/1984 | GRE/1/84 | Asia 1 | ASIA | Unnamed | - | |
| GRE/2/84 | Asia 1 | nd | nd | - | |||
| GRE/3/84 | Asia 1 | nd | nd | - | |||
| n/a | 30/07/1994 | GRE/1/94 | O | ME-SA | - | - | |
| GRE/2/94 | O | nd | nd | - | |||
| GRE/4/94 | O | ME-SA | - | - | |||
| GRE/5/94 | O | ME-SA | - | - | |||
| GRE/6/94 | O | ME-SA | - | - | |||
| GRE/7/94 | O | ME-SA | - | - | |||
| GRE/3/94 | NVD | ||||||
| GRE/8/94 | NVD | ||||||
| GRE/9/94 | NVD | ||||||
| GRE/10/94 | NVD | ||||||
| GRE/11/94 | NVD | ||||||
| n/a | 05/08/1994 | GRE/13/94 | O | ME-SA | - | - | |
| GRE/16/94 | O | ME-SA | - | - | |||
| GRE/12/94 | NVD | ||||||
| GRE/14/94 | NVD | ||||||
| GRE/15/94 | NVD | ||||||
| GRE/17/94 | NVD | ||||||
| GRE/18/94 | NVD | ||||||
| GRE/19/94 | NVD | ||||||
| n/a | 08/08/1994 | GRE/20/94 | O | nd | nd | - | |
| GRE/21/94 | O | ME-SA | - | - | |||
| GRE/22/94 | O | nd | nd | - | |||
| GRE/23/94 | O | ME-SA | - | - | |||
| GRE/24/94 | O | ME-SA | - | - | |||
| GRE/25/94 | O | ME-SA | - | - | |||
| GRE/26/94 | NVD | ||||||
| GRE/27/94 | NVD | ||||||
| GRE/28/94 | NVD | ||||||
| n/a | 09/08/1994 | GRE/29/94 | NVD | ||||
| GRE/30/94 | NVD | ||||||
| GRE/31/94 | NVD | ||||||
| GRE/32/94 | NVD | ||||||
| GRE/33/94 | NVD | ||||||
| n/a | 10/08/1994 | GRE/38/94 | O | ME-SA | - | - | |
| GRE/34/94 | NVD | ||||||
| GRE/35/94 | NVD | ||||||
| GRE/36/94 | NVD | ||||||
| GRE/37/94 | NVD | ||||||
| n/a | 11/08/1994 | GRE/39/94 | NVD | ||||
| GRE/40/94 | NVD | ||||||
| GRE/41/94 | NVD | ||||||
| GRE/42/94 | NVD | ||||||
| GRE/43/94 | NVD | ||||||
| GRE/44/94 | NVD | ||||||
| n/a | 20/08/1994 | GRE/45/94 | O | ME-SA | - | - | |
| n/a | 23/08/1994 | GRE/46/94 | O | ME-SA | - | - | |
| n/a | 27/08/1994 | GRE/47/94 | NVD | ||||
| GRE/48/94 | NVD | ||||||
| GRE/49/94 | NVD | ||||||
| n/a | 01/09/1994 | GRE/50/94 | NVD | ||||
| GRE/51/94 | NVD | ||||||
| GRE/52/94 | NVD | ||||||
| GRE/53/94 | NVD | ||||||
| GRE/54/94 | NVD | ||||||
| GRE/55/94 | NVD | ||||||
| GRE/56/94 | NVD | ||||||
| n/a | 12/09/1994 | GRE/63/94 | O | nd | nd | - | |
| GRE/64/94 | O | nd | nd | - | |||
| GRE/66/94 | O | ME-SA | - | - | |||
| GRE/57/94 | NVD | ||||||
| GRE/58/94 | NVD | ||||||
| GRE/59/94 | NVD | ||||||
| GRE/60/94 | NVD | ||||||
| GRE/61/94 | NVD | ||||||
| GRE/62/94 | NVD | ||||||
| GRE/65/94 | NVD | ||||||
| GRE/67/94 | NVD | ||||||
| GRE/68/94 | NVD | ||||||
| n/a | 19/09/1994 | GRE/75/94 | O | ||||
| GRE/76/94 | O | ||||||
| GRE/77/94 | O | ||||||
| GRE/78/94 | O | ||||||
| GRE/79/94 | O | ||||||
| GRE/80/94 | O | ||||||
| GRE/81/94 | O | ||||||
| GRE/69/94 | NVD | ||||||
| GRE/70/94 | NVD | ||||||
| GRE/71/94 | NVD | ||||||
| GRE/72/94 | NVD | ||||||
| GRE/73/94 | NVD | ||||||
| GRE/74/94 | NVD | ||||||
| GRE/76/94 | NVD | ||||||
| GRE/77/94 | NVD | ||||||
| GRE/78/94 | NVD | ||||||
| GRE/79/94 | NVD | ||||||
| GRE/80/94 | NVD | ||||||
| GRE/82/94 | NVD | ||||||
| GRE/83/94 | NVD | ||||||
| GRE/84/94 | NVD | ||||||
| GRE/85/94 | NVD | ||||||
| GRE/86/94 | NVD | ||||||
| GRE/87/94 | NVD | ||||||
| GRE/88/94 | NVD | ||||||
| n/a | 20/09/1994 | GRE/89/94 | NVD | ||||
| n/a | 17/10/1994 | GRE/94/94 | O | nd | nd | - | |
| GRE/90/94 | NVD | ||||||
| GRE/91/94 | NVD | ||||||
| GRE/92/94 | NVD | ||||||
| GRE/93/94 | NVD | ||||||
| GRE/95/94 | NVD | ||||||
| n/a | 31/10/1994 | GRE/96/94 | O | nd | nd | - | |
| n/a | 28/11/1994 | GRE/97/94 | NVD | ||||
| GRE/98/94 | NVD | ||||||
| GRE/99/94 | NVD | ||||||
| n/a | 10/12/1994 | GRE/100/94 | O | nd | nd | - | |
| n/a | 06/04/1995 | GRE/1/95 | NVD | ||||
| GRE/2/95 | NVD | ||||||
| GRE/3/95 | NVD | ||||||
| GRE/4/95 | NVD | ||||||
| n/a | 10/04/1995 | GRE/5/95 | NVD | ||||
| GRE/6/95 | NVD | ||||||
| GRE/7/95 | NVD | ||||||
| GRE/8/95 | NVD | ||||||
| GRE/9/95 | NVD | ||||||
| GRE/10/95 | NVD | ||||||
| n/a | 18/04/1995 | GRE/11/95 | NVD | ||||
| GRE/12/95 | NVD | ||||||
| GRE/13/95 | NVD | ||||||
| GRE/14/95 | NVD | ||||||
| GRE/15/95 | NVD | ||||||
| GRE/16/95 | NVD | ||||||
| GRE/17/95 | NVD | ||||||
| GRE/18/95 | NVD | ||||||
| GRE/19/95 | NVD | ||||||
| GRE/20/95 | NVD | ||||||
| GRE/21/95 | NVD | ||||||
| GRE/22/95 | NVD | ||||||
| GRE/23/95 | NVD | ||||||
| GRE/24/95 | NVD | ||||||
| n/a | 10/05/1995 | GRE/25/95 | NVD | ||||
| GRE/26/95 | NVD | ||||||
| GRE/27/95 | NVD | ||||||
| GRE/28/95 | NVD | ||||||
| GRE/29/95 | NVD | ||||||
| GRE/30/95 | NVD | ||||||
| GRE/31/95 | NVD | ||||||
| GRE/32/95 | NVD | ||||||
| GRE/33/95 | NVD | ||||||
| GRE/34/95 | NVD | ||||||
| GRE/35/95 | NVD | ||||||
| GRE/36/95 | NVD | ||||||
| GRE/37/95 | NVD | ||||||
| GRE/38/95 | NVD | ||||||
| n/a | 07/07/1996 | GRE/1/96 | O | nd | nd | - | |
| GRE/2/96 | O | nd | nd | - | |||
| GRE/3/96 | NVD | ||||||
| GRE/4/96 | NVD | ||||||
| GRE/5/96 | NVD | ||||||
| GRE/6/96 | NVD | ||||||
| GRE/7/96 | NVD | ||||||
| GRE/8/96 | NVD | ||||||
| GRE/9/96 | NVD | ||||||
| GRE/10/96 | NVD | ||||||
| GRE/11/96 | NVD | ||||||
| GRE/12/96 | NVD | ||||||
| n/a | 13/07/1996 | GRE/13/96 | NVD | ||||
| GRE/14/96 | NVD | ||||||
| GRE/15/96 | NVD | ||||||
| GRE/16/96 | NVD | ||||||
| n/a | 17/07/1996 | GRE/17/96 | O | ME-SA | - | - | |
| n/a | 03/08/1996 | GRE/18/96 | O | ME-SA | - | - | |
| GRE/19/96 | O | nd | nd | - | |||
| n/a | 07/08/1996 | GRE/22/96 | O | ME-SA | - | - | |
| GRE/23/96 | O | nd | nd | - | |||
| GRE/24/96 | O | nd | nd | - | |||
| GRE/25/96 | O | nd | nd | - | |||
| GRE/20/96 | NVD | ||||||
| GRE/21/96 | NVD | ||||||
| n/a | 08/08/1996 | GRE/26/96 | O | nd | nd | - | |
| n/a | 12/08/1996 | GRE/27/96 | O | ME-SA | - | - | |
| GRE/28/96 | NVD | ||||||
| n/a | 19/08/1996 | GRE/29/96 | O | nd | nd | - | |
| n/a | 03/09/1996 | GRE/30/96 | O | nd | nd | - | |
| n/a | 06/09/1996 | GRE/31/96 | O | ME-SA | - | - | |
| n/a | 17/09/1996 | GRE/32/96 | O | nd | nd | - | |
| n/a | 23/09/1996 | GRE/33/96 | O | nd | nd | - | |
| GRE/34/96 | O | nd | nd | - | |||
| GRE/35/96 | NVD | ||||||
| GRE/36/96 | NVD | ||||||
| n/a | 27/09/1996 | GRE/37/96 | O | nd | nd | - | |
| n/a | 07/10/1996 | GRE/38/96 | O | nd | nd | - | |
| n/a | 21/12/1998 | GRE/1/98 | NVD | ||||
| GRE/2/98 | NVD | ||||||
| GRE/3/98 | NVD | ||||||
| GRE/4/98 | NVD | ||||||
| GRE/5/98 | NVD | ||||||
| GRE/6/98 | NVD | ||||||
| GRE/7/98 | NVD | ||||||
| GRE/8/98 | NVD | ||||||
| GRE/9/98 | NVD | ||||||
| GRE/10/98 | NVD | ||||||
| n/a | 13/07/2000 | GRE/1/2000 | Asia 1 | nd | nd | - | |
| GRE/2/2000 | Asia 1 | ASIA | Unnamed | - | |||
| GRE/3/2000 | Asia 1 | nd | nd | - | |||
| GRE/4/2000 | Asia 1 | nd | nd | - | |||
| GRE/5/2000 | Asia 1 | nd | nd | - | |||
| GRE/6/2000 | Asia 1 | nd | nd | - | |||
| GRE/8/2000 | Asia 1 | nd | nd | - | |||
| GRE/9/2000 | Asia 1 | nd | nd | - | |||
| GRE/10/2000 | Asia 1 | nd | nd | - | |||
| GRE/11/2000 | Asia 1 | nd | nd | - | |||
| GRE/7/2000 | NVD | ||||||
| GRE/12/2000 | NVD | ||||||
| GRE/13/2000 | NVD |
Notes
nd, Not done.
NT, Not tested.
*, Not a WRLFMD reference number (only VP1 sequence received).
†, No virus isolated in cell cultures.
¶, Human hand, foot and mouth disease (CV-A16, coxsackievirus A16).