| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|
| | 27/06/2000 | IRL 1/2000 | NVD | | | | |
| | 03/01/2001 | IRL 2/2001 | NVD | | | | |
| IRL 3/2001 | NVD | | | |
| | 03/02/2001 | IRL 4/2001 | NVD | | | | |
| IRL 5/2001 | NVD | | | |
| IRL 6/2001 | NVD | | | |
| IRL 7/2001 | NVD | | | |
| IRL 8/2001 | NVD | | | |
| IRL 9/2001 | NVD | | | |
| IRL 10/2001 | NVD | | | |
| IRL 11/2001 | NVD | | | |
| IRL 12/2001 | NVD | | | |
| IRL 13/2001 | NVD | | | |
| IRL 14/2001 | NVD | | | |
| IRL 15/2001 | NVD | | | |
| IRL 16/2001 | NVD | | | |
| IRL 17/2001 | NVD | | | |
| IRL 18/2001 | NVD | | | |
| IRL 19/2001 | NVD | | | |
| IRL 20/2001 | NVD | | | |
| IRL 21/2001 | NVD | | | |
| IRL 22/2001 | NVD | | | |
| IRL 23/2001 | NVD | | | |
| IRL 24/2001 | NVD | | | |
| IRL 25/2001 | NVD | | | |
| IRL 26/2001 | NVD | | | |
| IRL 27/2001 | NVD | | | |
| IRL 28/2001 | NVD | | | |
| IRL 29/2001 | NVD | | | |
| IRL 30/2001 | NVD | | | |
| IRL 31/2001 | NVD | | | |
| IRL 32/2001 | NVD | | | |
| IRL 33/2001 | NVD | | | |
| IRL 34/2001 | NVD | | | |
| IRL 35/2001 | NVD | | | |
| IRL 36/2001 | NVD | | | |
| IRL 37/2001 | NVD | | | |
| IRL 38/2001 | NVD | | | |
| IRL 39/2001 | NVD | | | |
| IRL 40/2001 | NVD | | | |
| IRL 41/2001 | NVD | | | |
| IRL 42/2001 | NVD | | | |
| IRL 43/2001 | NVD | | | |
| IRL 44/2001 | NVD | | | |
| IRL 45/2001 | NVD | | | |
| | 06/02/2001 | IRL 295/2001 | NVD | | | | |
| | 04/03/2001 | IRL 206/2001 | NVD | | | | |
| IRL 207/2001 | NVD | | | |
| | 21/03/2001 | IRL 127/2001 | O | | | | |
| IRL 130/2001 | O | | | |
| IRL 131/2001 | O | | | |
| IRL 132/2001 | O | | | |
| IRL 133/2001 | O | | | |
| IRL 134/2001 | O | | | |
| IRL 125/2001 | NVD | | | |
| IRL 126/2001 | NVD | | | |
| IRL 128/2001 | NVD | | | |
| IRL 129/2001 | NVD | | | |
| | 23/03/2001 | IRL 135/2001 | NVD | | | | |
| IRL 136/2001 | NVD | | | |
| IRL 137/2001 | NVD | | | |
| IRL 138/2001 | NVD | | | |
| IRL 139/2001 | NVD | | | |
| | 24/03/2001 | IRL 140/2001 | NVD | | | | |
| IRL 141/2001 | NVD | | | |
| IRL 142/2001 | NVD | | | |
| IRL 143/2001 | NVD | | | |
| IRL 144/2001 | NVD | | | |
| IRL 145/2001 | NVD | | | |
| | 26/03/2001 | IRL 146/2001 | NVD | | | | |
| IRL 147/2001 | NVD | | | |
| IRL 148/2001 | NVD | | | |
| IRL 149/2001 | NVD | | | |
| IRL 150/2001 | NVD | | | |
| IRL 151/2001 | NVD | | | |
| | 27/03/2001 | IRL 152/2001 | NVD | | | | |
| IRL 153/2001 | NVD | | | |
| IRL 154/2001 | NVD | | | |
| IRL 155/2001 | NVD | | | |
| IRL 156/2001 | NVD | | | |
| IRL 157/2001 | NVD | | | |
| IRL 158/2001 | NVD | | | |
| IRL 159/2001 | NVD | | | |
| IRL 160/2001 | NVD | | | |
| IRL 161/2001 | NVD | | | |
| IRL 162/2001 | NVD | | | |
| IRL 163/2001 | NVD | | | |
| IRL 164/2001 | NVD | | | |
| IRL 165/2001 | NVD | | | |
| IRL 166/2001 | NVD | | | |
| IRL 167/2001 | NVD | | | |
| IRL 168/2001 | NVD | | | |
| IRL 169/2001 | NVD | | | |
| IRL 170/2001 | NVD | | | |
| IRL 171/2001 | NVD | | | |
| IRL 172/2001 | NVD | | | |
| IRL 173/2001 | NVD | | | |
| IRL 174/2001 | NVD | | | |
| IRL 175/2001 | NVD | | | |
| | 28/03/2001 | IRL 176/2001 | NVD | | | | |
| IRL 177/2001 | NVD | | | |
| IRL 178/2001 | NVD | | | |
| IRL 179/2001 | NVD | | | |
| IRL 180/2001 | NVD | | | |
| IRL 181/2001 | NVD | | | |
| IRL 182/2001 | NVD | | | |
| IRL 183/2001 | NVD | | | |
| IRL 184/2001 | NVD | | | |
| IRL 185/2001 | NVD | | | |
| IRL 186/2001 | NVD | | | |
| IRL 187/2001 | NVD | | | |
| | 29/03/2001 | IRL 188/2001 | NVD | | | | |
| IRL 189/2001 | NVD | | | |
| IRL 190/2001 | NVD | | | |
| IRL 191/2001 | NVD | | | |
| IRL 192/2001 | NVD | | | |
| IRL 193/2001 | NVD | | | |
| IRL 194/2001 | NVD | | | |
| IRL 195/2001 | NVD | | | |
| IRL 204/2001 | NVD | | | |
| IRL 205/2001 | NVD | | | |
| | 31/03/2001 | IRL 196/2001 | NVD | | | | |
| IRL 197/2001 | NVD | | | |
| IRL 198/2001 | NVD | | | |
| IRL 199/2001 | NVD | | | |
| IRL 200/2001 | NVD | | | |
| IRL 201/2001 | NVD | | | |
| IRL 202/2001 | NVD | | | |
| IRL 203/2001 | NVD | | | |
| | 03/04/2001 | IRL 46/2001 | NVD | | | | |
| IRL 47/2001 | NVD | | | |
| IRL 48/2001 | NVD | | | |
| IRL 49/2001 | NVD | | | |
| IRL 50/2001 | NVD | | | |
| IRL 51/2001 | NVD | | | |
| IRL 52/2001 | NVD | | | |
| IRL 53/2001 | NVD | | | |
| IRL 54/2001 | NVD | | | |
| IRL 55/2001 | NVD | | | |
| IRL 56/2001 | NVD | | | |
| IRL 57/2001 | NVD | | | |
| IRL 58/2001 | NVD | | | |
| IRL 59/2001 | NVD | | | |
| IRL 60/2001 | NVD | | | |
| IRL 61/2001 | NVD | | | |
| IRL 62/2001 | NVD | | | |
| IRL 63/2001 | NVD | | | |
| IRL 64/2001 | NVD | | | |
| IRL 65/2001 | NVD | | | |
| IRL 66/2001 | NVD | | | |
| IRL 67/2001 | NVD | | | |
| IRL 68/2001 | NVD | | | |
| IRL 69/2001 | NVD | | | |
| IRL 70/2001 | NVD | | | |
| IRL 71/2001 | NVD | | | |
| IRL 72/2001 | NVD | | | |
| IRL 73/2001 | NVD | | | |
| IRL 74/2001 | NVD | | | |
| | 17/04/2001 | IRL 213/2001 | NVD | | | | |
| IRL 214/2001 | NVD | | | |
| IRL 215/2001 | NVD | | | |
| IRL 216/2001 | NVD | | | |
| IRL 217/2001 | NVD | | | |
| IRL 218/2001 | NVD | | | |
| IRL 219/2001 | NVD | | | |
| IRL 220/2001 | NVD | | | |
| IRL 221/2001 | NVD | | | |
| IRL 222/2001 | NVD | | | |
| IRL 223/2001 | NVD | | | |
| IRL 224/2001 | NVD | | | |
| IRL 225/2001 | NVD | | | |
| IRL 226/2001 | NVD | | | |
| IRL 227/2001 | NVD | | | |
| IRL 228/2001 | NVD | | | |
| IRL 229/2001 | NVD | | | |
| IRL 230/2001 | NVD | | | |
| | 18/04/2001 | IRL 231/2001 | NVD | | | | |
| IRL 232/2001 | NVD | | | |
| IRL 233/2001 | NVD | | | |
| IRL 234/2001 | NVD | | | |
| IRL 235/2001 | NVD | | | |
| IRL 236/2001 | NVD | | | |
| IRL 237/2001 | NVD | | | |
| IRL 238/2001 | NVD | | | |
| IRL 239/2001 | NVD | | | |
| IRL 240/2001 | NVD | | | |
| IRL 241/2001 | NVD | | | |
| IRL 242/2001 | NVD | | | |
| | 20/04/2001 | IRL 243/2001 | NVD | | | | |
| IRL 244/2001 | NVD | | | |
| IRL 245/2001 | NVD | | | |
| IRL 246/2001 | NVD | | | |
| IRL 247/2001 | NVD | | | |
| IRL 248/2001 | NVD | | | |
| IRL 249/2001 | NVD | | | |
| IRL 250/2001 | NVD | | | |
| IRL 251/2001 | NVD | | | |
| | 21/04/2001 | IRL 252/2001 | NVD | | | | |
| IRL 253/2001 | NVD | | | |
| IRL 254/2001 | NVD | | | |
| | 25/04/2001 | IRL 255/2001 | NVD | | | | |
| IRL 256/2001 | NVD | | | |
| IRL 257/2001 | NVD | | | |
| IRL 258/2001 | NVD | | | |
| IRL 259/2001 | NVD | | | |
| IRL 260/2001 | NVD | | | |
| IRL 261/2001 | NVD | | | |
| IRL 262/2001 | NVD | | | |
| IRL 263/2001 | NVD | | | |
| IRL 264/2001 | NVD | | | |
| | 27/04/2001 | IRL 265/2001 | NVD | | | | |
| IRL 266/2001 | NVD | | | |
| IRL 267/2001 | NVD | | | |
| IRL 268/2001 | NVD | | | |
| IRL 269/2001 | NVD | | | |
| IRL 270/2001 | NVD | | | |
| | 18/05/2001 | IRL 276/2001 | NVD | | | | |
| IRL 277/2001 | NVD | | | |
| | 19/05/2001 | IRL 278/2001 | NVD | | | | |
| IRL 279/2001 | NVD | | | |
| IRL 280/2001 | NVD | | | |
| IRL 281/2001 | NVD | | | |
| IRL 282/2001 | NVD | | | |
| | 21/05/2001 | IRL 283/2001 | NVD | | | | |
| IRL 284/2001 | NVD | | | |
| | 25/05/2001 | IRL 285/2001 | NVD | | | | |
| IRL 286/2001 | NVD | | | |
| IRL 287/2001 | NVD | | | |
| IRL 288/2001 | NVD | | | |
| | 29/05/2001 | IRL 289/2001 | NVD | | | | |
| IRL 290/2001 | NVD | | | |
| IRL 291/2001 | NVD | | | |
| IRL 292/2001 | NVD | | | |
| IRL 293/2001 | NVD | | | |
| IRL 294/2001 | NVD | | | |
| | 04/06/2001 | IRL 208/2001 | NVD | | | | |
| | 05/06/2001 | IRL 271/2001 | NVD | | | | |
| | 21/07/2001 | IRL 296/2001 | NVD | | | | |
| IRL 297/2001 | NVD | | | |
| | 25/07/2001 | IRL 298/2001 | NVD | | | | |
| | 03/08/2001 | IRL 75/2001 | NVD | | | | |
| IRL 76/2001 | NVD | | | |
| IRL 77/2001 | NVD | | | |
| IRL 78/2001 | NVD | | | |
| IRL 79/2001 | NVD | | | |
| IRL 80/2001 | NVD | | | |
| | 03/09/2001 | IRL 81/2001 | NVD | | | | |
| IRL 82/2001 | NVD | | | |
| IRL 83/2001 | NVD | | | |
| IRL 84/2001 | NVD | | | |
| IRL 85/2001 | NVD | | | |
| IRL 86/2001 | NVD | | | |
| IRL 87/2001 | NVD | | | |
| IRL 88/2001 | NVD | | | |
| IRL 89/2001 | NVD | | | |
| IRL 90/2001 | NVD | | | |
| IRL 91/2001 | NVD | | | |
| IRL 92/2001 | NVD | | | |
| IRL 93/2001 | NVD | | | |
| IRL 94/2001 | NVD | | | |
| IRL 95/2001 | NVD | | | |
| IRL 96/2001 | NVD | | | |
| IRL 97/2001 | NVD | | | |
| IRL 98/2001 | NVD | | | |
| IRL 99/2001 | NVD | | | |
| IRL 100/2001 | NVD | | | |
| IRL 101/2001 | NVD | | | |
| IRL 102/2001 | NVD | | | |
| | 05/09/2001 | IRL 272/2001 | NVD | | | | |
| IRL 273/2001 | NVD | | | |
| IRL 274/2001 | NVD | | | |
| IRL 275/2001 | NVD | | | |
| | 04/10/2001 | IRL 209/2001 | NVD | | | | |
| IRL 210/2001 | NVD | | | |
| IRL 211/2001 | NVD | | | |
| IRL 212/2001 | NVD | | | |
| | 03/11/2001 | IRL 103/2001 | NVD | | | | |
| IRL 104/2001 | NVD | | | |
| IRL 105/2001 | NVD | | | |
| IRL 106/2001 | NVD | | | |
| IRL 107/2001 | NVD | | | |
| IRL 108/2001 | NVD | | | |
| IRL 109/2001 | NVD | | | |
| IRL 110/2001 | NVD | | | |
| IRL 111/2001 | NVD | | | |
| IRL 112/2001 | NVD | | | |
| IRL 113/2001 | NVD | | | |
| IRL 114/2001 | NVD | | | |
| IRL 115/2001 | NVD | | | |
| IRL 116/2001 | NVD | | | |
| IRL 117/2001 | NVD | | | |
| IRL 118/2001 | NVD | | | |
| IRL 119/2001 | NVD | | | |
| IRL 120/2001 | NVD | | | |
| IRL 121/2001 | NVD | | | |
| IRL 122/2001 | NVD | | | |
| IRL 123/2001 | NVD | | | |
| IRL 124/2001 | NVD | | | |
| WRLFMD/2005/00002 | 22/01/2005 | IRL/1/2005 | NVD | | | | Detection |
| IRL/2/2005 | NVD | | | |
| IRL/3/2005 | NVD | | | |
| IRL/4/2005 | NVD | | | |
| WRLFMD/2005/00029 | 12/10/2005 | IRL/5/2005 | NVD | | | | Detection |
| IRL/6/2005 | NVD | | | |
| IRL/7/2005 | NVD | | | |
| IRL/8/2005 | NVD | | | |
| IRL/9/2005 | NVD | | | |
| IRL/10/2005 | NVD | | | |
| IRL/11/2005 | NVD | | | |
| WRLFMD/2006/00020 | 0807/2006 | IRL/1/2006 | NVD | | | | Detection |
| IRL/2/2006 | NVD | | | |
| IRL/3/2006 | NVD | | | |
| IRL/4/2006 | NVD | | | |
| WRLFMD/2006/00026 | 08/08/2006 | IRL/5/2006 | NVD | | | | Detection |
| IRL/6/2006 | NVD | | | |
Notes:
nd, Not done.
NT, Not tested.
*, Not a WRLFMD reference number (only VP1 sequence received).
†, No virus isolated in cell cultures.