Official name: | Republic of Mali |
---|---|
WRLFMD code: | MAI |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | - |
O | 2005-2006 |
A | 1997, 2004, 2006 |
C | - |
Asia 1 | - |
SAT 1 | - |
SAT 2 | 1991, 1999, 2021 |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
WRLFMD/2005/00025 | MAI/1/2005 | O | WEST AFRICA | - | - | ||
MAI/2/2005 | O | WEST AFRICA | - | - | |||
MAI/3/2005 | O | WEST AFRICA | - | - | |||
MAI/4/2004 | A | AFRICA | G-IV | - | |||
MAI/4/2005 | FMDV GD | nd | - | - | |||
MAI/1/2004 | NVD | ||||||
MAI/2/2004 | NVD | ||||||
MAI/3/2004 | NVD | ||||||
MAI/5/2004 | NVD | ||||||
MAI/6/2004 | NVD | ||||||
MAI/7/2004 | NVD | ||||||
MAI/8/2004 | NVD | ||||||
MAI/9/2004 | NVD | ||||||
MAI/10/2004 | NVD | ||||||
MAI/11/2004 | NVD | ||||||
MAI/12/2004 | NVD | ||||||
MAI/13/2004 | NVD | ||||||
MAI/14/2004 | NVD | ||||||
MAI/15/2004 | NVD | ||||||
MAI/16/2004 | NVD | | |||||
WRLFMD/2007/00004 | 09/03/2007 | MAI/11/2006 | O | WEST AFRICA | - | - | |
MAI/15/2006 | O | WEST AFRICA | - | - | |||
MAI/17/2006 | O | WEST AFRICA | - | - | |||
MAI/12/2006 | A | AFRICA | G-IV | - | |||
MAI/16/2006 | A | AFRICA | G-VI | - | |||
MAI/5/2006 | FMDV GD | nd | - | - | |||
MAI/8/2006 | FMDV GD | nd | - | - | |||
MAI/1/2006 | NVD | ||||||
MAI/2/2006 | NVD | ||||||
MAI/3/2006 | NVD | ||||||
MAI/4/2006 | NVD | ||||||
MAI/6/2006 | NVD | ||||||
MAI/7/2006 | NVD | ||||||
MAI/9/2006 | NVD | ||||||
MAI/10/2006 | NVD | ||||||
MAI/13/2006 | NVD | ||||||
MAI/14/2006 | NVD | ||||||
WRLMEG/2022/00015 | 13/05/2022 | MAI/22Z003019/21 * | SAT 2 | VII | - | - | Genotyping(SAT2) |
MAI/22Z003020/21 * | SAT 2 | VII | - | - |
nd, Not done
*, Not a WRLFMD reference number (only VP1 sequence received)