| Official name: | Republic of Armenia | 
|---|---|
| WRLFMD code: | ARM | 
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | |
| Useful websites: | 
| FMDV Serotype | Years (not comprehensive) | 
|---|---|
| Untyped | - | 
| O | 1983-1984, 1996-1997, 2000 | 
| A | 1970, 1984, 1998, 2006, 2015 | 
| C | - | 
| Asia 1 | 1984-1985, 2000 | 
| SAT 1 | - | 
| SAT 2 | - | 
| SAT 3 | - | 
| Notes | - | 
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports | 
|---|---|---|---|---|---|---|---|
| 01/02/2001 | ARM 1/1998 | A | Detection | ||||
| WRLMEG/2005/none | 08/07/2005 | Armenia/2000* | Asia 1 | - | - | - | Genotyping(Asia1) | 
| WRLMEG/2015/00021 | 28/12/2015 | ARM 1/2015* | A | ASIA | G-VII | - | Genotyping(A) | 
| ARM 2/2015* | A | ASIA | G-VII | - | |||
| ARM 3/2015* | A | ASIA | G-VII | - | 
*, not a WRLFMD Ref. No. (only sequence data received)