Official name: | Kyrgyz Republic |
---|---|
WRLFMD code: | KRG |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | ? |
Serotypes (last rpt): | |
Current status: | ? |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 2014 |
O | 2001, 2006-2007 |
A | 1999, 2007, 2011 |
C | - |
Asia 1 | 2004 |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
01/02/2001 | KRG 1/1999 | A | Detection | ||||
WRLFMD/2007/00008 | 22/03/2007 | KRG/1/2006 | O | ME-SA | - | - | Detection Genotyping(O) Genotyping(Asia1) Vaccine(Asia1) |
KRG/2/2006 | O | ME-SA | - | - | |||
KRG/1/2004 | Asia-1 | - | - | - | |||
WRLMEG/2012/00009 | 17/06/2012* | KRG/11/2011 (JQ765587) | A | ASIA | Iran-05 | HER-10 | Genotyping (A) |
*, date that GenBank record was accessed