Official name: | Republic of Türkiye |
---|---|
WRLFMD code: | TUR |
FMD first recorded: | |
FMD eradicated: | No |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | Endemic (O, A), sporadic (Asia 1) |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 2006-2011, 2013, 2014, 2017-2019 |
O | 1957-1966, 1969, 1972-1973, 1978-1982, 1985, 1987-1996, 1998-2011, 2013-2020, 2022-2024 |
A | 1958, 1964-1968, 1970, 1972-1973, 1978-1980, 1982, 1985-1986, 1988-1992, 1995-2017, 2024 |
C | 1959 |
Asia 1 | 1973, 1999-2000, 2011-2015 |
SAT 1 | 1962-1965 |
SAT 2 | 2023 |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
08/06/2000 | TUR 2/2000 | O | nd | - | - | ||
TUR 5/2000 | O | nd | - | - | |||
TUR 7/2000 | O | nd | - | - | |||
TUR 8/2000 | O | nd | - | - | |||
TUR 1/2000 | A | nd | - | - | |||
TUR 4/2000 | A | nd | - | - | |||
TUR 3/2000 | Asia-1 | nd | - | - | |||
TUR 6/2000 | Asia-1 | nd | - | - | |||
TUR 9/2000 | Asia-1 | nd | - | - | |||
01/08/2000 | TUR 10/2000 | NVD | |||||
10/07/2001 | TUR 1/2001 | O | nd | - | - | Detection | |
TUR 2/2001 | O | nd | - | - | Vaccine | ||
TUR 3/2001 | O | nd | - | - | |||
TUR 4/2001 | O | nd | - | - | |||
TUR 5/2001 | O | nd | - | - | |||
TUR 7/2001 | O | nd | - | - | |||
TUR 8/2001 | O | nd | - | - | |||
TUR 10/2001 | O | nd | - | - | |||
TUR 15/2001 | O | nd | - | - | |||
TUR 16/2001 | O | nd | - | - | |||
TUR 9/2001 | A | nd | - | - | |||
TUR 11/2001 | A | nd | - | - | |||
TUR 14/2001 | A | nd | - | - | |||
TUR 17/2001 | A | nd | - | - | |||
TUR 11/2000 | Asia‑1 | nd | - | - | |||
TUR 6/2001 | NVD | ||||||
TUR 12/2001 | NVD | ||||||
TUR 13/2001 | NVD | ||||||
29/10/2002 | TUR 2/2002 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine(O) Vaccine(A) | |
TUR 3/2002 | O | ME-SA | PanAsia | - | |||
TUR 5/2002 | O | ME-SA | - | - | |||
TUR 6/2002 | O | nd | - | - | |||
TUR 9/2002 | O | nd | - | - | |||
TUR 1/2002 | A | nd | - | - | |||
TUR 4/2002 | A | nd | - | - | |||
TUR 7/2002 | A | nd | - | - | |||
TUR 10/2002 | A | nd | - | - | |||
TUR 8/2002 | NVD | ||||||
WRLFMD/2003/00298 to WRLFMD/2003/00307 | 17/01/2003 | TUR/12/2002 | O | ME‑SA | PanAsia | - | Detection Genotyping(O) Vaccine(O) Vaccine(A) |
TUR/11/2002 | O | ME‑SA | PanAsia | - | |||
TUR/18/2002 | O | ME‑SA | PanAsia | - | |||
TUR/20/2002 | O | ME‑SA | PanAsia | - | |||
TUR/14/2002 | A | nd | - | - | |||
TUR/15/2002 | A | nd | - | - | |||
TUR/16/2002 | A | nd | - | - | |||
TUR/17/2002 | NVD | ||||||
TUR/13/2002 | NVD | ||||||
TUR/19/2002 | NVD | ||||||
WRLFMD/2003/00003 | 22/11/2003 | TUR/1/2003 | O | ME‑SA | PanAsia | - | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(A) Vaccine(A,sup) |
TUR/3/2003 | O | ME‑SA | PanAsia | - | |||
TUR/6/2003 | O | ME‑SA | PanAsia | - | |||
TUR/7/2003 | O | ME‑SA | PanAsia | - | |||
TUR/2/2003 | A | ASIA | Iran96 | - | |||
TUR/4/2003 | A | ASIA | Iran96 | - | |||
TUR/5/2003 | A | ASIA | Iran99 | - | |||
TUR/8/2003 | O ¶ | ME‑SA | PanAsia | - | |||
TUR/10/2003 | O ¶ | ME‑SA | PanAsia | - | |||
TUR/9/2003 | NVD | | | ||||
WRLFMD/2003/00298 to WRLFMD/2003/00307 | 17/01/2003 | TUR/11/2002 | O | nd | - | - | Detection Genotyping(O) Vaccine(O) Vaccine(A) |
TUR/12/2002 | O | ME‑SA | PanAsia | - | |||
TUR/13/2002 | NVD | ||||||
TUR/14/2002 | A | nd | - | - | |||
TUR/15/2002 | A | nd | - | - | |||
TUR/16/2002 | A | nd | - | - | |||
TUR/17/2002 | NVD | ||||||
TUR/18/2002 | O | nd | - | - | |||
TUR/19/2002 | NVD | ||||||
TUR/20/2002 | O | nd | - | - | |||
WRLFMD/2006/00006 | 16/02/2006 | TUR/1/2005 | O | ME-SA | PanAsia | - | Detection Genotpying(O) Genotyping(A) Vaccine(O) Vaccine(A) Vaccine(A,sup) |
TUR/2/2005 | O | ME-SA | PanAsia | - | |||
TUR/3/2005 | O | ME-SA | PanAsia | - | |||
TUR/4/2005 | O | ME-SA | PanAsia | - | |||
TUR/5/2005 | O | ME-SA | PanAsia | - | |||
TUR/6/2005 | A | ASIA | Iran-05 | - | |||
TUR/7/2005 | A | ASIA | Iran-05 | - | |||
TUR/8/2005 | A | ASIA | Iran-05 | - | |||
TUR/9/2005 | A | ASIA | Iran-05 | - | |||
TUR/10/2005 | A | ASIA | Iran-05 | - | |||
TUR/11/2005 | A | ASIA | Iran-05 | - | |||
TUR/12/2005 | A | ASIA | Iran-05 | - | |||
TUR/1/2006 | A | ASIA | Iran-05 | - | |||
TUR/2/2006 | A | ASIA | Iran-05 | - | |||
TUR/3/2006 | A | ASIA | Iran-05 | - | |||
WRLFMD/2006/00025 | 23/07/2006 | TUR/4/2006 | A | ASIA | Iran-05 | - | Detection Genotyping(A) Vaccine |
TUR/6/2006 | A | ASIA | Iran-05 | - | |||
TUR/7/2006 | A | ASIA | Iran-05 | - | |||
TUR/8/2006 | A | ASIA | Iran-05 | - | |||
TUR/9/2006 | A | ASIA | Iran-05 | - | |||
TUR/10/2006 | A | ASIA | Iran-05 | - | |||
TUR/11/2006 | A | ASIA | Iran-05 | - | |||
TUR/12/2006 | A | ASIA | Iran-05 | - | |||
TUR/14/2006 | A | ASIA | Iran-05 | - | |||
TUR/16/2006 | A | ASIA | Iran-05 | - | |||
TUR/17/2006 | A | ASIA | Iran-05 | - | |||
TUR/18/2006 | A | ASIA | Iran-05 | - | |||
TUR/19/2006 | A | ASIA | Iran-05 | - | |||
TUR/20/2006 | A | ASIA | Iran-05 | - | |||
TUR/15/2006 | FMDV‑GD | nd | - | - | |||
TUR/21/2006 | FMDV‑GD | nd | - | - | |||
TUR/5/2006 | NVD | ||||||
TUR/13/2006 | NVD | | |||||
WRLMEG/2006/none | 05/12/2006 | O/TUR/1423/2006§ | O | ME-SA | PanAsia | - | Genotyping(O) |
WRLMEG/2006/none | - | A/1266/TUR/2006* | A | ASIA | Iran-05 | - | Genotyping(A) |
A/1416/TUR/2006* | A | ASIA | Iran-05 | - | |||
WRLMEG/2007/none | 15/03/2007 | O/TUR/285/2007§ | O | ME-SA | PanAsia | - | Genotyping(O) Genotyping(A) |
A/TUR/324/2007§ | A | ASIA | Iran-05 | - | |||
WRLFMD/2007/00023 | 27/07/2007 | TUR/1/2007 | O | ME-SA | PanAsia‑2 | - | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(O,sup) Vaccine(A) |
TUR/3/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/4/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/6/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/9/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/11/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/13/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/14/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/15/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/16/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/18/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/20/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/23/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/27/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/28/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/29/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/30/2007 | O | ME-SA | PanAsia‑2 | - | |||
TUR/2/2007 | A | ASIA | Iran-05 | - | |||
TUR/5/2007 | A | ASIA | Iran-05 | - | |||
TUR/7/2007 | A | ASIA | Iran-05 | - | |||
TUR/8/2007 | A | ASIA | Iran-05 | - | |||
TUR/10/2007 | A | ASIA | Iran-05 | - | |||
TUR/12/2007 | A | ASIA | Iran-05 | - | |||
TUR/24/2007 | A | ASIA | Iran-05 | - | |||
TUR/25/2007 | A | ASIA | Iran-05 | - | |||
TUR/17/2007 | FMDV‑GD | nd | - | - | |||
TUR/19/2007 | FMDV‑GD | nd | - | - | |||
TUR/22/2007 | FMDV‑GD | nd | - | - | |||
TUR/26/2007 | FMDV‑GD | nd | - | - | |||
TUR/21/2007 | NVD | ||||||
WRLFMD/2008/00020 | 25/06/2008 | TUR/31/2007* | O | ME-SA | PanAsia‑2 | - | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(A) Vaccine(A,sup1) Vaccine(A,sup2) |
TUR/4/2008* | O | ME-SA | PanAsia‑2 | - | |||
TUR/5/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/9/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/10/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/16/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/25/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/26/2008* | O | ME-SA | PanAsia‑2 | - | |||
TUR/30/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/1/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/2/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/3/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/6/2008* | A | ASIA | Iran-05 | ARD-07 | |||
TUR/7/2008* | A | ASIA | Iran-05 | ARD-07 | |||
TUR/8/2008* | A | ASIA | Iran-05 | ARD-07 | |||
TUR/11/2008* | A | ASIA | Iran-05 | ARD-07 | |||
TUR/12/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/13/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/14/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/17/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/18/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/19/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/20/2008* | A | ASIA | Iran-05 | ARD-07 | |||
TUR/21/2008* | A | ASIA | Iran-05 | ARD-07 | |||
TUR/22/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/23/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/24/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/27/2008* | A | ASIA | Iran-05 | ARD-07 | |||
TUR/28/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/29/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/32/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/33/2008 | A | ASIA | Iran-05 | EZM-07 | |||
TUR/31/2008 | FMDV‑GD | nd | - | - | |||
TUR/15/2008 | NVD | ||||||
WRLMEG/2008/none | 26/06/2008 | O/Balikesir/TUR/1/2008* | O | ME-SA | PanAsia‑2 | - | Genotyping(O) Genotyping(A) |
O/Bursa/TUR/126/2008* | O | ME-SA | PanAsia‑2 | - | |||
O/Kutahya/TUR/19/2008* | O | ME-SA | PanAsia‑2 | - | |||
A/Istanbul/TUR/36/2008* | A | ASIA | Iran-05 | - | |||
A/Nevsehir/TUR/96/2008* | A | ASIA | Iran-05 | - | |||
A/Samsun/TUR/53/2008* | A | ASIA | Iran-05 | - | |||
A/Samsun/TUR/100/2008* | A | ASIA | Iran-05 | - | |||
A/Sivas/TUR/130/2008* | A | ASIA | Iran-05 | - | |||
A/Sivas/TUR/145/2008* | A | ASIA | Iran-05 | - | |||
A/Yozgat/TUR/25/2008* | A | ASIA | Iran-05 | - | |||
WRLFMD/2009/00009 | 09/03/2009 | TUR/34/2008† | O | nd | - | - | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(O,sup) Vaccine(A) |
TUR/35/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/36/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/38/2008 | O | ME-SA | PanAsia‑2 | - | |||
TUR/2/2009 | O | ME-SA | PanAsia‑2 | - | |||
TUR/3/2009 | O | ME-SA | PanAsia‑2 | - | |||
TUR/4/2009 | O | ME-SA | PanAsia‑2 | - | |||
TUR/5/2009 | O | ME-SA | PanAsia‑2 | - | |||
TUR/6/2009 | O | ME-SA | PanAsia‑2 | - | |||
TUR/37/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/39/2008 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/40/2008 | A | ASIA | Iran-05 | EZM-07 | |||
TUR/7/2009 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/1/2009 | FMDV‑GD | nd | - | - | |||
WRLMEG/2009/none | 12/02/2009 | Balikesir/1045/2007 § | A | ASIA | Iran-05 | EZM-07 | Genotyping(A) |
Burdur/6/2009 § | A | ASIA | Iran-05 | EZM-07 | |||
Kutahya/195/2008 § | A | ASIA | Iran-05 | EZM-07 | |||
WRLFMD/2010/00003 | 04/02/2010 | TUR/15/2009 | O | ME-SA | PanAsia‑2 | - | Detection Genotyping(O) Genotyping(A) Vaccine |
TUR/17/2009 | O | ME-SA | PanAsia‑2 | - | |||
TUR/19/2009 | O | ME-SA | PanAsia‑2 | - | |||
TUR/1/2010 | O | ME-SA | PanAsia‑2 | - | |||
TUR/4/2010 | O | ME-SA | PanAsia‑2 | - | |||
TUR/5/2010 | O | ME-SA | PanAsia‑2 | - | |||
TUR/8/2009 | A | ASIA | Iran-05 | EZM-07 | |||
TUR/9/2009 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/10/2009 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/11/2009 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/12/2009 | A | ASIA | Iran-05 | - | |||
TUR/13/2009 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/14/2009 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/18/2009 | A | ASIA | Iran-05 | BAR-08 | |||
TUR/21/2009 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/2/2010 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/3/2010 | A | ASIA | Iran-05 | - | |||
TUR/6/2010 | A | ASIA | Iran-05 | ARD-07 | |||
TUR/16/2009 | FMDV‑GD | nd | - | - | |||
TUR/20/2009 | FMDV‑GD | nd | - | - | |||
WRLFMD/2010/00023 | 15/04/2010 | TUR/32/2007 | O | nd | - | - | |
TUR/33/2007 | O | nd | - | - | |||
TUR/34/2007 | O | nd | - | - | |||
TUR/35/2007 | O | nd | - | - | |||
TUR/36/2007 | O | nd | - | - | |||
TUR/41/2008 | O | nd | - | - | |||
TUR/42/2008 | O | nd | - | - | |||
TUR/44/2008 | O | nd | - | - | |||
WRLFMD/2010/00031 | 02/09/2010 | TUR/9/2010 | O | ME-SA | PanAsia‑2 | SAN-09 | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(sup1,O) Vaccine(sup2,O) Vaccine(A) |
TUR/10/2010 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/11/2010 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/12/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/18/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/21/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/22/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/23/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/26/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/27/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/29/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/30/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/31/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/32/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/33/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/35/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/36/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/37/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/38/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/39/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/20/2010(A) | A | ASIA | Iran-05 | AFG-07 | |||
TUR/20/2010(B) | A | ASIA | Iran-05 | ARD-07 | |||
TUR/28/2010 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/34/2010 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/7/2010 | FMDV‑GD | nd | - | - | |||
TUR/8/2010 | FMDV‑GD | nd | - | - | |||
TUR/16/2010 | FMDV‑GD | nd | - | - | |||
TUR/17/2010 | FMDV‑GD | nd | - | - | |||
TUR/19/2010 | FMDV‑GD | nd | - | - | |||
TUR/24/2010 | FMDV‑GD | nd | - | - | |||
TUR/25/2010 | FMDV‑GD | nd | - | - | |||
TUR/13/2010 | NVD | ||||||
TUR/14/2010 | NVD | ||||||
TUR/15/2010 | NVD | ||||||
WRLFMD/2011/00013 | 25/02/2011 | TUR/42/2010 | O | ME-SA | PanAsia‑2 | ANT-10 | Detection Genotyping (O) Genotyping (A) Vaccine (O) Vaccine(A) |
TUR/1/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/4/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/8/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/9/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/12/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/25/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/40/2010 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/43/2010 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/2/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/3/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/5/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/6/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/7/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/10/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/11/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/13/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/14/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/15/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/16/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/18/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/21/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/22/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/23/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/24/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/26/2011 | A | ASIA | Iran-05 | AFG-07 | |||
TUR/41/2010 | FMDV‑GD | nd | - | - | |||
TUR/17/2011 | FMDV‑GD | nd | - | - | |||
TUR/19/2011 | FMDV‑GD | nd | - | - | |||
TUR/20/2011 | NVD | ||||||
WRLFMD/2011/00041 | 29/09/2011 | TUR/27/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | Detection Genotyping (O) Genotyping (A) Genotyping (Asia1) Vaccine (O) Vaccine (A) Vaccine (Asia1) |
TUR/28/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/33/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/43/2011‡ | O | ME-SA | PanAsia‑2 | ANT-10 | |||
TUR/29/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/30/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/34/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/35/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/36/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/37/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/41/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/42/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/43/2011‡ | A | ASIA | Iran-05 | HER-10 | |||
TUR/44/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/46/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/47/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/48/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/59/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/60/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/61/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/63/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/64/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/49/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/50/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/51/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/31/2011 | FMDV‑GD | nd | - | - | |||
TUR/32/2011 | FMDV‑GD | nd | - | - | |||
TUR/38/2011 | FMDV‑GD | nd | - | - | |||
TUR/39/2011 | FMDV‑GD | nd | - | - | |||
TUR/40/2011 | FMDV‑GD | nd | - | - | |||
TUR/45/2011 | FMDV‑GD | nd | - | - | |||
TUR/52/2011 | FMDV‑GD | nd | - | - | |||
TUR/53/2011 | FMDV‑GD | nd | - | - | |||
TUR/54/2011 | FMDV‑GD | nd | - | - | |||
TUR/55/2011 | FMDV‑GD | nd | - | - | |||
TUR/56/2011 | FMDV‑GD | nd | - | - | |||
TUR/57/2011 | FMDV‑GD | nd | - | - | |||
TUR/58/2011 | FMDV‑GD | nd | - | - | |||
TUR/62/2011 | FMDV‑GD | nd | - | - | |||
WRLFMD/2012/00007 | 02/02/2012 | TUR/71/2011 | O | ME-SA | PanAsia‑2 | ANT-10 | Detection Genotyping (O) Genotyping (A) Genotyping (Asia1) Vaccine (O) Vaccine (A) Vaccine (Asia1) |
TUR/77/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/78/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/79/2011 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/3/2012 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/4/2012 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/5/2012 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/65/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/66/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/67/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/68/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/69/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/70/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/72/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/73/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/74/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/76/2011 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/1/2012 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/2/2012 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/75/2011 | FMDV‑GD | nd | - | - | |||
WRLFMD/2013/00006 | 12/04/2013 | TUR/3/2013 | O | ME-SA | PanAsia‑2 | ANT-10 | Detection Detection (sup) Genotyping (O) Genotyping (A) Genotyping (Asia1) Vaccine (O) Vaccine (O, sup) Vaccine (A) Vaccine (Asia1) |
TUR/12/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/15/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/24/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/25/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/26/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/27/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/29/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/31/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/33/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/36/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/37/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/38/2013 | O | ME-SA | PanAsia‑2 | FAR-09 | |||
TUR/6/2012 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/1/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/4/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/6/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/7/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/9/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/10/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/11/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/14/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/16/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/18/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/19/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/21/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/22/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/23/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/30/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/35/2013 | A | ASIA | Iran-05 | SIS-10 | |||
TUR/2/2013 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/13/2013 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/17/2013 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/28/2013 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/32/2013 | Asia 1 | ASIA | Sindh-08 | - | |||
TUR/34/2013 | FMDV‑GD | nd | - | - | |||
TUR/7/2012 | NVD | ||||||
TUR/5/2013 | NVD | ||||||
TUR/8/2013 | NVD | ||||||
TUR/20/2013 | NVD | ||||||
