| Official name: | State of Israel |
|---|---|
| WRLFMD code: | ISR |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 2004, 2007, 2011, 2018-2019, 2022 |
| O | 1962‑1964, 1976, 1981, 1985, 1987‑1992, 1994‑1996, 1999, 2002, 2004‑2009; 2011‑2015, 2017‑2019, 2021-2023, 2025 |
| A | 1965, 1971, 1979, 1981, 2009, 2017 |
| C | 1970 |
| Asia 1 | 1957‑1959, 1963‑1964, 1984, 1989 |
| SAT 1 | 1962 |
| SAT 2 | ‑ |
| SAT 3 | ‑ |
| Notes | ‑ |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| WRLFMD/2004/00003 | 23/02/2004 | ISR/2/2004 | O | ME-SA | PanAsia | ‑ | Detection Genotyping(O) Vaccine |
| ISR/3/2004 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/4/2004 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/1/2004 | FMDV‑GD | nd | - | - | |||
| ISR/5/2004 | FMDV‑GD | nd | - | - | |||
| ISR/6/2004 | FMDV‑GD | nd | - | - | |||
| WRLFMD/2006/00002 | 13/01/2006 | ISR/7/2004 | O | ME‑SA | PanAsia | ‑ | Detection Genotyping(O) Vaccine(O) |
| ISR/8/2004 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/9/2004 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/10/2004 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/11/2004 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/1/2005 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/2/2005 | O | ME‑SA | PanAsia | ‑ | |||
| WRLFMD/2006/00017 | 16/06/2006 | ISR/1/2006 | O | ME‑SA | PanAsia | ‑ | Detection Genotyping(O) |
| ISR/2/2006 | O | ME‑SA | PanAsia | ‑ | |||
| WRLFMD/2007/00003 | 12/02/2007 | ISR/1/2007 | O | ME‑SA | PanAsia 2 | ‑ | Detection Genotyping(O) Vaccine(O) |
| ISR/2/2007 | O | nd* | ‑ | ‑ | |||
| ISR/3/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/4/2007 | O | nd* | nd* | nd* | |||
| ISR/5/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/6/2007 | O | nd* | ‑ | ‑ | |||
| ISR/7/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/8/2007 | O | nd* | ‑ | ‑ | |||
| ISR/9/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/10/2007 | O | nd* | ‑ | ‑ | |||
| WRLFMD/2009/00029 | 02/06/2009 | ISR/11/2007 | O | ME‑SA | PanAsia 2 | ‑ | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(A) |
| ISR/13/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/14/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/15/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/17/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/19/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/20/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/21/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/24/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/25/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/29/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/30/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/31/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/32/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/34/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/36/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/37/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/38/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/39/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/40/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/42/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/43/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/44/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/46/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/50/2007 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/1/2008 | O | ME‑SA | PanAsia 2 | ‑ | |||
| ISR/1/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/2/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/3/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/4/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/5/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/6/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/7/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/8/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/9/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/10/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/11/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/12/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/13/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/14/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/15/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/16/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/17/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/18/2009 | A | ASIA | Iran‑05 | BAR‑08 | |||
| ISR/12/2007 | FMDV‑GD | nd | ‑ | ‑ | |||
| ISR/16/2007 | FMDV‑GD | nd | ‑ | ‑ | |||
| ISR/41/2007 | FMDV‑GD | nd | ‑ | ‑ | |||
| ISR/51/2007 | FMDV‑GD | nd | ‑ | ‑ | |||
| ISR/18/2007 | NVD | ||||||
| ISR/22/2007 | NVD | ||||||
| ISR/23/2007 | NVD | ||||||
| ISR/26/2007 | NVD | ||||||
| ISR/27/2007 | NVD | ||||||
| ISR/28/2007 | NVD | ||||||
| ISR/33/2007 | NVD | ||||||
| ISR/35/2007 | NVD | ||||||
| ISR/45/2007 | NVD | ||||||
| ISR/47/2007 | NVD | ||||||
| ISR/48/2007 | NVD | ||||||
| ISR/49/2007 | NVD | ||||||
| WRLFMD/2009/00037 | 13/07/2009 | ISR/20/2009 | A | ASIA | Iran‑05 | BAR‑08 | Detection |
| ISR/19/2009 | NVD | ||||||
| WRLFMD/2009/00038 | 27/07/2009 | ISR/21/2009 | A | ASIA | Iran‑05 | BAR‑08 | Detection Genotyping(A) |
| WRLFMD/2011/00016 | 23/03/2011 | ISR/1/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | Detection Genotyping(O) Vaccine(O) |
| ISR/2/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| WRLFMD/2011/00027 | 08/06/2011 | ISR/4/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | Detection Genotyping(O) Vaccine(O) |
| ISR/5/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/6/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/7/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/8/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/9/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/3/2011 | FMDV‑GD | nd | ‑ | ‑ | |||
| WRLFMD/2011/00038 | 08/09/2011 | ISR/11/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | Detection Genotyping(O) |
| ISR/12/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/13/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/14/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/15/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/16/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/17/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/18/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/19/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/20/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/21/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/22/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/23/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/24/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/25/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/26/2011 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| ISR/18/2011 | FMDV‑GD | nd | ‑ | ‑ | |||
| ISR/19/2011 | FMDV‑GD | nd | ‑ | ‑ | |||
| ISR/10/2011 | NVD | ||||||
| ISR/20/2011 | NVD | ||||||
| WRLFMD/2012/00014 | 03/04/2012 | ISR/1/2012 | O | ME‑SA | PanAsia 2 | ANT‑10 | Detection Genotyping(O) Vaccine(O) |
| ISR/2/2012 | O | ME‑SA | PanAsia 2 | ANT‑10 | |||
| WRLFMD/2013/00028 | 04/12/2013 | ISR/1/2013† | O | ME‑SA | PanAsia 2 | FAR‑09 | Detection Genotyping(O) |
| ISR/2/2013† | O | ME‑SA | PanAsia 2 | FAR‑09 | |||
| ISR/3/2013† | O | ME‑SA | PanAsia 2 | FAR‑09 | |||
| WRLFMD/2014/00001 | 24/01/2014 | ISR/1/2014 | O | ME‑SA | PanAsia 2 | FAR‑09 | Detection Genotyping(O) Vaccine |
| ISR/2/2014 | O | ME‑SA | PanAsia 2 | FAR‑09 | |||
| ISR/3/2014 | O | ME‑SA | PanAsia 2 | FAR‑09 | |||
| ISR/4/2014 | O | ME‑SA | PanAsia 2 | FAR‑09 | |||
| ISR/5/2014 | O | ME‑SA | PanAsia 2 | FAR‑09 | |||
| ISR/6/2014 | O | ME‑SA | PanAsia 2 | FAR‑09 | |||
| WRLFMD/2016/00007 | 09/02/2016 | ISR/1/2015 | O | ME‑SA | PanAsia | ‑ | Detection Genotyping(O) Vaccine |
| ISR/2/2015 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/3/2015 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/4/2015 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/5/2015 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/6/2015 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/7/2015 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/8/2015 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/9/2015 | O | ME‑SA | PanAsia | ‑ | |||
| ISR/10/2015 | O | ME‑SA | PanAsia | ‑ | |||
| WRLFMD/2017/00004 | 15/03/2017 | ISR/1/2017 | O | EA‑3 | unnamed | ‑ | Detection Genotyping(O) Vaccine |
| ISR/2/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/3/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/4/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/5/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/6/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/7/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/8/2017 | O | EA‑3 | unnamed | ‑ | |||
| WRLFMD/2018/00003 | 18/01/2018 | ISR/15/2017 | O | EA‑3 | unnamed | ‑ | Detection Genotyping(O) Genotyping(A) Vaccine Vaccine(sup) |
| ISR/16/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/17/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/18/2017 | O | EA‑3 | unnamed | ‑ | |||
| ISR/9/2017 | A | ASIA | G‑VII | ‑ | |||
| ISR/10/2017 | A | ASIA | G‑VII | ‑ | |||
| ISR/11/2017 | A | ASIA | G‑VII | ‑ | |||
| ISR/12/2017 | A | ASIA | G‑VII | ‑ | |||
| ISR/13/2017 | A | ASIA | G‑VII | ‑ | |||
| ISR/14/2017 | A | ASIA | G‑VII | ‑ | |||
| WRLMEG/2018/00018 | 10/04/2018 | Gazit/317556‑110/ISR/2018‡ | O | ME‑SA | PanAsia‑2 | QOM‑15 | Genotyping(O) |
| Gazit/317556‑470/ISR/2018‡ | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| WRLFMD/2018/00015 | 24/04/2018 | ISR/1/2018 | O | ME‑SA | PanAsia 2 | QOM‑15 | Detection Genotyping(O) Vaccine |
| ISR/2/2018 | O | ME‑SA | PanAsia 2 | QOM‑15 | |||
| ISR/3/2018 | O | ME‑SA | PanAsia 2 | QOM‑15 | |||
| ISR/4/2018 | O | ME‑SA | PanAsia 2 | QOM‑15 | |||
| WRLFMD/2019/00004 | 15/01/2019 | ISR/7/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | Detection Genotyping(O) Vaccine |
| ISR/8/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/9/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/10/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/11/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/12/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/13/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/14/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/15/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/16/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/20/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/25/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/26/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/27/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/28/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/29/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/30/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/31/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/32/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/33/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/34/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/35/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/36/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/37/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/38/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/39/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/40/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/41/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/42/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/43/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/44/2018 | O § | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/45/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/46/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/47/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/48/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/51/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/52/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/53/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/54/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/55/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/57/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/58/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/59/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/60/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/62/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/63/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/64/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/66/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/67/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/68/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/69/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/70/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/71/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/72/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/73/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/74/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/75/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/76/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/77/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/78/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/79/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/80/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/81/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/82/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/83/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/84/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/85/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/86/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/87/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/88/2018 | O | ME‑SA | PanAsia‑2 | QOM‑15 | |||
| ISR/17/2018 | FMDV-GD | nd | ‑ | ‑ | |||
| ISR/49/2018 | FMDV-GD | nd | ‑ | ‑ | |||
| ISR/50/2018 | FMDV-GD | nd | ‑ | ‑ | |||
| ISR/56/2018 | FMDV-GD | nd | ‑ | ‑ | |||
| ISR/61/2018 | FMDV-GD | nd | ‑ | ‑ | |||
| ISR/5/2018 | NVD | ||||||
| ISR/6/2018 | NVD | ||||||
| ISR/18/2018 | NVD | ||||||
| ISR/19/2018 | NVD | ||||||
| ISR/21/2018 | NVD | ||||||
| ISR/22/2018 | NVD | ||||||
| ISR/23/2018 | NVD | ||||||
| ISR/24/2018 | NVD | ||||||
| ISR/65/2018 | NVD | ||||||
| WRLMEG/2019/00027 | 11/04/2019 | Tamra/340940/ISR/2019‡ | O | ME‑SA | PanAsia‑2 | QOM‑15 | Genotyping(O) |
| WRLFMD/2019/00027 | 12/06/2019 | ISR/2/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | Detection Genotyping(O) Vaccine Vaccine(sup) |
| ISR/3/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/4/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/5/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/9/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/10/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/11/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/12/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/13/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/14/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/15/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/16/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/17/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/18/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/19/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/20/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/21/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/22/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/23/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/24/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/25/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/26/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/27/2019 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/1/2019 | FMDV-GD | nd | - | - | |||
| ISR/8/2019 | FMDV-GD | nd | - | - | |||
| ISR/6/2019 | NVD | ||||||
| ISR/7/2019 | NVD | ||||||
| WRLMEG/2021/00001 | 08/01/2020 | 401026/ISR/2021 ‡ | O | ME-SA | PanAsia‑2 | QOM‑15 | Geonotyping(O) |
| 401025/ISR/2021 ‡ | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| 401247/ISR/2021 ‡ | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| WRLFMD/2021/00004 | 01/03/2021 | ISR/1/2021 | O | ME-SA | PanAsia‑2 | QOM‑15 | Detection Genotyping(O) Vaccine |
| ISR/2/2021 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/3/2021 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/4/2021 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/5/2021 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| ISR/6/2021 | O | ME-SA | PanAsia‑2 | QOM‑15 | |||
| WRLMEG/2022/00010 | 17/03/2022 | 442228/ISR/2022 ‡ | O | ME-SA | PanAsia‑2 | ANT-10 | Genotyping(O) |
| 443555/ISR/2022 ‡ | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| 444156/ISR/2022 ‡ | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| 445247/ISR/2022 ‡ | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| 445733/ISR/2022 ‡ | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| 446115/ISR/2022 ‡ | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| 446186/ISR/2022 ‡ | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| WRLFMD/2022/000011 | 12/05/2022 | ISR/1/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | Detection Genotyping(O) Vaccine |
| ISR/2/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| ISR/3/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| ISR/4/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| ISR/5/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| ISR/7/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| ISR/8/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| ISR/9/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| ISR/10/2022 | O | ME-SA | PanAsia‑2 | ANT-10 | |||
| ISR/6/2022 | FMDV-GD | ||||||
| WRLMEG/2022/00039 | 31/10/2022 | 465636/ISR/2022‡ | O | ME-SA | PanAsia‑2 | ANT-10 | Genotyping(O) |
| WRLMEG/2023/00002 | 10/01/2023 | 472189/ISR/2022‡ | O | ME‑SA | PanAsia‑2 | ANT‑10 | Genotyping(O) |
| WRLFMD/2023/000075 | 05/10/2023 | ISR 11/2022 | O | ME‑SA | PanAsia‑2 | ANT‑10 | Detection Genotyping(O) Vaccine |
| ISR 12/2022 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| ISR 1/2023 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| ISR 2/2023 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| ISR 3/2023 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| ISR 4/2023 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| WRLMEG/2025/000011 | 17-04-2025 | Dmeide_529574/ISR/2025 ‡ | O | ME‑SA | SA-2108 | - | Genotyping(O) |
| Neve_Tzuf_525878/ISR/2025 ‡ | O | ME‑SA | SA-2108 | - | |||
| Hura_528355/ISR/2025 ‡ | O | ME‑SA | SA-2108 | - | |||
| Melea_527131/ISR/2025 ‡ | O | ME‑SA | SA-2108 | - | |||
| Mezer/ISR/2025 ‡ | O | ME‑SA | SA-2108 | - | |||
| Tamra_529896/ISR/2025 ‡ | O | ME‑SA | SA-2108 | - | |||
| Zarzir_530693/ISR/2025 ‡ | O | ME‑SA | SA-2108 | - | |||
| WRLMEG/2025/000015 | 04-06-2025 | Snir534893/ISR/2025 ‡ | O | ME‑SA | SA-2108 | - | Genotyping(O) |
*, not sequenced as these were received as cell culture passages of the preceding isolate.
†, no virus could be isolated in cell cultures
‡, Not a WRLFMD reference number (only VP1 sequence received)
§, Serotype determined by sequencing. Sample originally reported as FMDV-GD