Official name: | Kingdom of Jordan |
---|---|
WRLFMD code: | JOR |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 2021, 2023 |
O | 1962, 1966-1976, 1978-1981, 1985, 1988-1990, 1993-1996, 1998-1999, 2006, 2017, 2021 |
A | 1964-1965, 1968, 1974-1975, 1978, 2006 |
C | 1969 |
Asia 1 | 1961 |
SAT 1 | 1962 |
SAT 2 | 2023 |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
WRLFMD/2006/00037 | 19/12/2006 | JOR/5/2006 | O | ME‑SA | PanAsia‑2 | - | Detection Genotyping(O) Genotyping(A) Vaccine(A) |
JOR/6/2006 | O | ME‑SA | PanAsia‑2 | - | |||
JOR/7/2006 | O | ME‑SA | PanAsia‑2 | - | |||
JOR/2/2006 | A | ASIA | Iran-05 | - | |||
JOR/3/2006 | A | ASIA | Iran-05 | - | |||
JOR/4/2006 | A | ASIA | Iran-05 | - | |||
JOR/1/2006 | NVD | ||||||
WRLMEG/2017/00021 | 09/03/2017 | JOR/1/2017* (MH053353) | O | ME‑SA | Ind-2001 | e | |
WRLMEG/2021/00015 | 30/11/2021 | JOR/15/2021* | O | ME‑SA | PanAsia‑2 | ANT‑10 | Genotyping(O) |
JOR/16/2021* | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
WRLMEG/2021/00018 | 06/12/2021 | JOR/1/2021* | O | ME‑SA | PanAsia‑2 | ANT‑10 | Genotyping(O) |
JOR/2/2021* | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
WRLFMD/2021/00017 | 20/12/2021 | ||||||
WRLMEG/2021/00022 | 24/12/2021 | JOR/2T/2021* | O | ME‑SA | PanAsia‑2 | ANT‑10 | Genotyping(O) |
JOR/574/2021* | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
JOR/603/2021* | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
JOR/609/2021* | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
WRLFMD/2021/00017 | 20/12/2021 | JOR/1/2017 | O | ME‑SA | Ind-2001 | e | Detection Genotyping(O) Vaccine Vaccine(sup) |
JOR/2/2017 | O | ME‑SA | Ind-2001 | e | |||
JOR/3/2017 | O | ME‑SA | Ind-2001 | e | |||
JOR/1/2021 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
JOR/6/2021 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
JOR/7/2021 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
JOR/10/2021 | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
JOR/3/2021 | FMDV GD | nd | - | - | |||
JOR/4/2021 | FMDV GD | nd | - | - | |||
JOR/5/2021 | FMDV GD | nd | - | - | |||
JOR/9/2021 | FMDV GD | nd | - | - | |||
JOR/2/2021 | NVD | ||||||
JOR/8/2021 | NVD | ||||||
WRLMEG/2023/00005 | 03/02/2023 | JOR/2023* | SAT 2 | XIV | - | - | Genotyping(SAT2) |
WRLFMD/2023/000012 | 08/03/2023 | JOR 1/2023 | SAT 2 | XIV | - | - | Detection Genotyping(SAT2) Vaccine Vaccine(sup) |
JOR 3/2023 | SAT 2 | XIV | - | - | |||
JOR 4/2023 | SAT 2 | XIV | - | - | |||
JOR 5/2023 | SAT 2 | XIV | - | - | |||
JOR 6/2023 | SAT 2 | XIV | - | - | |||
JOR 7/2023 | SAT 2 | XIV | - | - | |||
JOR 8/2023 | SAT 2 | XIV | - | - | |||
JOR 9/2023 | SAT 2 | XIV | - | - | |||
JOR 10/2023 | SAT 2 | XIV | - | - | |||
JOR 11/2023 | SAT 2 | XIV | - | - | |||
JOR 12/2023 | SAT 2 | XIV | - | - | |||
JOR 13/2023 | SAT 2 | XIV | - | - | |||
JOR 14/2023 | SAT 2 | XIV | - | - | |||
JOR 16/2023 | SAT 2 | XIV | - | - | |||
JOR 17/2023 | SAT 2 | XIV | - | - | |||
JOR 18/2023 | SAT 2 | XIV | - | - | |||
JOR 19/2023 | SAT 2 | XIV | - | - | |||
JOR 20/2023 | SAT 2 | XIV | - | - | |||
JOR 22/2023 | SAT 2 | XIV | - | - | |||
JOR 23/2023 | SAT 2 | XIV | - | - | |||
JOR 25/2023 | SAT 2 | XIV | - | - | |||
JOR 26/2023 | SAT 2 | XIV | - | - | |||
JOR 27/2023 | SAT 2 | XIV | - | - | |||
JOR 2/2023 | FMDV GD | nd | - | - | |||
JOR 15/2023 | FMDV GD | nd | - | - | |||
JOR 21/2023 | FMDV GD | nd | - | - | |||
JOR 24/2023 | FMDV GD | nd | - | - |
*, Not a WRLFMD reference number (only VP1 sequence received)