Official name: | Mongolia |
---|---|
WRLFMD code: | MOG |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | Sporadic |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 1931-1973, 2002, 2010, 2018 |
O | 1974, 2000-2002, 2004, 2010, 2014-2015, 2017-2018, 2021, 2022 |
A | 2000, 2013, 2015-2016 |
C | - |
Asia 1 | 2005 |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | Types O and A occurred intermittently between 1931 to 1973 (Nyamsuren et al., 2006). In the early 1960s, an outbreak of FMDV killed large numbers of gazelles in Mongolia’s Eastern Steppe (Sokolov and Lushchekina, 1997) Nyamsuren, D., Joly, D.O., Enkhtuvshin, S., Odonkhuu, D., Olson, K.A., Draisma, M. and Karesh, W.B. (2006). Exposure of Mongolian gazelles (Procapra gutturosa) to foot and mouth disease virus. J. Wildl. Dis. 42: 154-158.full text |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
01/02/2001 | MOG 1/2000 | A | nd | - | - | Detection | |
WRLMEG/2004/none | 19/10/2004 | Mongolia/2004* | O | SEA | Mya-98 | - | Genotyping(O) |
WRLMEG/2005/none | 28/08/2005 | MOG/2005* | Asia 1 | - | - | - | Genotyping(Asia1) |
WRLMEG/2010/none | 04/06/2010 | Mongolia/CO3/2010§ | O | SEA | Mya-98 | - | Genotyping(O) |
WRLFMD/2010/00033 | 12/10/2010 | MOG/1/2010 | O | SEA | Mya-98 | - | Detection Genotyping(O) Vaccine Vaccine(sup) |
MOG/2/2010 | O | SEA | Mya-98 | - | |||
MOG/3/2010 | O | SEA | Mya-98 | - | |||
MOG/4/2010 | O | SEA | Mya-98 | - | |||
MOG/5/2010 | O | SEA | Mya-98 | - | |||
MOG/6/2010 | O | SEA | Mya-98 | - | |||
MOG/7/2010 | O | SEA | Mya-98 | - | |||
MOG/9/2010 | O | SEA | Mya-98 | - | |||
MOG/8/2010 | FMDV‑GD | nd | - | - | |||
MOG/10/2010 | NVD | ||||||
MOG/11/2010 | NVD | ||||||
MOG/12/2010 | NVD | ||||||
MOG/13/2010 | NVD | ||||||
MOG/14/2010 | NVD | ||||||
MOG/15/2010 | NVD | ||||||
MOG/16/2010 | NVD | ||||||
MOG/17/2010 | NVD | ||||||
MOG/18/2010 | NVD | ||||||
WRLFMD/2011/00046 | 21/11/2011 | MOG/2/2002* | O | nd | - | - | Detection |
MOG/1/2002 | FMDV‑GD | nd | - | - | |||
MOG/19/2010 | NVD | ||||||
MOG/20/2010 | NVD | ||||||
WRLFMD/2013/00018 | 19/08/2013 | MOG/1/2013 | A | ASIA | Sea-97 | - | Detection Genotyping (A) Vaccine (A) Vaccine (A, sup) |
MOG/2/2013 | A | ASIA | Sea-97 | - | |||
MOG/3/2013 | A | ASIA | Sea-97 | - | |||
MOG/4/2013 | A | ASIA | Sea-97 | - | |||
MOG/5/2013 | A | ASIA | Sea-97 | - | |||
MOG/6/2013 | NVD | ||||||
MOG/7/2013 | NVD | | |||||
MOG/8/2013 | NVD | ||||||
MOG/9/2013 | NVD | ||||||
MOG/10/2013 | NVD | ||||||
WRLMEG/2013/00020 | 21/08/2013 | MOG/2013§ | A | ASIA | Sea-97 | - | Genotyping (A) |
WRLFMD/2013/00020 | 28/10/2013 | MOG/11/2013 | A | ASIA | Sea-97 | - | Detection Genotyping (A) Vaccine (A) |
MOG/12/2013 | A | ASIA | Sea-97 | - | |||
MOG/13/2013 | A | ASIA | Sea-97 | - | |||
WRLFMD/2014/00011 | 17/03/2014 | MOG/1/2014 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine |
MOG/2/2014 | O | ME-SA | PanAsia | - | |||
MOG/3/2014 | O | ME-SA | PanAsia | - | |||
MOG/4/2014 | O | ME-SA | PanAsia | - | |||
MOG/5/2014 | O | ME-SA | PanAsia | - | |||
MOG/6/2014 | NVD | ||||||
WRLFMD/2015/00005 | 09/04/2015 | MOG/1/2015 | O | SEA | Mya-98 | - | Detection Genotyping(O) Vaccine Vaccine(sup) |
MOG/2/2015 | O | SEA | Mya-98 | - | |||
MOG/3/2015 | O | SEA | Mya-98 | - | |||
MOG/4/2015 | O | SEA | Mya-98 | - | |||
WRLMEG/2016/00022 | 02/11/2016 | MOG/11/2016† | A | ASIA | Sea-97 | - | Genotyping(A) |
MOG/14/2016† | A | ASIA | Sea-97 | - | |||
MOG/15/2016† | A | ASIA | Sea-97 | - | |||
WRLFMD/2017/00010 | 08/05/2017 | MOG/5/2015 | O | SEA | Mya-98 | - | Detection Genotyping(O) Genotyping(A) Vaccine |
MOG/6/2015 | O | ME-SA | PanAsia | - | |||
MOG/1/2017 | O | ME-SA | PanAsia | - | |||
MOG/2/2017 | O | ME-SA | PanAsia | - | |||
MOG/3/2017 | O | ME-SA | PanAsia | - | |||
MOG/10/2017 | O | ME-SA | PanAsia | - | |||
MOG/11/2017 | O | ME-SA | PanAsia | - | |||
MOG/12/2017 | O | ME-SA | PanAsia | - | |||
MOG/1/2016 | A | ASIA | Sea-97 | - | |||
MOG/2/2016 | A | ASIA | Sea-97 | - | |||
MOG/4/2017 | NVD | ||||||
MOG/5/2017 | NVD | ||||||
MOG/6/2017 | NVD | ||||||
MOG/7/2017 | NVD | ||||||
MOG/8/2017 | NVD | ||||||
MOG/9/2017 | NVD | ||||||
WRLMEG/2017/00036 | 16/05/2017 | MOG/1/2017* | O | ME-SA | PanAsia | - | Genotyping(O) |
MOG/2/2017* | O | ME-SA | PanAsia | - | |||
MOG/3/2017* | O | ME-SA | PanAsia | - | |||
MOG/5/2017* | O | ME-SA | PanAsia | - | |||
MOG/6/2017* | O | ME-SA | PanAsia | - | |||
MOG/7/2017* | O | ME-SA | PanAsia | - | |||
MOG/8/2017* | O | ME-SA | PanAsia | - | |||
MOG/9/2017* | O | ME-SA | PanAsia | - | |||
MOG/10/2017* | O | ME-SA | PanAsia | - | |||
WRLMEG/2017/00052 | 15/10/2017 | MOG/BU/2-7/2015* | O | ME-SA | Ind-2001 | d | Genotyping(O) |
WRLFMD/2018/00006 | 05/02/2018 | MOG/7/2015 | O | SEA | Mya-98 | - | |
MOG/13/2017 | O | ME-SA | PanAsia | - | |||
MOG/14/2017 | O | ME-SA | Ind-2001 | d | |||
MOG/7/2015 | A | ASIA | Sea-97 | - | |||
WRLFMD/2018/00022 | 20/08/2018 | MOG/15/2017 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) Vaccine |
MOG/2/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/7/2018 | O | SEA | Mya-98 | - | |||
MOG/8/2018 | O | ME-SA | PanAsia | - | |||
MOG/9/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/10/2018 | O | ME-SA | PanAsia | - | |||
MOG/11/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/12/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/13/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/15/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/16/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/17/2018 | O | ME-SA | PanAsia | - | |||
MOG/18/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/19/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/1/2018 | FMDV‑GD | nd | - | - | |||
MOG/3/2018 | FMDV‑GD | nd | - | - | |||
MOG/4/2018 | FMDV‑GD | nd | - | - | |||
MOG/14/2018 | FMDV‑GD | nd | - | - | |||
MOG/5/2018 | NVD | ||||||
MOG/6/2018 | NVD | ||||||
MOG/20/2018 | NVD | ||||||
WRLFMD/2019/00003 | 21/01/2019 | MOG/16/2017 | O | ME-SA | PanAsia | - | Detection Genotyping(O) Vaccine |
MOG/21/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/22/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/23/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/24/2018 | O | ME-SA | Ind-2001 | e | |||
MOG/25/2018 | O | SEA | Mya-98 | - | |||
MOG/26/2018 | NVD | ||||||
WRLFMD/2021/00012 | 09/08/2021 | MOG/1/2021 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) Vaccine |
MOG/2/2021 | O | ME-SA | Ind-2001 | e | |||
MOG/3/2021 | O | ME-SA | Ind-2001 | e | |||
MOG/4/2021 | O | ME-SA | Ind-2001 | e | |||
MOG/5/2021 | NVD | ||||||
MOG/6/2021 | NVD | ||||||
MOG/7/2021 | NVD | ||||||
MOG/8/2021 | NVD | ||||||
MOG/9/2021 | NVD | ||||||
MOG/10/2021 | NVD | ||||||
MOG/11/2021 | NVD | ||||||
MOG/12/2021 | NVD | ||||||
MOG/13/2021 | NVD | ||||||
MOG/14/2021 | NVD | ||||||
MOG/15/2021 | NVD | ||||||
MOG/16/2021 | NVD | ||||||
WRLFMD/2022/000010 | 16/05/2022 | MOG/17/2021 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) Vaccine |
MOG/18/2021 | O | ME-SA | Ind-2001 | e | |||
MOG/19/2021 | O | ME-SA | Ind-2001 | e | |||
MOG/2/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/3/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/6/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/7/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/8/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/9/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/10/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/11/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/12/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/13/2022 | O | ME-SA | Ind-2001 | e | |||
MOG/1/2022 | FMDV GD | nd | - | - | |||
MOG/4/2022 | FMDV GD | nd | - | - | |||
MOG/5/2022 | FMDV GD | nd | - | - | |||
MOG/14/2022 | FMDV GD | nd | - | - | |||
WRLMEG/2022/00036 | 05/10/2022 | MOG/13/Ca/Kh/2018§ | O | ME-SA | Ind-2001 | e | |
MOG/14/Ca/Do/2018§ | O | ME-SA | Ind-2001 | e | |||
MOG/Khentii/2021§ | O | ME-SA | Ind-2001 | e | |||
MOG/Khovd/2021§ | O | ME-SA | Ind-2001 | e | |||
MOG/Sukhbaatar/2021§ | O | ME-SA | Ind-2001 | e |
*, no virus isolated in cell cultures
†, VP1 sequence determined by FGI-ARRIAH (ARRIAH Ref. No.)
§, (VP1 sequence only)
N/Amp, No Amplicon