Official name: | State of Nepal |
---|---|
WRLFMD code: | NEP |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 1997, 2004, 2006-2010, 2012-2022 |
O | 1965-1966, 1968, 1975, 1978, 1984-2000, 2003, 2007-2010, 2012-2022 |
A | 1967-1968, 1984, 1986, 1988, 1990, 1997, 2017, 2021 |
C | 1990, 1993-1994, 1996 |
Asia 1 | 1984-1988, 1990, 1997, 2017 |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
14/07/2000 | NEP 4/2000 | O | nd | - | - | ||
NEP 12/2000 | O | nd | - | - | |||
NEP 13/2000 | O | nd | - | - | |||
NEP 14/2000 | O | nd | - | - | |||
NEP 10/1999 | NVD | ||||||
NEP 11/1999 | NVD | ||||||
NEP 12/1999 | NVD | ||||||
NEP 13/1999 | NVD | ||||||
NEP 14/1999 | NVD | ||||||
NEP 1/2000 | NVD | ||||||
NEP 2/2000 | NVD | ||||||
NEP 3/2000 | NVD | ||||||
NEP 5/2000 | NVD | ||||||
NEP 6/2000 | NVD | ||||||
NEP 7/2000 | NVD | ||||||
NEP 8/2000 | NVD | ||||||
NEP 9/2000 | NVD | ||||||
NEP 10/2000 | NVD | ||||||
NEP 11/2000 | NVD | ||||||
NEP 15/2000 | NVD | ||||||
WRLFMD/2003/00224 to WRLFMD/2003/00229 | 29/06/2003 | NEP/1/2003 | O | ME-SA | Ind-2001 | - | Detection Genotyping(O) Genotyping(O,sup) |
NEP/2/2003 | O | ME-SA | PanAsia | - | |||
NEP/4/2003 | O | ME-SA | PanAsia | - | |||
NEP/5/2003 | O | ME-SA | PanAsia | - | |||
NEP/6/2003 | O | ME-SA | PanAsia | - | |||
NEP/3/2003 | NVD | ||||||
WRLFMD/2009/00033 | 22/06/2009 | NEP/2/2007 | O | ME-SA | PanAsia‑2 | - | Detection Genotyping(O) Vaccine(O) |
NEP/4/2008 | O | ME-SA | PanAsia‑2 | - | |||
NEP/5/2008 | O | ME-SA | Ind-2001 | - | |||
NEP/7/2008 | O | ME-SA | Ind-2001 | - | |||
NEP/2/2009 | O | ME-SA | Ind-2001 | - | |||
NEP/3/2009 | O | ME-SA | Ind-2001 | - | |||
NEP/6/2009 | O | ME-SA | unnamed | - | |||
NEP/10/2009 | O | ME-SA | unnamed | - | |||
NEP/11/2009 | O | ME-SA | unnamed | - | |||
NEP/13/2009 | O | ME-SA | unnamed | - | |||
NEP/14/2009 | O | ME-SA | unnamed | - | |||
NEP/15/2009 | O | ME-SA | unnamed | - | |||
NEP/1/2007 | FMDV‑GD | nd | - | - | |||
NEP/5/2007 | FMDV‑GD | nd | - | - | |||
NEP/2/2008 | FMDV‑GD | nd | - | - | |||
NEP/3/2008 | FMDV‑GD | nd | - | - | |||
NEP/6/2008 | FMDV‑GD | nd | - | - | |||
NEP/1/2009 | FMDV‑GD | nd | - | - | |||
NEP/4/2009 | FMDV‑GD | nd | - | - | |||
NEP/7/2009 | FMDV‑GD | nd | - | - | |||
NEP/9/2009 | FMDV‑GD | nd | - | - | |||
NEP/12/2009 | FMDV‑GD | nd | - | - | |||
NEP/3/2007 | NVD | ||||||
NEP/4/2007 | NVD | ||||||
NEP/1/2008 | NVD | ||||||
NEP/5/2009 | NVD | ||||||
NEP/8/2009 | NVD | ||||||
WRLFMD/2010/00041 | 24/11/2010 | NEP/3/2010 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
NEP/5/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/6/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/7/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/9/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/11/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/12/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/15/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/16/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/17/2010 | O | ME-SA | Ind-2001 | d | |||
NEP/111/1997 | FMDV‑GD | nd | - | - | |||
NEP/112/1997 | FMDV‑GD | nd | - | - | |||
NEP/1/2004 | FMDV‑GD | nd | - | - | |||
NEP/2/2004 | FMDV‑GD | nd | - | - | |||
NEP/3/2004 | FMDV‑GD | nd | - | - | |||
NEP/4/2004 | FMDV‑GD | nd | - | - | |||
NEP/5/2004 | FMDV‑GD | nd | - | - | |||
NEP/6/2004 | FMDV‑GD | nd | - | - | |||
NEP/7/2004 | FMDV‑GD | nd | - | - | |||
NEP/1/2006 | FMDV‑GD | nd | - | - | |||
NEP/9/2007 | FMDV‑GD | nd | - | - | |||
NEP/8/2008 | FMDV‑GD | nd | - | - | |||
NEP/1/2010 | FMDV‑GD | nd | - | - | |||
NEP/8/2010 | FMDV‑GD | nd | - | - | |||
NEP/10/2010 | FMDV‑GD | nd | - | - | |||
NEP/19/2010 | FMDV‑GD | nd | - | - | |||
NEP/20/2010 | FMDV‑GD | nd | - | - | |||
NEP/1/2001 | NVD | ||||||
NEP/2/2001 | NVD | ||||||
NEP/1/2002 | NVD | ||||||
NEP/2/2006 | NVD | ||||||
NEP/3/2006 | NVD | ||||||
NEP/4/2006 | NVD | ||||||
NEP/5/2006 | NVD | ||||||
NEP/6/2006 | NVD | ||||||
NEP/6/2007 | NVD | ||||||
NEP/7/2007 | NVD | ||||||
NEP/8/2007 | NVD | ||||||
NEP/10/2007 | NVD | ||||||
NEP/11/2007 | NVD | ||||||
NEP/12/2007 | NVD | ||||||
NEP/13/2007 | NVD | ||||||
NEP/14/2007 | NVD | ||||||
NEP/15/2007 | NVD | ||||||
NEP/16/2007 | NVD | ||||||
NEP/9/2008 | NVD | ||||||
NEP/2/2010 | NVD | ||||||
NEP/4/2010 | NVD | ||||||
NEP/13/2010 | NVD | ||||||
NEP/14/2010 | NVD | ||||||
NEP/18/2010 | NVD | ||||||
WRLFMD/2014/00003 | 05/02/2014 | NEP/4/2012 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine Vaccine(sup) |
NEP/6/2012 | O | ME-SA | Ind-2001 | d | |||
NEP/10/2012 | O | ME-SA | Ind-2001 | d | |||
NEP/11/2012 | O | ME-SA | Ind-2001 | d | |||
NEP/13/2012 | O | ME-SA | Ind-2001 | d | |||
NEP/16/2012 | O | ME-SA | Ind-2001 | d | |||
NEP/21/2012 | O | ME-SA | Ind-2001 | d | |||
NEP/3/2013 | O | ME-SA | Ind-2001 | d | |||
NEP/6/2013 | O | ME-SA | Ind-2001 | d | |||
NEP/11/2013 | O | ME-SA | Ind-2001 | d | |||
NEP/12/2013 | O | ME-SA | Ind-2001 | d | |||
NEP/15/2013 | O | ME-SA | Ind-2001 | d | |||
NEP/16/2013 | O | ME-SA | Ind-2001 | d | |||
NEP/17/2013 | O | ME-SA | Ind-2001 | d | |||
NEP/18/2013 | O | ME-SA | Ind-2001 | d | |||
NEP/1/2014 | O | ME-SA | Ind-2001 | d | |||
NEP/2/2014 | O | ME-SA | Ind-2001 | d | |||
NEP/4/2014 | O | ME-SA | Ind-2001 | d | |||
NEP/5/2014 | O | ME-SA | Ind-2001 | d | |||
NEP/6/2014 | O | ME-SA | Ind-2001 | d | |||
NEP/7/2014 | O | ME-SA | Ind-2001 | d | |||
NEP/8/2014 | O | ME-SA | Ind-2001 | d | |||
NEP/9/2014 | O | ME-SA | Ind-2001 | d | |||
NEP/1/2012 | FMDV‑GD | nd | - | - | |||
NEP/2/2012 | FMDV‑GD | nd | - | - | |||
NEP/3/2012 | FMDV‑GD | nd | - | - | |||
NEP/5/2012 | FMDV‑GD | nd | - | - | |||
NEP/7/2012 | FMDV‑GD | nd | - | - | |||
NEP/8/2012 | FMDV‑GD | nd | - | - | |||
NEP/9/2012 | FMDV‑GD | nd | - | - | |||
NEP/12/2012 | FMDV‑GD | nd | - | - | |||
NEP/14/2012 | FMDV‑GD | nd | - | - | |||
NEP/15/2012 | FMDV‑GD | nd | - | - | |||
NEP/17/2012 | FMDV‑GD | nd | - | - | |||
NEP/18/2012 | FMDV‑GD | nd | - | - | |||
NEP/19/2012 | FMDV‑GD | nd | - | - | |||
NEP/20/2012 | FMDV‑GD | nd | - | - | |||
NEP/1/2013 | FMDV‑GD | nd | - | - | |||
NEP/2/2013 | FMDV‑GD | nd | - | - | |||
NEP/4/2013 | FMDV‑GD | nd | - | - | |||
NEP/5/2013 | FMDV‑GD | nd | - | - | |||
NEP/7/2013 | FMDV‑GD | nd | - | - | |||
NEP/8/2013 | FMDV‑GD | nd | - | - | |||
NEP/9/2013 | FMDV‑GD | nd | - | - | |||
NEP/10/2013 | FMDV‑GD | nd | - | - | |||
NEP/13/2013 | FMDV‑GD | nd | - | - | |||
NEP/14/2013 | FMDV‑GD | nd | - | - | |||
NEP/10/2014 | FMDV‑GD | nd | - | - | |||
NEP/11/2014 | FMDV‑GD | nd | - | - | |||
NEP/3/2014 | NVD | ||||||
WRLFMD/2016/00004 | 19/01/2016 | NEP/1/2015 | O | ME-SA | PanAsia‑2 | KAT-15 | Detection Genotyping(O) Vaccine |
NEP/3/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/4/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/9/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/10/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/11/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/12/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/14/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/15/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/17/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/18/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/19/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/21/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/23/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/24/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/25/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/12/2014 | FMDV‑GD | nd | - | - | |||
NEP/13/2014 | FMDV‑GD | nd | - | - | |||
NEP/2/2015 | FMDV‑GD | nd | - | - | |||
NEP/8/2015 | FMDV‑GD | nd | - | - | |||
NEP/16/2015 | FMDV‑GD | nd | - | - | |||
NEP/20/2015 | FMDV‑GD | nd | - | - | |||
NEP/22/2015 | FMDV‑GD | nd | - | - | |||
NEP/14/2014 | NVD | ||||||
NEP/5/2015 | NVD | ||||||
NEP/6/2015 | NVD | ||||||
NEP/7/2015 | NVD | ||||||
NEP/13/2015 | NVD | ||||||
WRLFMD/2016/00025 | 07/07/2016 | NEP/28/2015 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
NEP/29/2015 | O | ME-SA | Ind-2001 | d | |||
NEP/3/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/4/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/5/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/6/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/7/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/8/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/9/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/10/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/11/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/12/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/13/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/14/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/17/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/26/2015 | FMDV‑GD | nd | - | - | |||
NEP/27/2015 | FMDV‑GD | nd | - | - | |||
NEP/1/2016 | FMDV‑GD | nd | - | - | |||
NEP/2/2016 | FMDV‑GD | nd | - | - | |||
NEP/18/2016 | FMDV‑GD | nd | - | - | |||
NEP/15/2016 | NVD | ||||||
NEP/16/2016 | NVD | ||||||
WRLFMD/2017/00003 | 07/03/2017 | NEP/20/2016 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Vaccine |
NEP/22/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/23/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/24/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/25/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/27/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/28/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/29/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/30/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/31/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/32/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/33/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/34/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/35/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/36/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/37/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/39/2016 | O | ME-SA | Ind-2001 | d | |||
NEP/1/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/2/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/19/2016 | FMDV‑GD | nd | - | - | |||
NEP/21/2016 | FMDV‑GD | nd | - | - | |||
NEP/26/2016 | FMDV‑GD | nd | - | - | |||
NEP/38/2016 | FMDV‑GD | nd | - | - | |||
NEP/40/2016 | FMDV‑GD | nd | - | - | |||
WRLFMD/2017/00016 | 07/07/2017 | NEP/3/2017 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Genotyping(A) Vaccine |
NEP/4/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/8/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/10/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/22/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/23/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/24/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/12/2017 | A | ASIA | G-VII | - | |||
NEP/13/2017 | A | ASIA | G-VII | - | |||
NEP/14/2017 | A | ASIA | G-VII | - | |||
NEP/5/2017 | FMDV‑GD | nd | nd | - | |||
NEP/6/2017 | FMDV‑GD | nd | nd | - | |||
NEP/7/2017 | FMDV‑GD | nd | nd | - | |||
NEP/9/2017 | FMDV‑GD | nd | nd | - | |||
NEP/11/2017 | FMDV‑GD | nd | nd | - | |||
NEP/15/2017 | FMDV‑GD | nd | nd | - | |||
NEP/17/2017 | FMDV‑GD | nd | nd | - | |||
NEP/20/2017 | FMDV‑GD | nd | nd | - | |||
NEP/21/2017 | FMDV‑GD | nd | nd | - | |||
NEP/26/2017 | FMDV‑GD | nd | nd | - | |||
NEP/27/2017 | FMDV‑GD | nd | nd | - | |||
NEP/16/2017 | NVD | ||||||
NEP/18/2017 | NVD | ||||||
NEP/19/2017 | NVD | ||||||
NEP/25/2017 | NVD | ||||||
NEP/28/2017 | NVD | ||||||
WRLFMD/2018/00005 | 26/01/2018 | NEP/33/2017 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) Genotyping(Asia 1) Vaccine |
NEP/34/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/35/2017 | O | ME-SA | Ind-2001 | d | |||
NEP/37/2017 | Asia 1 | ASIA | unnamed | - | |||
NEP/38/2017 | Asia 1 | ASIA | unnamed | - | |||
NEP/39/2017 | Asia 1 | ASIA | unnamed | - | |||
NEP/42/2017 | Asia 1 | ASIA | unnamed | - | |||
NEP/43/2017 | Asia 1 | ASIA | unnamed | - | |||
NEP/44/2017 | Asia 1 | ASIA | unnamed | - | |||
NEP/45/2017 | Asia 1 | ASIA | unnamed | - | |||
NEP/46/2017 | Asia 1 | ASIA | unnamed | - | |||
NEP/40/2017 | FMDV‑GD | nd | - | - | |||
NEP/41/2017 | FMDV‑GD | nd | - | - | |||
NEP/29/2017 | NVD | ||||||
NEP/30/2017 | NVD | ||||||
NEP/31/2017 | NVD | ||||||
NEP/32/2017 | NVD | ||||||
NEP/36/2017 | NVD | ||||||
WRLFMD/2019/00021 | 09/04/2019 | NEP/1/2018 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) |
NEP/2/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/3/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/4/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/5/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/6/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/7/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/8/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/10/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/11/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/12/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/13/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/14/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/16/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/17/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/19/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/20/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/22/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/23/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/24/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/25/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/26/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/27/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/28/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/29/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/31/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/32/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/33/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/34/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/35/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/36/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/37/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/38/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/39/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/40/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/41/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/42/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/43/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/44/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/45/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/46/2018 | O | ME-SA | Ind-2001 | e | |||
NEP/1/2019 | O | ME-SA | Ind-2001 | e | |||
NEP/2/2019 | O | ME-SA | Ind-2001 | e | |||
NEP/4/2019 | O | ME-SA | Ind-2001 | e | |||
NEP/9/2018 | FMDV-GD | nd | - | - | |||
NEP/18/2018 | FMDV-GD | nd | - | - | |||
NEP/21/2018 | FMDV-GD | nd | - | - | |||
NEP/30/2018 | FMDV-GD | nd | - | - | |||
NEP/3/2019 | FMDV-GD | nd | - | - | |||
NEP/15/2018 | NVD | | | ||||
WRLFMD/2021/00013 | 14/09/2021 | NEP/10/2020 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) Genotyping(A) Vaccine |
NEP/11/2020 | O | ME-SA | Ind-2001 | e | |||
NEP/12/2020 | O | ME-SA | Ind-2001 | e | |||
NEP/13/2020 | O | ME-SA | Ind-2001 | e | |||
NEP/14/2020 | O | ME-SA | Ind-2001 | e | |||
NEP/4/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/6/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/7/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/8/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/9/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/10/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/11/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/14/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/15/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/19/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/20/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/22/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/23/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/24/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/25/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/26/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/27/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/28/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/29/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/30/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/31/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/32/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/33/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/34/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/35/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/36/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/37/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/40/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/41/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/43/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/44/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/55/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/56/2021 | O | ME-SA | Ind-2001 | e | |||
NEP/5/2021 | A | Asia | G-VII | - | |||
NEP/1/2020 | FMDV GD | nd | - | - | |||
NEP/1/2021 | FMDV GD | nd | - | - | |||
NEP/2/2021 | FMDV GD | nd | - | - | |||
NEP/3/2021 | FMDV GD | nd | - | - | |||
NEP/12/2021 | FMDV GD | nd | - | - | |||
NEP/13/2021 | FMDV GD | nd | - | - | |||
NEP/18/2021 | FMDV GD | nd | - | - | |||
NEP/21/2021 | FMDV GD | nd | - | - | |||
NEP/38/2021 | FMDV GD | nd | - | - | |||
NEP/39/2021 | FMDV GD | nd | - | - | |||
NEP/45/2021 | FMDV GD | nd | - | - | |||
NEP/47/2021 | FMDV GD | nd | - | - | |||
NEP/49/2021 | FMDV GD | nd | - | - | |||
NEP/51/2021 | FMDV GD | nd | - | - | |||
NEP/53/2021 | FMDV GD | nd | - | - | |||
NEP/54/2021 | FMDV GD | nd | - | - | |||
NEP/2/2020 | NVD | ||||||
NEP/3/2020 | NVD | ||||||
NEP/4/2020 | NVD | ||||||
NEP/5/2020 | NVD | ||||||
NEP/6/2020 | NVD | ||||||
NEP/7/2020 | NVD | ||||||
NEP/8/2020 | NVD | ||||||
NEP/9/2020 | NVD | ||||||
NEP/16/2021 | NVD | ||||||
NEP/17/2021 | NVD | ||||||
NEP/42/2021 | NVD | ||||||
NEP/46/2021 | NVD | ||||||
NEP/48/2021 | NVD | ||||||
NEP/50/2021 | NVD | ||||||
NEP/52/2021 | NVD | ||||||
WRLFMD/2023/000039 | 28/04/2023 | NEP 58/2021 | O | ME-SA | Ind‑2001 | e | Detection Genotyping(O,a) Genotyping(O,b) Genotyping(O,sup) Vaccine |
NEP 59/2021 | O | ME-SA | Ind‑2001 | e | |||
NEP 60/2021 | O | ME-SA | Ind‑2001 | e | |||
NEP 64/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 65/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 68/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 69/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 70/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 71/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 72/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 73/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 74/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 75/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 76/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 77/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 81/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 82/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 83/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 84/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 85/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 86/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 87/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 88/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 95/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 99/2021 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 2/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 3/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 4/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 5/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 7/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 8/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 10/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 12/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 13/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 14/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 19/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 21/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 26/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 27/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 29/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 36/2022 | O | ME-SA | SA‑2018 | ‑ | |||
NEP 57/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 61/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 62/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 63/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 66/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 78/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 89/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 90/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 91/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 92/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 93/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 94/2021 | FMDV GD | nd | ‑ | ‑ | |||
NEP 9/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 11/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 17/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 18/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 20/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 22/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 23/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 25/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 30/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 31/2022 | FMDV GD | nd | ‑ | ‑ | |||
NEP 32/2022 | FMDV GD | nd | ‑ | ‑ | |||
