The codes (current and past) used for each country can be found here.WRLFMD Country Codes
| WRLFMD Batch no. | Country | Date received | Type | Samples | WRLFMD Reports |
|---|---|---|---|---|---|
| WRLMEG/2026/000003 | Israel | 20-01-2026 | SAT 1 | Kidmat_Zvi_551545_8377/ISR/2026 * | Genotyping(SAT1) |
| WRLFMD/2026/000001 | South Africa | 28-01-2026 | SAT 1 | SAR 2/2025 | Detection Genotyping(SAT1) Genotyping(SAT2) Genotyping(SAT3) Vaccine |
| SAR 3/2025 | |||||
| SAR 6/2025 | |||||
| SAR 7/2025 | |||||
| SAR 8/2025 | |||||
| SAT 2 | SAR 1/2025 † | ||||
| SAR 3/2024 | |||||
| SAR 4/2025 | |||||
| SAT 3 | SAR 1/2024 | ||||
| SAR 2/2024 | |||||
| NVD | SAR 5/2025 | ||||
| WRLFMD/2026/000002 | Bangladesh | 29-01-2026 | O | BAN 4/2025 | Detection Genotyping(O) |
| BAN 8/2025 | |||||
| BAN 9/2025 | |||||
| BAN 2/2025 | |||||
| BAN 3/2025 | |||||
| BAN 6/2025 | |||||
| BAN 11/2025 | |||||
| FMDV GD | BAN 7/2025 | ||||
| BAN 12/2025 | |||||
| NVD | BAN 1/2025 | ||||
| BAN 5/2025 | |||||
| BAN 10/2025 | |||||
| WRLMEG/2026/000004 | Iran | 03-02-2026 | SAT 1 | UT-Khorasani_A/1628/IRN/2025 * (PX556591) | Genotyping(SAT1) |
| UT-Khorasani_Q/1629/IRN/2025 * (PX556592) | |||||
| UT-Khorasani_Q/1630/IRN/2025 * (PX556593) | |||||
| UT-Khorasani_T/1731/IRN/2025 * (PX556595) | |||||
| UT-Khorasani_T/1781/IRN/2025 * (PX556594) | |||||
| WRLFMD/2026/000004 | Algeria | 04-02-2026 | O | ALG 6/2025 | Detection Genotyping(O) |
| ALG 9/2025 | |||||
| ALG 10/2025 | |||||
| ALG 13/2025 | |||||
| NVD | ALG 1/2025 | ||||
| ALG 3/2025 | |||||
| ALG 4/2025 | |||||
| ALG 5/2025 | |||||
| ALG 7/2025 | |||||
| ALG 8/2025 | |||||
| ALG 11/2025 | |||||
| ALG 14/2025 | |||||
| Not tested | ALG 2/2025 | ||||
| ALG 12/2025 | |||||
| WRLMEG/2026/000005 | Botswana | 09-02-2026 | SAT 1 | BOT01/2026 * | Genotyping(SAT1) |
| BOT02/2026 * | |||||
| BOT03/2026 * | |||||
| BOT04/2026 * | |||||
| BOT05/2026 * | |||||
| WRLMEG/2026/000006 | Eswatini | 09-02-2026 | SAT 1 | SWZ18/2025 * | Genotyping(SAT1) Genotyping(SAT2) |
| SAT 2 | SWZ13/2025 * | ||||
| WRLMEG/2026/000008 | China | 06-03-2026 | O | SY/7351/CHA/2022 * (PX941888) | Genotyping(O) |
| WRLMEG/2026/00009 | Republic of Korea | 17-03-2026 | O | O/GH/SKR/1/2026 * | Genotyping(O) |
| O/GY/SKR/2/2026 * |
Notes
*, Not a WRLFMD reference number (only VP1 sequence received)
†, Originally reported as FMDV GD