Official name: | Hong Kong Special Administrative Region of the People's Republic of China |
---|---|
WRLFMD code: | HKN |
FMD first recorded: | |
FMD eradicated: | No |
Subsequent outbreaks: | |
Serotypes (last rpt): | Endemic |
Current status: | |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 2004-2005, 2010, 2012, 2014-2015, 2018-2019 |
O | 1956-1964, 1966-2019 |
A | 1953-1955, 1957, 1959, 1964, 1973 |
C | - |
Asia 1 | 1955-1959, 1962, 1974-1976, 1980, 2005 |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
20/07/2000 | HKN 26/1999 | O | |||||
HKN 1/2000 | O | ||||||
29/11/2000 | HKN 2/2000 | O | |||||
HKN 3/2000 | O | ||||||
HKN 4/2000 | O | ||||||
HKN 5/2000 | O | ||||||
HKN 6/2000 | O | ||||||
03/02/2001 | HKN 7/2000 | O | |||||
HKN 8/2000 | O | ||||||
HKN 9/2000 | O | ||||||
HKN 1/2001 | O | ||||||
HKN 2/2001 | O | ||||||
26/09/2001 | HKN 14/2001 | O | |||||
HKN 15/2001 | O | ||||||
HKN 16/2001 | O | ||||||
HKN 17/2001 | O | ||||||
HKN 12/2001 | NVD | ||||||
HKN 13/2001 | NVD | ||||||
27/02/2002 | HKN 19/2001 | O | CATHAY | Hkn-94 | - | Genotyping(O) Vaccine | |
HKN 1/2002 | O | CATHAY | Hkn-94 | - | |||
HKN 2/2002 | O | CATHAY | Hkn-94 | - | |||
HKN 3/2002 | O | CATHAY | Hkn-94 | - | |||
HKN 4/2002 | O | nd | - | - | |||
HKN 18/2001 | NVD | ||||||
HKN 20/2001 | NVD | ||||||
HKN 21/2001 | NVD | ||||||
HKN 5/2002 | NVD | ||||||
06/04/2001 | HKN 10/2000 | O | nd | - | - | ||
HKN 12/2000 | O | nd | - | - | |||
HKN 4/2001 | O | nd | - | - | |||
HKN 7/2001 | O | nd | - | - | |||
HKN 9/2001 | O | nd | - | - | |||
HKN 10/2001 | O | nd | - | - | |||
HKN 11/2001 | O | nd | - | - | |||
HKN 11/2000 | NVD | ||||||
HKN 3/2001 | NVD | ||||||
HKN 5/2001 | NVD | ||||||
HKN 6/2001 | NVD | ||||||
HKN 8/2001 | NVD | ||||||
07/04/2002 | HKN 6/2002 | NVD | |||||
HKN 7/2002 | NVD | ||||||
07/06/2002 | HKN 8/2002 | O | nd | - | - | Vaccine | |
HKN 9/2002 | O | nd | - | - | |||
HKN 10/2002 | NVD | | |||||
WRLFMD/2003/00113 to WRLFMD/2003/00119 | 10/07/2003 | HKN/2/2003 | O | CATHAY | - | - | Detection Genotyping(O) |
HKN/3/2003 | O | CATHAY | - | - | |||
HKN/4/2003 | O | nd | - | - | |||
HKN/1/2003 | NVD | ||||||
HKN/5/2003 | NVD | ||||||
HKN/6/2003 | NVD | ||||||
HKN/7/2003 | NVD | | | ||||
WRLFMD/2004/00022 | 07/09/2004 | HKN/3/2004 | O | CATHAY | ‑ | ‑ | Detection Genotyping(O) |
HKN/4/2004 | O | CATHAY | ‑ | ‑ | |||
HKN/6/2004 | O | CATHAY | ‑ | ‑ | |||
HKN/7/2004 | O | CATHAY | ‑ | ‑ | |||
HKN/8/2004 | O | CATHAY | ‑ | ‑ | |||
HKN/9/2004 | O | CATHAY | ‑ | ‑ | |||
HKN/10/2004 | O | CATHAY | ‑ | ‑ | |||
HKN/11/2004 | O | CATHAY | ‑ | ‑ | |||
HKN/12/2004 | O | CATHAY | ‑ | ‑ | |||
HKN/2/2004 | FMDV‑GD | nd | - | - | |||
HKN/5/2004 | FMDV‑GD | nd | - | - | |||
HKN/1/2004 | NVD | ||||||
WRLFMD/2005/00006 | 17/03/2005 | HKN/1/2005 | Asia 1 | - | - | - | Detection Genotyping(Asia1) Vaccine(Asia1) Vaccine(Asia1,sup) |
HKN/2/2005 | Asia 1 | - | - | - | |||
HKN/3/2005 | Asia 1 | - | - | - | |||
HKN/4/2005 | Asia 1 | - | - | - | |||
HKN/5/2005 | Asia 1 | - | - | - | |||
HKN/6/2005 | Asia 1 | - | - | - | |||
HKN/7/2005 | Asia 1 | - | - | - | |||
HKN/8/2005 | Asia 1 | - | - | - | |||
WRLFMD/2005/00013 | 25/04/2005 | HKN/13/2004 | O | CATHAY | - | - | Detection Genotyping(O) Vaccine(O) |
HKN/9/2005 | O | CATHAY | - | - | |||
HKN/10/2005 | O | CATHAY | - | - | |||
HKN/11/2005 | O | CATHAY | - | - | |||
HKN/12/2005 | O | CATHAY | - | - | |||
HKN/13/2005 | O | CATHAY | - | - | |||
HKN/14/2005 | O | CATHAY | - | - | |||
HKN/15/2005 | O | CATHAY | - | - | |||
HKN/16/2005 | FMDV‑GD | nd | - | - | |||
WRLFMD/2006/00011 | 14/04/2006 | HKN/17/2005 | O | CATHAY | - | - | Detection Genotyping(O) |
HKN/18/2005 | O | CATHAY | - | - | |||
HKN/19/2005 | O | CATHAY | - | - | |||
HKN/20/2005 | O | CATHAY | - | - | |||
HKN/22/2005 | O | CATHAY | - | - | |||
HKN/23/2005 | O | CATHAY | - | - | |||
HKN/24/2005 | O | CATHAY | - | - | |||
HKN/25/2005 | O | CATHAY | - | - | |||
HKN/1/2006 | O | CATHAY | - | - | |||
HKN/2/2006 | O | CATHAY | - | - | |||
HKN/3/2006 | O | CATHAY | - | - | |||
HKN/4/2006 | O | CATHAY | - | - | |||
HKN/5/2006 | O | CATHAY | - | - | |||
HKN/26/2005 | FMDV‑GD | nd | - | - | |||
HKN/21/2005 | NVD | ||||||
WRLFMD/2009/00020 | 23/04/2009 | HKN/6/2006 | O | CATHAY | - | - | Detection Genotyping(O) Vaccine(O) |
HKN/1/2007 | O | CATHAY | - | - | |||
HKN/2/2007 | O | CATHAY | - | - | |||
HKN/3/2007 | O | CATHAY | - | - | |||
HKN/4/2007 | O | CATHAY | - | - | |||
HKN/5/2007 | O | nd | - | - | |||
HKN/1/2008 | O | CATHAY | - | - | |||
HKN/2/2008 | O | CATHAY | - | - | |||
HKN/3/2008 | O | CATHAY | - | - | |||
HKN/4/2008 | O | CATHAY | - | - | |||
HKN/1/2009 | O | CATHAY | - | - | |||
HKN/2/2009 | O | CATHAY | - | - | |||
HKN/3/2009 | NVD | ||||||
WRLFMD/2010/00009 | 05/03/2010 | HKN/1/2010 | O | SEA | Mya-98 | - | Detection Genotyping(O) Vaccine Vaccine(sup1) Vaccine(sup2) |
HKN/4/2010 | O | SEA | Mya-98 | - | |||
HKN/6/2010 | O | SEA | Mya-98 | - | |||
HKN/7/2010 | O | SEA | Mya-98 | - | |||
HKN/8/2010 | O | SEA | Mya-98 | - | |||
HKN/9/2010 | O | SEA | Mya-98 | - | |||
HKN/10/2010 | O | SEA | Mya-98 | - | |||
HKN/11/2010 | O | SEA | Mya-98 | - | |||
HKN/12/2010 | O | SEA | Mya-98 | - | |||
HKN/13/2010 | O | SEA | Mya-98 | - | |||
HKN/14/2010 | O | SEA | Mya-98 | - | |||
HKN/15/2010 | O | SEA | Mya-98 | - | |||
HKN/18/2010 | O | SEA | Mya-98 | - | |||
HKN/19/2010 | O | SEA | Mya-98 | - | |||
HKN/2/2010 | FMDV‑GD | nd | - | - | |||
HKN/3/2010 | FMDV‑GD | nd | - | - | |||
HKN/5/2010 | FMDV‑GD | nd | - | - | |||
HKN/16/2010 | FMDV‑GD | nd | - | - | |||
HKN/17/2010 | FMDV‑GD | nd | - | - | |||
WRLFMD/2010/00010 | 16/03/2010 | HKN/20/2010 | O | SEA | Mya-98 | - | Detection Genotyping(O) |
WRLFMD/2010/00013 | 23/03/2010 | HKN/21/2010* | O | nd | - | - | Detection |
HKN/22/2010 | FMDV‑GD | nd | - | - | |||
HKN/23/2010 | NVD | ||||||
WRLFMD/2010/00047 | 08/12/2010 | HKN/24/2010 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/25/2010 | O | CATHAY | unnamed | - | |||
HKN/26/2010 | O | CATHAY | unnamed | - | |||
WRLFMD/2011/00022 | 20/04/2011 | HKN/1/2011 | O | SEA | Mya-98 | - | Detection Genotyping (O) Vaccine (O) |
HKN/2/2011 | O | SEA | Mya-98 | - | |||
WRLFMD/2011/00039 | 15/09/2011 | HKN/3/2011* | O | CATHAY | unnamed | - | Detection Genotyping (O) |
HKN/4/2011* | O | CATHAY | unnamed | - | |||
HKN/5/2011 | O | CATHAY | unnamed | - | |||
HKN/6/2011 | O | CATHAY | unnamed | - | |||
HKN/7/2011* | O | CATHAY | unnamed | - | |||
WRLFMD/2011/00047 | 07/12/2011 | HKN/8/2011 | O | CATHAY | unnamed | - | Detection Genotype (O) Vaccine (O) Vaccine (O, sup) |
HKN/9/2011 | O | CATHAY | unnamed | - | |||
WRLFMD/2012/00018 | 25/04/2012 | HKN/2/2012* | O | nd | - | - | Detection |
HKN/1/2012 | FMDV‑GD | nd | - | - | |||
HKN/3/2012 | FMDV‑GD | nd | - | - | |||
WRLFMD/2013/00010 | 08/05/2013 | HKN/1/2013 | O | CATHAY | unnamed | - | Detection Genotyping (O) Vaccine (O) |
WRLFMD/2013/00027 | 06/12/2013 | HKN/2/2013 | NVD | Detection | |||
WRLFMD/2014/00008 | 26/02/2014 | HKN/4/2014 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/5/2014 | O | CATHAY | unnamed | - | |||
HKN/6/2014 | O | CATHAY | unnamed | - | |||
HKN/1/2014 | NVD | ||||||
HKN/2/2014 | NVD | ||||||
HKN/3/2014 | NVD | ||||||
WRLFMD/2014/00009 | 06/03/2014 | HKN/7/2014 | O | CATHAY | unnamed | - | Detection Genotyping(O) |
HKN/8/2014 | O | CATHAY | unnamed | - | |||
HKN/9/2014 | FMDV‑GD | nd | - | - | |||
HKN/10/2014 | FMDV‑GD | nd | - | - | |||
WRLFMD/2014/00015 | 27/03/2014 | HKN/11/2014 | O | CATHAY | unnamed | - | Detection Genotyping(O) |
HKN/12/2014 | NVD | ||||||
WRLFMD/2014/00020 | 28/05/2014 | HKN/13/2014 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
WRLFMD/2014/00039 | 11/12/2014 | HKN/15/2014 | O | CATHAY | unnamed | - | Detection Genotyping(O) |
HKN/14/2014 | FMDV‑GD | nd | - | - | |||
WRLFMD/2015/00001 | 08/01/2015 | HKN/16/2014 | NVD | Detection | |||
WRLFMD/2015/00011 | 29/05/2015 | HKN/1/2015 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine Vaccine(sup) |
HKN/2/2015 | O | CATHAY | unnamed | - | |||
HKN/3/2015 | FMDV‑GD | nd | - | - | |||
HKN/4/2015 | FMDV‑GD | nd | - | - | |||
WRLFMD/2015/00026 | 07/10/2015 | HKN/5/2015 | O | CATHAY | unnamed | - | Detection Genotyping(O) |
HKN/6/2015 | O | CATHAY | unnamed | - | |||
HKN/7/2015 | O | CATHAY | unnamed | - | |||
WRLFMD/2015/00036 | 02/12/2015 | HKN/8/2015 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/9/2015 | O | CATHAY | unnamed | - | |||
HKN/10/2015 | O | CATHAY | unnamed | - | |||
HKN/11/2015 | FMDV‑GD | nd | - | - | |||
WRLFMD/2016/00002 | 13/01/2016 | HKN/12/2015 | O | CATHAY | unnamed | - | Detection Genotyping(O) |
WRLFMD/2016/00016 | 08/06/2016 | HKN/1/2016 | NVD | Detection | |||
WRLFMD/2016/00027 | 24/08/2016 | HKN/2/2016 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/3/2016 | O | CATHAY | unnamed | - | |||
HKN/4/2016 | O | CATHAY | unnamed | - | |||
HKN/5/2016 | O | CATHAY | unnamed | - | |||
HKN/6/2016 | O | CATHAY | unnamed | - | |||
HKN/7/2016 | O | CATHAY | unnamed | - | |||
WRLFMD/2017/00022 | 11/10/2017 | HKN/1/2017 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/3/2017 | O | CATHAY | unnamed | - | |||
HKN/4/2017 | O | CATHAY | unnamed | - | |||
HKN/2/2017 | NVD | ||||||
WRLFMD/2018/00002 | 17/01/2018 | HKN/5/2017* | O | CATHAY | unnamed | - | Detection Detection(sup) Genotyping(O) Genotyp.(O,sup) Vaccine |
HKN/8/2017 | O | CATHAY | unnamed | - | |||
HKN/11/2017 | O | CATHAY | unnamed | - | |||
HKN/12/2017 | O | CATHAY | unnamed | - | |||
HKN/6/2017 | NVD | ||||||
HKN/7/2017 | NVD | ||||||
HKN/9/2017 | NVD | ||||||
HKN/10/2017 | NVD | ||||||
HKN/13/2017 | NVD | ||||||
HKN/14/2017 | NVD | ||||||
WRLFMD/2018/00014 | 18/04/2018 | HKN/4/2018 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/5/2018 | O | CATHAY | unnamed | - | |||
HKN/6/2018 | O | CATHAY | unnamed | - | |||
HKN/2/2018 | FMDV‑GD | nd | - | - | |||
HKN/3/2018 | FMDV‑GD | nd | - | - | |||
HKN/9/2018 | FMDV‑GD | nd | - | - | |||
HKN/1/2018 | NVD | ||||||
HKN/7/2018 | NVD | ||||||
HKN/8/2018 | NVD | ||||||
WRLFMD/2018/00025 | 14/09/2018 | HKN/11/2018 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/12/2018 | O | CATHAY | unnamed | - | |||
HKN/13/2018 | O | CATHAY | unnamed | - | |||
HKN/14/2018 | O | CATHAY | unnamed | - | |||
HKN/15/2018 | O | CATHAY | unnamed | - | |||
HKN/16/2018 | O | CATHAY | unnamed | - | |||
HKN/17/2018 | O | CATHAY | unnamed | - | |||
HKN/10/2018 | NVD | ||||||
WRLFMD/2019/00002 | 16/01/2019 | HKN/18/2018 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/20/2018 | O | CATHAY | unnamed | - | |||
HKN/21/2018 | O | CATHAY | unnamed | - | |||
HKN/23/2018 | O | CATHAY | unnamed | - | |||
HKN/19/2018 | NVD | ||||||
HKN/22/2018 | NVD | ||||||
WRLFMD/2019/00029 | 14/08/2019 | HKN/1/2019 | O | CATHAY | unnamed | - | Detection Genotyping(O) Vaccine |
HKN/2/2019 | O | CATHAY | unnamed | - | |||
HKN/3/2019 | O | nd | - | - | |||
HKN/4/2019 | O | CATHAY | unnamed | - | |||
HKN/5/2019 | O | CATHAY | unnamed | - | |||
HKN/7/2019 | O | CATHAY | unnamed | - | |||
HKN/6/2019 | FMDV-GD | CATHAY | unnamed | - |
*, virus not isolated in cell culture