The codes (current and past) used for each country can be found here.WRLFMD Country Codes
| WRLFMD Batch no. | Country | Date received | Type | Samples | WRLFMD Reports |
|---|---|---|---|---|---|
| WRLFMD/2025/000002 | Bahrain | 31-01-2025 | O & SAT 1 ‡ | BAR 47/2025 | Detection
|
| SAT 1 | BAR 1/2025 | ||||
| BAR 3/2025 | |||||
| BAR 5/2025 | |||||
| BAR 6/2025 | |||||
| BAR 18/2025 | |||||
| BAR 25/2025 | |||||
| BAR 37/2025 | |||||
| BAR 39/2025 | |||||
| BAR 49/2025 | |||||
| BAR 50/2025 | |||||
| BAR 51/2025 | |||||
| BAR 52/2025 | |||||
| BAR 55/2025 | |||||
| FMVD GD | BAR 2/2025 | ||||
| BAR 4/2025 | |||||
| BAR 7/2025 | |||||
| BAR 19/2025 | |||||
| BAR 20/2025 | |||||
| BAR 30/2025 | |||||
| BAR 53/2025 | |||||
| NVD | BAR 8/2025 | ||||
| BAR 9/2025 | |||||
| BAR 10/2025 | |||||
| BAR 11/2025 | |||||
| BAR 12/2025 | |||||
| BAR 13/2025 | |||||
| BAR 14/2025 | |||||
| BAR 15/2025 | |||||
| BAR 16/2025 | |||||
| BAR 17/2025 | |||||
| BAR 21/2025 | |||||
| BAR 22/2025 | |||||
| BAR 23/2025 | |||||
| BAR 24/2025 | |||||
| BAR 26/2025 | |||||
| BAR 27/2025 | |||||
| BAR 28/2025 | |||||
| BAR 29/2025 | |||||
| BAR 31/2025 | |||||
| BAR 32/2025 | |||||
| BAR 33/2025 | |||||
| BAR 34/2025 | |||||
| BAR 35/2025 | |||||
| BAR 36/2025 | |||||
| BAR 38/2025 | |||||
| BAR 40/2025 | |||||
| BAR 41/2025 | |||||
| BAR 42/2025 | |||||
| BAR 43/2025 | |||||
| BAR 44/2025 | |||||
| BAR 45/2025 | |||||
| BAR 46/2025 | |||||
| BAR 48/2025 | |||||
| BAR 54/2025 | |||||
| BAR 56/2025 | |||||
| WRLFMD/2025/000003 | Germany | 05/02/2025 | O | GER 1/2025 | Detection Genotyping Vaccine |
| WRLFMD/2025/000006 | Iraq | 10-03-2025 | O | IRQ 8/2025 | Detection Genotyping(O) Genotyping(SAT1) Vaccine Vaccine(sup, SAT1) |
| IRQ 10/2025 | |||||
| IRQ 14/2025 | |||||
| IRQ 17/2025 | |||||
| IRQ 20/2025 | |||||
| IRQ 21/2025 | |||||
| IRQ 24/2025 | |||||
| SAT 1 | IRQ 1/2025 | ||||
| IRQ 3/2025 | |||||
| IRQ 4/2025 | |||||
| IRQ 11/2025 | |||||
| IRQ 13/2025 | |||||
| IRQ 16/2025 | |||||
| IRQ 18/2025 | |||||
| IRQ 19/2025 | |||||
| IRQ 22/2025 | |||||
| IRQ 23/2025 | |||||
| FMVD GD | IRQ 2/2025 | ||||
| IRQ 5/2025 | |||||
| IRQ 6/2025 | |||||
| IRQ 7/2025 | |||||
| IRQ 9/2025 | |||||
| IRQ 12/2025 | |||||
| IRQ 15/2025 | |||||
| WRLMEG/2025/000011 | Israel | 17-04-2025 | O | Dmeide_529574/ISR/2025 * | Genotyping(O) |
| O | Neve_Tzuf_525878/ISR/2025 * | ||||
| O | Hura_528355/ISR/2025 * | ||||
| O | Melea_527131/ISR/2025 * | ||||
| O | Mezer/ISR/2025 * | ||||
| O | Tamra_529896/ISR/2025 * | ||||
| O | Zarzir_530693/ISR/2025 * | ||||
| WRLMEG/2025/000014 | Kuwait | 28/05/2025 | SAT 1 | KUW/2025 * | Genotyping(SAT1) |
| WRLFMD/2025/000013 | Nigeria | 02-06-2025 | O | NIG 1/2024 | Detection Genotyping(O) Genotyping(SAT2) Vaccine |
| O | NIG 2/2024 | ||||
| O | NIG 3/2024 | ||||
| O | NIG 4/2024 | ||||
| O | NIG 11/2024 | ||||
| O | NIG 14/2024 | ||||
| O | NIG 16/2024 | ||||
| O | NIG 19/2024 | ||||
| SAT2 | NIG 14/2023 | ||||
| SAT2 | NIG 20/2024 | ||||
| NVD | NIG 5/2024 | ||||
| NVD | NIG 6/2024 | ||||
| NVD | NIG 7/2024 | ||||
| NVD | NIG 8/2024 | ||||
| NVD | NIG 9/2024 | ||||
| NVD | NIG 10/2024 | ||||
| NVD | NIG 12/2024 | ||||
| NVD | NIG 13/2024 | ||||
| NVD | NIG 15/2024 | ||||
| NVD | NIG 17/2024 | ||||
| NVD | NIG 18/2024 | ||||
| WRLMEG/2025/000015 | Israel | 04-06-2025 | O | Snir534893/ISR/2025 * | Genotyping(O) |
| WRLFMD/2025/000014 | Thailand | 19-06-2025 | O | TAI 2/2023 | Detection Genotyping(O) Vaccine |
| O | TAI 1/2024 | ||||
| O | TAI 2/2024 | ||||
| O | TAI 3/2024 | ||||
| O | TAI 4/2024 | ||||
| O | TAI 5/2024 | ||||
| O | TAI 6/2024 | ||||
| O | TAI 7/2024 | ||||
| O | TAI 8/2024 | ||||
| O | TAI 9/2024 | ||||
| O | TAI 10/2024 | ||||
| O | TAI 11/2024 | ||||
| O | TAI 12/2024 | ||||
| O | TAI 13/2024 | ||||
| O | TAI 14/2024 | ||||
| WRLMEG/2025/000019 | Türkiye | 25-06-2025 | O | TUR/288/2025 * | Genotyping(O) Genotyping(SAT1) |
| O | TUR/306/2025 * | ||||
| O | TUR/313/2025 * | ||||
| O | TUR/322/2025 * | ||||
| O | TUR/324/2025 * | ||||
| O | TUR/326/2025 * | ||||
| SAT 1 | TUR/264/2025 * | ||||
| SAT 1 | TUR/290/2025 * | ||||
| SAT 1 | TUR/295/2025 * | ||||
| WRLMEG/2025/000020 | Syria | 25-06-2025 | O | SYR/1/2025 * | Genotyping(O) |
| O | SYR/2/2025 * | ||||
| O | SYR/3/2025 * | ||||
| O | SYR/4/2025 * | ||||
| O | SYR/5/2025 * | ||||
| O | SYR/6/2025 * | ||||
| O | SYR/8/2025 * | ||||
| O | SYR/9/2025 * | ||||
| WRLMEG/2025/000021 | Iraq | 25-06-2025 | SAT 1 | IRQ/L66/2025 * | Genotyping(SAT1) |
| WRLFMD/2025/000015 | Nepal | 03-07-2025 | O | NEP 25/2024 | Detection Genotyping(O) Vaccine |
| O | NEP 30/2024 | ||||
| O | NEP 31/2024 | ||||
| O | NEP 34/2024 | ||||
| O | NEP 37/2024 | ||||
| O | NEP 43/2024 | ||||
| O | NEP 44/2024 | ||||
| O | NEP 45/2024 | ||||
| O | NEP 46/2024 | ||||
| O | NEP 3/2025 | ||||
| NVD | NEP 26/2024 | ||||
| NVD | NEP 27/2024 | ||||
| NVD | NEP 28/2024 | ||||
| NVD | NEP 29/2024 | ||||
| NVD | NEP 32/2024 | ||||
| NVD | NEP 33/2024 | ||||
| NVD | NEP 35/2024 | ||||
| NVD | NEP 36/2024 | ||||
| NVD | NEP 38/2024 | ||||
| NVD | NEP 39/2024 | ||||
| NVD | NEP 40/2024 | ||||
| NVD | NEP 41/2024 | ||||
| NVD | NEP 42/2024 | ||||
| NVD | NEP 47/2024 | ||||
| NVD | NEP 48/2024 | ||||
| NVD | NEP 1/2025 | ||||
| NVD | NEP 2/2025 | ||||
| NVD | NEP 4/2025 | ||||
| NVD | NEP 5/2025 | ||||
| NVD | NEP 6/2025 | ||||
| WRLMEG/2025/000024 | Egypt | 25-08-2025 | SAT 1 | Alexanderia1/Egy/2025 * | Genotyping(SAT1) |
| SAT 1 | Ismailia1/Egy/2025 * | ||||
| SAT 1 | Ismailia2/Egy/2025 * | ||||
| WRLFMD/2025/000016 | Ethiopia | 11/09/2025 | O | ETH 1/2024 | Detection Genotyping(O) Genotyping(A) Genotyping(SAT2) Vaccine |
| ETH 2/2024 | |||||
| ETH 3/2024 | |||||
| ETH 4/2024 | |||||
| ETH 5/2024 | |||||
| ETH 6/2024 | |||||
| ETH 7/2024 | |||||
| ETH 9/2024 | |||||
| ETH 11/2024 | |||||
| ETH 12/2024 | |||||
| ETH 13/2024 | |||||
| ETH 14/2024 | |||||
| ETH 15/2024 | |||||
| ETH 17/2024 | |||||
| ETH 18/2024 | |||||
| ETH 21/2024 | |||||
| ETH 24/2024 | |||||
| ETH 26/2024 | |||||
| ETH 27/2024 | |||||
| ETH 28/2024 | |||||
| ETH 29/2024 | |||||
| ETH 30/2024 | |||||
| ETH 31/2024 | |||||
| ETH 32/2024 | |||||
| ETH 34/2024 | |||||
| ETH 35/2024 | |||||
| ETH 36/2024 | |||||
| ETH 38/2024 | |||||
| ETH 43/2024 | |||||
| ETH 44/2024 | |||||
| ETH 45/2024 | |||||
| ETH 47/2024 | |||||
| ETH 49/2024 | |||||
| ETH 1/2025 | |||||
| ETH 2/2025 | |||||
| ETH 3/2025 | |||||
| ETH 4/2025 | |||||
| ETH 5/2025 | |||||
| ETH 8/2025 | |||||
| ETH 10/2025 | |||||
| ETH 12/2025 | |||||
| ETH 13/2025 | |||||
| ETH 14/2025 | |||||
| ETH 18/2025 | |||||
| ETH 19/2025 | |||||
| ETH 20/2025 | |||||
| A | ETH 39/2024 | ||||
| ETH 15/2025 | |||||
| SAT 2 | ETH 10/2024 | ||||
| FMDV GD | ETH 8/2024 | ||||
| ETH 16/2024 | |||||
| ETH 19/2024 | |||||
| ETH 23/2024 | |||||
| ETH 37/2024 | |||||
| ETH 40/2024 | |||||
| ETH 46/2024 | |||||
| ETH 48/2024 | |||||
| ETH 50/2024 | |||||
| ETH 6/2025 | |||||
| ETH 11/2025 | |||||
| NVD | ETH 20/2024 | ||||
| ETH 22/2024 | |||||
| ETH 25/2024 | |||||
| ETH 33/2024 | |||||
| ETH 41/2024 | |||||
| ETH 42/2024 | |||||
| ETH 51/2024 | |||||
| ETH 52/2024 | |||||
| ETH 7/2025 | |||||
| ETH 9/2025 | |||||
| ETH 16/2025 | |||||
| ETH 17/2025 | |||||
| WRLMEG/2025/000036 | Türkiye | 07/11/2025 | SAT 1 | TUR/Igdir/1217/25 | Genotyping(SAT1) |
| WRLFMD/2025/000017 | Kenya | 07-11-2025 | O | KEN 1/1978 | Detection Genotyping(O) Genotyping(A) Genotyping(SAT1) Genotyping(SAT2) |
| KEN 9/2023 | |||||
| KEN 1/2024 | |||||
| KEN 6/2024 | |||||
| KEN 10/2024 | |||||
| KEN 15/2024 | |||||
| KEN 2/2025 | |||||
| KEN 13/2025 | |||||
| KEN 23/2025 | |||||
| KEN 39/2025 | |||||
| KEN 88/2025 | |||||
| KEN 89/2025 | |||||
| KEN 91/2025 | |||||
| KEN 92/2025 | |||||
| KEN 93/2025 | |||||
| KEN 90/2025 | |||||
| A | KEN 1/1980 | ||||
| KEN 10/2023 | |||||
| KEN 16/2024 | |||||
| SAT 1 | KEN 1/1971 | ||||
| KEN 17/2024 | |||||
| KEN 1/2025 | |||||
| KEN 8/2025 | |||||
| KEN 12/2025 | |||||
| KEN 16/2025 | |||||
| KEN 17/2025 | |||||
| KEN 18/2025 | |||||
| KEN 21/2025 | |||||
| KEN 24/2025 | |||||
| SAT 2 | KEN 3/1984 | ||||
| KEN 3/2024 | |||||
| KEN 10/2025 | |||||
| KEN 11/2025 | |||||
| KEN 15/2025 | |||||
| KEN 26/2025 | |||||
| FMDV GD | KEN 8/2023 | ||||
| KEN 11/2023 | |||||
| KEN 12/2023 | |||||
| KEN 2/2024 | |||||
| KEN 9/2024 | |||||
| KEN 11/2024 | |||||
| KEN 14/2024 | |||||
| KEN 3/2025 | |||||
| KEN 4/2025 | |||||
| KEN 6/2025 | |||||
| KEN 9/2025 | |||||
| KEN 19/2025 | |||||
| KEN 20/2025 | |||||
| KEN 25/2025 | |||||
| KEN 81/2025 | |||||
| NVD | KEN 4/2024 | ||||
| KEN 5/2024 | |||||
| KEN 7/2024 | |||||
| KEN 8/2024 | |||||
| KEN 12/2024 | |||||
| KEN 13/2024 | |||||
| KEN 5/2025 | |||||
| KEN 7/2025 | |||||
| KEN 14/2025 | |||||
| KEN 22/2025 | |||||
| KEN 27/2025 | |||||
| KEN 28/2025 | |||||
| KEN 29/2025 | |||||
| KEN 30/2025 | |||||
| KEN 31/2025 | |||||
| KEN 32/2025 | |||||
| KEN 33/2025 | |||||
| KEN 34/2025 | |||||
| KEN 35/2025 | |||||
| KEN 36/2025 | |||||
| KEN 37/2025 | |||||
| KEN 38/2025 | |||||
| KEN 40/2025 | |||||
| KEN 41/2025 | |||||
| KEN 42/2025 | |||||
| KEN 43/2025 | |||||
| KEN 44/2025 | |||||
| KEN 45/2025 | |||||
| KEN 46/2025 | |||||
| KEN 47/2025 | |||||
| KEN 48/2025 | |||||
| KEN 49/2025 | |||||
| KEN 50/2025 | |||||
| KEN 51/2025 | |||||
| KEN 52/2025 | |||||
| KEN 53/2025 | |||||
| KEN 54/2025 | |||||
| KEN 55/2025 | |||||
| KEN 56/2025 | |||||
| KEN 57/2025 | |||||
| KEN 58/2025 | |||||
| KEN 59/2025 | |||||
| KEN 60/2025 | |||||
| KEN 61/2025 | |||||
| KEN 62/2025 | |||||
| KEN 63/2025 | |||||
| KEN 64/2025 | |||||
| KEN 65/2025 | |||||
| KEN 66/2025 | |||||
| KEN 67/2025 | |||||
| KEN 69/2025 | |||||
| KEN 70/2025 | |||||
| KEN 71/2025 | |||||
| KEN 72/2025 | |||||
| KEN 73/2025 | |||||
| KEN 74/2025 | |||||
| KEN 75/2025 | |||||
| KEN 76/2025 | |||||
| KEN 77/2025 | |||||
| KEN 78/2025 | |||||
| KEN 79/2025 | |||||
| KEN 80/2025 | |||||
| KEN 82/2025 | |||||
| KEN 83/2025 | |||||
| KEN 84/2025 | |||||
| KEN 85/2025 | |||||
| KEN 86/2025 | |||||
| KEN 87/2025 | |||||
| KEN 68/2025 | |||||
| WRLFMD/2025/000018 | Egypt | 04-12-2025 | A | EGY 1/2025 | Detection Genotyping(A) Genotyping(SAT1) Vaccine |
| SAT 1 | EGY 3/2025 | ||||
| FMDV GD | EGY 2/2025 | ||||
| EGY 4/2025 | |||||
| WRLFMD/2025/000019 | Lebanon | 19-12-2025 | SAT 1 | LEB 2/2025 | Detection Genotyping(SAT1) Vaccine |
| LEB 3/2025 | |||||
| LEB 4/2025 | |||||
| LEB 7/2025 | |||||
| LEB 8/2025 | |||||
| LEB 9/2025 | |||||
| LEB 10/2025 | |||||
| LEB 11/2025 | |||||
| LEB 13/2025 | |||||
| LEB 15/2025 | |||||
| LEB 16/2025 | |||||
| LEB 17/2025 | |||||
| LEB 18/2025 | |||||
| LEB 20/2025 | |||||
| LEB 21/2025 | |||||
| LEB 25/2025 | |||||
| LEB 26/2025 | |||||
| LEB 27/2025 | |||||
| LEB 28/2025 | |||||
| LEB 29/2025 | |||||
| LEB 30/2025 | |||||
| LEB 31/2025 | |||||
| FMDV GD | LEB 1/2025 | ||||
| LEB 12/2025 | |||||
| LEB 22/2025 | |||||
| LEB 23/2025 | |||||
| LEB 24/2025 | |||||
| NVD | LEB 5/2025 | ||||
| LEB 6/2025 | |||||
| LEB 14/2025 | |||||
| LEB 19/2025 | |||||
| Not tested | LEB 32/2025 | ||||
| WRLFMD/2025/000020 | Azerbaijan | 22-12-2025 | SAT 1 | AZB 1/2025 | Detection Genotyping(SAT1) Vaccine |
| AZB 2/2025 |
*, Not a WRLFMD reference number (only VP1 sequence received)
†, Originally reported as FMDV GD
‡, Originally reported as SAT 1; Serotype O was identified by sequencing